Bathurst

31 May 25 22:23 UTC

Bathurst

Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 EnduroKa RHD 1 00:18:19.642 5 laps / 2 cuts 03:17.749
Tyre: STK
03:43.499 13 (+6 after session) 26 - 27
2 EnduroKa RHD 1 00:19:30.580 5 laps / 2 cuts 03:18.020
Tyre: STK
03:49.952 37 (+1 after session) 31 - 49
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 1.7 X: -0.1 Y: -0.0 Z: -2.1 X: -392.6 Y: 21.9 Z: 440.5 22:03:07 (UTC)
2 Collision with car 1.0 X: -0.2 Y: -0.0 Z: -2.0 X: -396.8 Y: 32.7 Z: 717.6 22:03:12 (UTC)
3 Collision with car 0.1 X: -0.1 Y: -0.0 Z: -2.1 X: -397.0 Y: 32.3 Z: 734.4 22:03:17 (UTC)
4 Collision with environment 19.8 X: -0.8 Y: 0.4 Z: 0.8 X: 70.0 Y: 79.5 Z: 2080.1 22:04:52 (UTC)
5 Collision with environment 3.0 X: 0.8 Y: 0.4 Z: 0.8 X: -530.3 Y: 72.5 Z: 1112.5 22:06:48 (UTC)
6 Collision with environment 16.5 X: 0.8 Y: 0.6 Z: -1.7 X: -284.7 Y: 131.3 Z: 1902.0 22:07:53 (UTC)
7 Collision with car 16.6 X: -0.7 Y: 0.1 Z: 1.2 X: -258.9 Y: 124.4 Z: 1924.6 22:07:57 (UTC)
8 Collision with car 30.3 X: 0.8 Y: -0.1 Z: 0.3 X: -239.6 Y: 121.8 Z: 1918.2 22:07:58 (UTC)
9 Collision with environment 32.5 X: -0.5 Y: 0.3 Z: 1.4 X: -239.5 Y: 122.1 Z: 1916.2 22:07:58 (UTC)
10 Collision with environment 0.1 X: -0.7 Y: -0.0 Z: -1.8 X: -224.9 Y: 120.3 Z: 1917.0 22:08:03 (UTC)
11 Collision with environment 1.6 X: -0.7 Y: -0.0 Z: -1.8 X: -223.5 Y: 120.2 Z: 1917.1 22:08:08 (UTC)
12 Collision with environment 0.0 X: -0.7 Y: -0.0 Z: -1.8 X: -222.5 Y: 120.1 Z: 1917.4 22:08:13 (UTC)
13 Collision with environment 22.1 X: -0.5 Y: 0.3 Z: 1.4 X: -227.3 Y: 120.5 Z: 1926.7 22:08:18 (UTC)
14 Collision with car 9.6 X: 0.0 Y: -0.0 Z: -2.0 X: 43.6 Y: 83.1 Z: 2092.4 22:08:33 (UTC)
15 Collision with car 9.3 X: -0.1 Y: 0.2 Z: 1.4 X: 43.7 Y: 83.2 Z: 2092.3 22:08:37 (UTC)
16 Collision with environment 18.8 X: -0.8 Y: 0.4 Z: 0.8 X: 67.4 Y: 80.1 Z: 2084.2 22:08:38 (UTC)
17 Collision with car 3.8 X: -0.1 Y: 0.1 Z: 1.4 X: -385.2 Y: 6.9 Z: 116.1 22:10:12 (UTC)
18 Collision with car 3.4 X: 0.0 Y: -0.0 Z: -2.0 X: -385.2 Y: 6.8 Z: 115.1 22:10:13 (UTC)
19 Collision with environment 36.1 X: 0.7 Y: 0.4 Z: 0.8 X: -456.2 Y: 64.4 Z: 1121.8 22:10:43 (UTC)
20 Collision with environment 16.0 X: 0.4 Y: 0.3 Z: 1.4 X: -298.6 Y: 132.9 Z: 1899.3 22:11:54 (UTC)
21 Collision with environment 9.5 X: -0.7 Y: -0.0 Z: -1.9 X: -290.5 Y: 132.1 Z: 1895.4 22:11:59 (UTC)
22 Collision with environment 18.7 X: -0.5 Y: 0.3 Z: 1.4 X: -297.4 Y: 132.6 Z: 1900.7 22:12:04 (UTC)
23 Collision with environment 11.1 X: 0.7 Y: -0.1 Z: 1.2 X: -282.6 Y: 129.7 Z: 1906.6 22:12:09 (UTC)
24 Collision with environment 5.0 X: -0.7 Y: 0.5 Z: -1.7 X: 51.5 Y: -6.2 Z: -51.9 22:13:39 (UTC)
25 Collision with environment 45.2 X: 0.4 Y: 0.3 Z: 1.4 X: -238.4 Y: 122.0 Z: 1916.4 22:15:47 (UTC)
26 Collision with environment 17.6 X: -0.5 Y: 0.3 Z: 1.4 X: -230.3 Y: 121.2 Z: 1916.6 22:15:49 (UTC)
27 Collision with environment 0.3 X: -0.7 Y: -0.0 Z: -1.8 X: -221.3 Y: 119.9 Z: 1917.6 22:15:54 (UTC)
28 Collision with car 6.4 X: -0.1 Y: 0.3 Z: 1.4 X: -225.4 Y: 120.6 Z: 1918.9 22:15:54 (UTC)
29 Collision with car 5.9 X: -0.1 Y: 0.3 Z: 1.4 X: -225.4 Y: 120.6 Z: 1918.9 22:15:57 (UTC)
30 Collision with car 3.1 X: -0.4 Y: 0.3 Z: 1.4 X: -225.7 Y: 120.6 Z: 1918.9 22:15:59 (UTC)
31 Collision with environment 20.3 X: -0.5 Y: 0.3 Z: 1.4 X: -226.0 Y: 120.3 Z: 1926.7 22:15:59 (UTC)
32 Collision with environment 28.7 X: -0.7 Y: 0.4 Z: 0.8 X: -56.1 Y: 99.8 Z: 2007.1 22:16:14 (UTC)
33 Collision with environment 12.3 X: -0.8 Y: 0.4 Z: 0.8 X: 73.4 Y: 78.5 Z: 2073.9 22:16:17 (UTC)
34 Collision with car 1.7 X: 0.8 Y: 0.4 Z: 0.8 X: 89.0 Y: 73.3 Z: 2034.4 22:16:22 (UTC)
35 Collision with car 1.5 X: -0.7 Y: 0.4 Z: -0.5 X: 89.0 Y: 73.3 Z: 2034.5 22:16:24 (UTC)
36 Collision with car 3.1 X: 0.0 Y: 0.0 Z: 1.4 X: -393.6 Y: 32.1 Z: 753.6 22:18:02 (UTC)
37 Collision with car 2.8 X: -0.1 Y: -0.0 Z: -2.1 X: -393.6 Y: 32.1 Z: 751.5 22:18:04 (UTC)
38 Collision with environment 22.3 X: 0.8 Y: 0.4 Z: 0.8 X: -463.8 Y: 65.4 Z: 1122.4 22:18:14 (UTC)
39 Collision with environment 19.3 X: -0.7 Y: 0.5 Z: -1.7 X: -245.4 Y: 123.2 Z: 1929.7 22:19:29 (UTC)
40 Collision with environment 7.1 X: -0.7 Y: -0.0 Z: -1.8 X: -170.6 Y: 112.0 Z: 1946.3 22:19:34 (UTC)
41 Collision with environment 8.3 X: -0.8 Y: 0.4 Z: 0.8 X: 73.1 Y: 78.6 Z: 2074.6 22:19:37 (UTC)
42 Collision with environment 1.8 X: -0.8 Y: -0.1 Z: 0.5 X: -156.1 Y: 110.0 Z: 1955.6 22:19:39 (UTC)
43 Collision with environment 8.9 X: 0.5 Y: -0.0 Z: -2.0 X: -142.6 Y: 107.6 Z: 1976.3 22:19:44 (UTC)
44 Collision with environment after session end 9.5 X: -0.5 Y: 0.3 Z: 1.4 X: -3.9 Y: -4.4 Z: -53.7 22:21:07 (UTC)
45 Collision with car 158.6 X: -0.0 Y: 0.3 Z: 1.3 X: 123.9 Y: -7.9 Z: -20.6 22:21:19 (UTC)
46 Collision with car after session end 168.8 X: 0.7 Y: -0.0 Z: -1.8 X: 123.9 Y: -8.2 Z: -20.5 22:21:22 (UTC)
47 Collision with car 20.4 X: 0.4 Y: 0.3 Z: 1.3 X: 123.6 Y: -7.6 Z: -21.5 22:21:24 (UTC)
48 Collision with environment 23.1 X: -0.5 Y: 0.3 Z: 1.4 X: 130.8 Y: -8.1 Z: -65.8 22:21:24 (UTC)
49 Collision with car after session end 44.8 X: 0.8 Y: -0.0 Z: -1.8 X: 84.1 Y: -7.8 Z: -53.3 22:21:47 (UTC)
50 Collision with environment after session end 25.9 X: -0.7 Y: -0.0 Z: -1.8 X: 81.9 Y: -7.6 Z: -55.7 22:21:47 (UTC)
51 Collision with car 44.8 X: -0.3 Y: 0.1 Z: 1.3 X: 84.1 Y: -7.7 Z: -53.3 22:21:49 (UTC)
52 Collision with environment 12.8 X: -0.6 Y: 0.4 Z: 1.2 X: 81.0 Y: -7.3 Z: -55.4 22:21:49 (UTC)
53 Collision with environment 0.3 X: -0.8 Y: 0.4 Z: 0.8 X: 72.8 Y: -7.0 Z: -53.4 22:21:54 (UTC)
54 Collision with car after session end 28.9 X: 0.0 Y: -0.0 Z: -2.0 X: 54.8 Y: -6.7 Z: -48.8 22:21:57 (UTC)
55 Collision with car 29.3 X: -0.1 Y: 0.0 Z: 1.4 X: 54.8 Y: -6.8 Z: -48.8 22:21:59 (UTC)
56 Collision with car after session end 11.9 X: -0.0 Y: -0.0 Z: -2.1 X: 18.3 Y: -5.4 Z: -46.1 22:22:02 (UTC)
57 Collision with car after session end 11.7 X: -0.1 Y: 0.0 Z: 1.4 X: 18.3 Y: -5.4 Z: -46.1 22:22:04 (UTC)
Car Env Rel
Bathurst Bathurst collisions

There were no penalties in this session.

1st MrWave in EnduroKa RHD
Best: 03:17.749, Potential: 03:15.367
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 03:17.749
L
L
01:16.911 01:07.495
S
00:53.343 0 STK 37.0 26.0 3.0 38.0
2 2 03:59.626 01:18.751 01:36.165 01:04.710 0 STK 37.0 26.0 3.0 38.0
3 1 03:38.885 01:16.172
S
S
01:31.013 00:51.700
S
S
0 STK 37.0 26.0 3.0 38.0
4 1 03:50.178 01:28.950 01:28.258 00:52.970 2 STK 37.0 26.0 3.0 38.0
5 1 03:31.986 01:19.006 01:07.851 01:05.129 0 STK 37.0 26.0 3.0 38.0
2nd Misha in EnduroKa RHD
Best: 03:18.020, Potential: 03:17.962
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 03:18.020
L
01:18.608 01:06.447
S
S
00:52.965
S
0 STK 37.0 26.0 3.0 38.0
2 1 03:58.799 01:18.550
S
01:35.472 01:04.777 0 STK 37.0 26.0 3.0 38.0
3 2 03:50.483 01:20.219 01:28.133 01:02.131 0 STK 37.0 26.0 3.0 38.0
4 2 03:40.574 01:21.057 01:25.108 00:54.409 0 STK 37.0 26.0 3.0 38.0
5 2 04:41.549 01:21.650 01:27.287 01:52.612 2 STK 37.0 26.0 3.0 38.0