# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Misha | EnduroKa RHD |
00:49.014 Tyre: STK |
01:19.494 | 4 laps / 0 cuts | 29 - 47 |
2 | MrWave | EnduroKa RHD |
00:51.053 Tyre: STK |
00:59.789 | 7 laps / 0 cuts | 25 - 26 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:19.011 | 01:13.131 | 00:41.948 | 00:23.932 | 0 | STK | 36.0 | 26.0 | 5.0 | 19.0 |
2 | 02:09.253 | 00:16.690 | 00:46.152 | 01:06.411 | 0 | STK | 36.0 | 26.0 | 5.0 | 19.0 |
3 | 01:00.216 | 00:13.686 | 00:27.265 | 00:19.265 | 0 | STK | 36.0 | 26.0 | 5.0 | 19.0 |
4 |
00:49.014
L
L
|
00:12.172
S
S
|
00:19.571
S
S
|
00:17.271
S
S
|
0 | STK | 36.0 | 26.0 | 5.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:04.498 | 01:04.472 | 00:34.435 | 00:25.591 | 0 | STK | 36.0 | 26.0 | 5.0 | 19.0 |
2 | 01:26.532 | 00:16.007 | 00:35.582 | 00:34.943 | 0 | STK | 36.0 | 26.0 | 5.0 | 19.0 |
3 | 00:54.153 | 00:12.905 | 00:21.564 | 00:19.684 | 0 | STK | 36.0 | 26.0 | 5.0 | 19.0 |
4 | 00:53.729 | 00:12.914 | 00:20.084 | 00:20.731 | 0 | STK | 36.0 | 26.0 | 5.0 | 19.0 |
5 | 00:52.419 | 00:12.575 | 00:20.458 | 00:19.386 | 0 | STK | 36.0 | 26.0 | 5.0 | 19.0 |
6 | 01:00.853 | 00:13.211 | 00:19.980 | 00:27.662 | 0 | STK | 36.0 | 26.0 | 5.0 | 19.0 |
7 |
00:51.053
L
|
00:12.561
S
|
00:19.876
S
|
00:18.616
S
|
0 | STK | 36.0 | 26.0 | 5.0 | 19.0 |