Kart - KZR indoor

14 Mar 25 19:48 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 EnduroKa RHD 00:49.014
Tyre: STK
01:19.494 4 laps / 0 cuts 29 - 47
2 EnduroKa RHD 00:51.053
Tyre: STK
00:59.789 7 laps / 0 cuts 25 - 26
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 10.4 X: 0.6 Y: -0.1 Z: 1.2 X: -28.6 Y: 0.1 Z: -24.9 19:40:05 (UTC)
2 Collision with environment 8.7 X: 0.7 Y: -0.1 Z: 1.2 X: -19.3 Y: 0.1 Z: -30.0 19:40:10 (UTC)
3 Collision with environment 13.9 X: 0.3 Y: 0.3 Z: 1.4 X: 43.9 Y: 0.5 Z: -20.6 19:40:20 (UTC)
4 Collision with environment 10.3 X: -0.6 Y: 0.4 Z: 1.2 X: 9.8 Y: 0.6 Z: -11.5 19:40:40 (UTC)
5 Collision with environment 16.1 X: 0.6 Y: -0.1 Z: 1.2 X: -9.1 Y: 0.2 Z: -29.5 19:40:42 (UTC)
6 Collision with environment 15.1 X: 0.6 Y: -0.0 Z: 1.2 X: -8.7 Y: 0.2 Z: -29.4 19:40:47 (UTC)
7 Collision with environment 0.1 X: 0.8 Y: 0.4 Z: 0.8 X: 6.2 Y: 0.7 Z: -29.2 19:40:52 (UTC)
8 Collision with environment 6.2 X: -0.8 Y: -0.1 Z: 0.5 X: 37.9 Y: 0.1 Z: 22.6 19:41:10 (UTC)
9 Collision with environment 11.6 X: 0.3 Y: 0.3 Z: 1.4 X: 27.3 Y: 0.5 Z: 1.3 19:41:12 (UTC)
10 Collision with environment 0.1 X: 0.7 Y: -0.1 Z: 1.0 X: 27.4 Y: 0.1 Z: -0.4 19:41:17 (UTC)
11 Collision with environment 8.9 X: -0.4 Y: 0.2 Z: 1.4 X: 5.1 Y: 0.4 Z: -11.7 19:41:27 (UTC)
12 Collision with environment 5.3 X: -0.6 Y: 0.4 Z: 1.3 X: 10.6 Y: 0.6 Z: -11.0 19:41:37 (UTC)
13 Collision with environment 0.8 X: -0.6 Y: 0.4 Z: 1.2 X: 10.0 Y: 0.6 Z: -11.0 19:41:42 (UTC)
14 Collision with environment 1.3 X: -0.6 Y: 0.4 Z: 1.2 X: 8.7 Y: 0.6 Z: -11.0 19:41:47 (UTC)
15 Collision with environment 6.0 X: -0.6 Y: 0.4 Z: 1.2 X: 6.7 Y: 0.6 Z: -11.6 19:41:55 (UTC)
16 Collision with environment 11.9 X: -0.5 Y: 0.3 Z: 1.4 X: 6.9 Y: 0.5 Z: -11.6 19:42:00 (UTC)
17 Collision with environment 6.6 X: -0.5 Y: 0.3 Z: 1.3 X: 11.8 Y: 0.5 Z: -10.9 19:42:10 (UTC)
18 Collision with environment 5.2 X: 0.8 Y: -0.0 Z: -0.6 X: 9.1 Y: 0.3 Z: -7.0 19:42:20 (UTC)
19 Collision with environment 24.9 X: -0.5 Y: 0.3 Z: 1.3 X: 12.7 Y: 0.5 Z: 16.3 19:42:30 (UTC)
20 Collision with environment 11.6 X: 0.3 Y: 0.3 Z: 1.4 X: 5.2 Y: 0.5 Z: 25.6 19:42:35 (UTC)
21 Collision with environment 11.5 X: -0.4 Y: 0.3 Z: 1.4 X: 2.8 Y: 0.5 Z: 14.6 19:42:40 (UTC)
22 Collision with environment 2.3 X: -0.6 Y: 0.4 Z: 1.2 X: 9.2 Y: 0.6 Z: -11.5 19:42:52 (UTC)
23 Collision with environment 2.0 X: -0.7 Y: -0.1 Z: -1.1 X: -8.0 Y: 0.2 Z: 18.6 19:43:00 (UTC)
24 Collision with environment 7.9 X: -0.8 Y: 0.4 Z: 0.8 X: 16.6 Y: 0.6 Z: -23.4 19:43:15 (UTC)
25 Collision with environment 7.4 X: -0.6 Y: 0.4 Z: 1.2 X: 9.5 Y: 0.6 Z: -11.5 19:43:20 (UTC)
26 Collision with environment 12.4 X: -0.6 Y: 0.4 Z: 1.2 X: 11.0 Y: 0.6 Z: 17.5 19:43:32 (UTC)
27 Collision with environment 5.6 X: 0.4 Y: 0.3 Z: 1.4 X: 9.6 Y: 0.5 Z: 25.3 19:43:37 (UTC)
28 Collision with environment 3.6 X: 0.8 Y: 0.0 Z: -1.0 X: 8.1 Y: 0.3 Z: -18.4 19:44:15 (UTC)
29 Collision with environment 1.4 X: 0.8 Y: 0.1 Z: -1.3 X: 9.8 Y: 0.3 Z: -6.6 19:44:20 (UTC)
30 Collision with environment 8.6 X: 0.8 Y: -0.0 Z: -0.4 X: -8.3 Y: 0.2 Z: -18.1 19:44:22 (UTC)
31 Collision with environment 10.0 X: -0.8 Y: 0.4 Z: 0.8 X: -8.0 Y: 0.6 Z: 18.0 19:44:32 (UTC)
32 Collision with environment 18.9 X: -0.7 Y: 0.0 Z: 1.2 X: 8.9 Y: 0.3 Z: 18.8 19:44:35 (UTC)
33 Collision with environment 23.6 X: 0.8 Y: 0.4 Z: 0.8 X: 14.7 Y: 0.6 Z: -29.2 19:44:42 (UTC)
34 Collision with environment 7.7 X: 0.8 Y: 0.0 Z: -0.7 X: 27.5 Y: 0.3 Z: -18.2 19:44:47 (UTC)
35 Collision with environment 33.0 X: 0.3 Y: 0.3 Z: 1.4 X: -26.0 Y: 0.5 Z: 7.6 19:44:50 (UTC)
36 Collision with environment 33.1 X: 0.6 Y: -0.0 Z: 1.2 X: 43.9 Y: 0.2 Z: -14.7 19:44:55 (UTC)
37 Collision with environment 11.0 X: 0.8 Y: 0.4 Z: 0.8 X: 43.9 Y: 0.6 Z: -11.6 19:45:00 (UTC)
38 Collision with environment 10.0 X: -0.8 Y: 0.4 Z: 0.8 X: 38.0 Y: 0.6 Z: 12.1 19:45:12 (UTC)
39 Collision with environment 16.7 X: -0.5 Y: 0.3 Z: 1.3 X: 9.7 Y: 0.5 Z: -11.0 19:45:15 (UTC)
40 Collision with environment 15.2 X: 0.8 Y: 0.4 Z: 0.8 X: 18.3 Y: 0.7 Z: 19.7 19:45:17 (UTC)
41 Collision with environment 7.9 X: -0.8 Y: -0.1 Z: 0.5 X: 6.8 Y: 0.2 Z: 18.8 19:45:22 (UTC)
42 Collision with environment 8.6 X: -0.8 Y: 0.4 Z: 0.8 X: 8.8 Y: 0.6 Z: 18.8 19:45:25 (UTC)
43 Collision with environment 5.0 X: 0.8 Y: 0.0 Z: -0.8 X: -8.5 Y: 0.3 Z: -18.3 19:45:27 (UTC)
44 Collision with environment 1.6 X: -0.7 Y: -0.1 Z: 0.0 X: 7.9 Y: 0.2 Z: 19.0 19:45:30 (UTC)
45 Collision with environment 7.4 X: 0.8 Y: -0.0 Z: -0.4 X: 27.5 Y: 0.2 Z: -18.1 19:45:47 (UTC)
46 Collision with environment 36.5 X: 0.6 Y: -0.1 Z: 1.2 X: 43.9 Y: 0.1 Z: -13.4 19:45:50 (UTC)
47 Collision with environment 5.0 X: 0.8 Y: 0.4 Z: -0.6 X: 8.2 Y: 0.7 Z: -18.6 19:45:52 (UTC)
48 Collision with environment 8.1 X: 0.7 Y: 0.5 Z: -0.9 X: 8.3 Y: 0.8 Z: -18.7 19:46:00 (UTC)
49 Collision with environment 8.8 X: 0.8 Y: 0.4 Z: 0.8 X: 9.9 Y: 0.6 Z: -6.5 19:46:05 (UTC)
50 Collision with environment 6.8 X: 0.8 Y: 0.4 Z: -0.6 X: 8.0 Y: 0.7 Z: 6.2 19:46:10 (UTC)
51 Collision with environment 29.4 X: 0.2 Y: 0.3 Z: 1.4 X: -2.2 Y: 0.5 Z: 17.8 19:46:20 (UTC)
52 Collision with environment 0.8 X: 0.6 Y: 0.4 Z: 1.2 X: -5.1 Y: 0.6 Z: 11.7 19:46:25 (UTC)
53 Collision with environment 49.3 X: 0.3 Y: 0.3 Z: 1.4 X: -10.3 Y: 0.5 Z: -29.8 19:46:27 (UTC)
54 Collision with environment 0.7 X: 0.7 Y: -0.1 Z: 1.2 X: -3.9 Y: 0.1 Z: 14.2 19:46:30 (UTC)
55 Collision with environment 3.6 X: 0.8 Y: 0.4 Z: 0.8 X: 26.1 Y: 0.6 Z: -29.2 19:46:32 (UTC)
56 Collision with environment 9.0 X: -0.8 Y: -0.1 Z: 0.6 X: -8.0 Y: 0.2 Z: 18.4 19:46:40 (UTC)
57 Collision with environment 13.5 X: 0.8 Y: 0.4 Z: 0.8 X: 27.4 Y: 0.7 Z: -18.2 19:46:55 (UTC)
58 Collision with environment 5.2 X: 0.8 Y: 0.5 Z: -0.8 X: 8.0 Y: 0.7 Z: 6.2 19:47:10 (UTC)
59 Collision with environment 11.6 X: -0.8 Y: 0.3 Z: 0.7 X: 37.9 Y: 0.6 Z: 22.6 19:47:15 (UTC)
60 Collision with environment 28.2 X: 0.6 Y: -0.1 Z: 1.2 X: -4.0 Y: 0.1 Z: 14.1 19:47:20 (UTC)
61 Collision with environment 56.8 X: 0.3 Y: 0.3 Z: 1.4 X: -15.3 Y: 0.5 Z: -27.9 19:47:35 (UTC)
Car Env Rel
Kart - KZR indoor Kart - KZR indoor collisions

There were no penalties in this session.

1st Misha in EnduroKa RHD
Best: 00:49.014, Potential: 00:49.014
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:19.011 01:13.131 00:41.948 00:23.932 0 STK 36.0 26.0 5.0 19.0
2 02:09.253 00:16.690 00:46.152 01:06.411 0 STK 36.0 26.0 5.0 19.0
3 01:00.216 00:13.686 00:27.265 00:19.265 0 STK 36.0 26.0 5.0 19.0
4 00:49.014
L
L
00:12.172
S
S
00:19.571
S
S
00:17.271
S
S
0 STK 36.0 26.0 5.0 19.0
2nd MrWave in EnduroKa RHD
Best: 00:51.053, Potential: 00:51.053
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:04.498 01:04.472 00:34.435 00:25.591 0 STK 36.0 26.0 5.0 19.0
2 01:26.532 00:16.007 00:35.582 00:34.943 0 STK 36.0 26.0 5.0 19.0
3 00:54.153 00:12.905 00:21.564 00:19.684 0 STK 36.0 26.0 5.0 19.0
4 00:53.729 00:12.914 00:20.084 00:20.731 0 STK 36.0 26.0 5.0 19.0
5 00:52.419 00:12.575 00:20.458 00:19.386 0 STK 36.0 26.0 5.0 19.0
6 01:00.853 00:13.211 00:19.980 00:27.662 0 STK 36.0 26.0 5.0 19.0
7 00:51.053
L
00:12.561
S
00:19.876
S
00:18.616
S
0 STK 36.0 26.0 5.0 19.0