# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Misha | EnduroKa RHD | − | 00:08:20.446 | 5 laps / 0 cuts |
01:32.230 Tyre: STK |
01:38.533 | 1 | 28 - 83 |
2 | MrWave | EnduroKa RHD | − | 00:08:20.882 | 5 laps / 0 cuts |
01:32.416 Tyre: STK |
01:38.642 | 1 | 25 - 114 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:44.923 | 00:43.241 | 00:42.701 | 00:18.981 | 0 | STK | 36.0 | 26.0 | 6.0 | 33.0 |
2 | 1 | 01:53.005 | 00:51.333 | 00:42.551 | 00:19.121 | 0 | STK | 36.0 | 26.0 | 6.0 | 33.0 |
3 | 1 | 01:35.397 | 00:39.925 | 00:43.074 | 00:12.398 | 0 | STK | 36.0 | 26.0 | 6.0 | 33.0 |
4 | 1 | 01:33.500 | 00:38.996 | 00:41.761 | 00:12.743 | 0 | STK | 36.0 | 26.0 | 6.0 | 33.0 |
5 | 1 |
01:32.230
L
L
|
00:38.509
S
S
|
00:41.333
S
|
00:12.388
S
|
0 | STK | 36.0 | 26.0 | 6.0 | 33.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:44.897 | 00:44.679 | 00:41.980 | 00:18.238 | 0 | STK | 36.0 | 26.0 | 6.0 | 33.0 |
2 | 2 | 01:56.143 | 00:50.969 | 00:42.921 | 00:22.253 | 0 | STK | 36.0 | 26.0 | 6.0 | 33.0 |
3 | 2 | 01:33.565 | 00:39.264 | 00:42.223 | 00:12.078 | 0 | STK | 36.0 | 26.0 | 6.0 | 33.0 |
4 | 2 | 01:32.445 | 00:39.318 |
00:41.111
S
S
|
00:12.016
S
S
|
0 | STK | 36.0 | 26.0 | 6.0 | 33.0 |
5 | 2 |
01:32.416
L
|
00:38.907
S
|
00:41.215 | 00:12.294 | 0 | STK | 36.0 | 26.0 | 6.0 | 33.0 |