Oulton Park - International 2022

05 Jan 25 20:08 UTC
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Tatuus FA01 00:10:47.392 5 laps / 0 cuts 01:36.357
Tyre: S
01:58.406 6 22 - 109
2 Tatuus FA01 00:03:31.249 2 laps / 0 cuts 01:38.341
Tyre: M
01:38.341 5 24 - 140
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 8.5 X: -0.4 Y: -0.1 Z: 2.4 X: -238.8 Y: -71.1 Z: 241.7 19:57:29 (UTC)
2 Collision with car 8.1 X: -0.3 Y: -0.2 Z: -1.6 X: -238.0 Y: -71.2 Z: 243.2 19:57:33 (UTC)
3 Collision with car 69.2 X: -0.5 Y: -0.2 Z: 2.4 X: -41.6 Y: -59.8 Z: -626.8 19:57:53 (UTC)
4 Collision with car 36.2 X: 0.6 Y: 0.1 Z: 0.3 X: -41.0 Y: -59.6 Z: -626.8 19:57:54 (UTC)
5 Collision with environment 35.4 X: -0.9 Y: 0.1 Z: -1.3 X: 66.7 Y: -57.9 Z: -660.5 19:57:54 (UTC)
6 Collision with environment 21.6 X: 0.6 Y: -0.2 Z: 2.4 X: 14.6 Y: -58.7 Z: -629.0 19:57:58 (UTC)
7 Collision with environment 10.3 X: -0.9 Y: 0.2 Z: -1.3 X: 86.5 Y: -57.8 Z: -664.8 19:57:59 (UTC)
8 Collision with car 31.6 X: -0.5 Y: -0.0 Z: 2.4 X: 119.8 Y: -58.5 Z: -661.1 19:58:03 (UTC)
9 Collision with car 30.0 X: 0.7 Y: -0.0 Z: 1.3 X: 119.8 Y: -58.5 Z: -661.1 19:58:04 (UTC)
10 Collision with environment 12.8 X: 0.6 Y: -0.2 Z: 2.4 X: -71.9 Y: -70.1 Z: 80.5 20:02:13 (UTC)
11 Collision with environment 28.5 X: -0.5 Y: -0.3 Z: -1.6 X: -66.5 Y: -65.7 Z: 515.4 20:05:53 (UTC)
Car Env Rel
Oulton Park - International 2022 Oulton Park - International 2022 collisions

There were no penalties in this session.

1st Kriban22 in Tatuus FA01
Best: 01:36.357, Potential: 01:36.357
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:53.105 00:56.756 00:19.846 00:36.503 0 S 35.0 25.0 13.0 23.0
2 2 01:36.357
L
L
00:52.166
S
S
00:19.067
S
S
00:25.124
S
0 S 35.0 25.0 13.0 23.0
3 1 01:50.763 01:05.272 00:19.575 00:25.916 0 S 35.0 25.0 13.0 23.0
4 1 02:57.237 01:37.663 00:34.888 00:44.686 0 S 35.0 25.0 13.0 23.0
5 1 02:28.099 01:08.053 00:38.371 00:41.675 0 S 35.0 25.0 13.0 23.0
2nd Johnnyy in Tatuus FA01
Best: 01:38.341, Potential: 01:38.341
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:51.089 00:57.080 00:19.994 00:34.015 0 M 35.0 25.0 13.0 23.0
2 1 01:38.341
L
00:54.691
S
00:19.089
S
00:24.561
S
S
0 M 35.0 25.0 13.0 23.0