Oulton Park - International 2022

05 Jan 25 19:30 UTC
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Tatuus FA01 1 128:36:38.246 3 laps / 0 cuts 02:24.824
Tyre: S
04:09.157 18 24 - 140
2 Tatuus FA01 1 128:36:42.677 3 laps / 0 cuts 02:34.652
Tyre: S
04:12.942 36 22 - 109
3 Tatuus FA01 2 435:38:16.919 2 laps / 0 cuts 01:49.090
Tyre: S
01:49.090 1 22 - 109
4 Tatuus FA01 2 435:38:35.606 2 laps / 0 cuts 02:05.861
Tyre: M
02:05.861 0 24 - 140
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 184.3 X: -0.6 Y: 0.0 Z: 2.4 X: 26.3 Y: -73.5 Z: 624.0 00:16:41 (UTC)
2 Collision with environment 22.8 X: -0.1 Y: 0.1 Z: -1.6 X: 32.1 Y: -73.6 Z: 630.4 00:16:46 (UTC)
3 Collision with environment 0.5 X: -0.7 Y: 0.1 Z: -1.4 X: 32.1 Y: -73.6 Z: 630.5 00:16:51 (UTC)
4 Collision with environment 21.8 X: -0.7 Y: 0.1 Z: -1.4 X: 32.1 Y: -73.6 Z: 630.5 00:17:11 (UTC)
5 Collision with environment 26.3 X: -0.9 Y: 0.1 Z: -1.3 X: 54.1 Y: -74.1 Z: 645.5 00:17:16 (UTC)
6 Collision with environment 55.8 X: -0.6 Y: 0.0 Z: 2.4 X: -255.2 Y: -68.3 Z: -93.7 00:17:44 (UTC)
7 Collision with environment 15.1 X: 0.9 Y: 0.2 Z: -1.3 X: 297.1 Y: -62.9 Z: -576.4 00:18:11 (UTC)
8 Collision with car 39.1 X: 0.6 Y: 0.0 Z: 2.4 X: 257.4 Y: -73.8 Z: 743.1 00:18:59 (UTC)
9 Collision with car 36.9 X: -0.4 Y: -0.2 Z: -1.6 X: 257.4 Y: -74.1 Z: 742.4 00:19:01 (UTC)
10 Collision with car 60.4 X: -0.8 Y: 0.1 Z: -0.8 X: -290.2 Y: -72.0 Z: 177.7 00:19:19 (UTC)
11 Collision with car 8.1 X: 0.9 Y: 0.2 Z: 1.7 X: -290.3 Y: -71.9 Z: 177.6 00:19:21 (UTC)
12 Collision with environment 31.0 X: -0.9 Y: 0.2 Z: 1.7 X: -329.2 Y: -71.2 Z: 131.2 00:19:24 (UTC)
13 Collision with environment 56.3 X: -0.6 Y: -0.2 Z: 2.4 X: -301.4 Y: -72.0 Z: 93.8 00:19:26 (UTC)
14 Collision with car 9.4 X: 0.6 Y: -0.0 Z: 2.4 X: -302.4 Y: -72.3 Z: 153.9 00:21:14 (UTC)
15 Collision with car 11.0 X: 0.9 Y: 0.2 Z: 1.5 X: 135.3 Y: -58.4 Z: -663.2 00:23:29 (UTC)
16 Collision with car 12.7 X: -0.9 Y: 0.1 Z: 1.8 X: 135.1 Y: -58.5 Z: -663.1 00:23:31 (UTC)
17 Collision with environment 60.2 X: 0.6 Y: -0.2 Z: 2.4 X: 223.3 Y: -58.5 Z: -689.4 00:23:31 (UTC)
18 Collision with car 1.9 X: 0.9 Y: 0.1 Z: -1.3 X: 168.6 Y: -58.2 Z: -668.5 00:23:34 (UTC)
19 Collision with environment 81.6 X: 0.6 Y: -0.2 Z: 2.4 X: 305.2 Y: -57.4 Z: -690.0 00:23:36 (UTC)
20 Collision with car 21.3 X: -0.8 Y: 0.1 Z: 1.8 X: 266.5 Y: -59.7 Z: -526.1 00:23:46 (UTC)
21 Collision with car 28.2 X: 0.9 Y: 0.2 Z: 1.6 X: 266.6 Y: -59.6 Z: -526.7 00:23:49 (UTC)
22 Collision with environment 47.3 X: -0.6 Y: -0.2 Z: 2.4 X: 243.0 Y: -59.0 Z: -467.2 00:23:49 (UTC)
23 Collision with environment 12.0 X: -0.9 Y: 0.2 Z: 1.7 X: 238.9 Y: -59.1 Z: -443.9 00:23:54 (UTC)
24 Collision with environment 175.3 X: -0.6 Y: -0.2 Z: 2.4 X: -134.8 Y: -66.0 Z: 375.5 00:24:19 (UTC)
25 Collision with environment 43.8 X: 0.9 Y: 0.2 Z: 1.7 X: -37.5 Y: -73.6 Z: 387.4 00:24:21 (UTC)
26 Collision with environment 109.6 X: 0.6 Y: -0.2 Z: 2.4 X: -203.3 Y: -58.9 Z: -623.0 00:25:31 (UTC)
27 Collision with environment 51.8 X: 0.0 Y: -0.2 Z: 2.5 X: -107.5 Y: -59.3 Z: -602.8 00:25:36 (UTC)
28 Collision with car 77.4 X: -0.5 Y: -0.1 Z: -1.6 X: 276.9 Y: -59.8 Z: -306.1 00:26:44 (UTC)
29 Collision with car 69.8 X: 0.0 Y: 0.0 Z: 2.4 X: 277.1 Y: -59.7 Z: -306.1 00:26:46 (UTC)
30 Collision with car 13.7 X: -0.5 Y: -0.2 Z: -1.5 X: 280.1 Y: -60.1 Z: -290.9 00:26:49 (UTC)
31 Collision with car 13.7 X: 0.3 Y: -0.2 Z: 2.4 X: 280.2 Y: -60.1 Z: -290.9 00:26:51 (UTC)
32 Collision with car 55.7 X: 0.6 Y: 0.0 Z: 2.4 X: 273.3 Y: -59.6 Z: -312.2 00:26:54 (UTC)
33 Collision with car 56.9 X: 0.0 Y: -0.0 Z: -1.6 X: 273.3 Y: -59.6 Z: -312.2 00:26:56 (UTC)
34 Collision with car 14.3 X: 0.6 Y: 0.0 Z: 2.4 X: 273.3 Y: -59.6 Z: -312.2 00:26:59 (UTC)
35 Collision with environment 16.1 X: -0.9 Y: 0.1 Z: -1.3 X: 265.5 Y: -59.3 Z: -321.1 00:26:59 (UTC)
36 Collision with car 0.7 X: -0.8 Y: -0.0 Z: -0.8 X: 269.2 Y: -59.5 Z: -324.5 00:27:01 (UTC)
37 Collision with environment 116.3 X: 0.5 Y: -0.3 Z: -1.6 X: -163.4 Y: -63.3 Z: 374.3 00:27:36 (UTC)
38 Collision with environment 91.1 X: 0.5 Y: -0.3 Z: -1.6 X: -134.5 Y: -66.3 Z: 375.9 00:27:39 (UTC)
39 Collision with environment 160.5 X: 0.0 Y: -0.2 Z: 2.5 X: -162.4 Y: -72.9 Z: 88.8 00:28:31 (UTC)
40 Collision with environment 11.9 X: 0.6 Y: -0.2 Z: 2.4 X: -158.9 Y: -72.8 Z: 88.5 00:28:36 (UTC)
41 Collision with environment 32.6 X: -0.9 Y: 0.2 Z: -1.3 X: 320.7 Y: -72.4 Z: 731.9 00:29:21 (UTC)
42 Collision with environment 6.7 X: -0.9 Y: 0.2 Z: -1.3 X: 264.8 Y: -73.7 Z: 733.4 00:29:26 (UTC)
43 Collision with environment 8.1 X: -0.9 Y: 0.2 Z: -1.3 X: -205.6 Y: -68.7 Z: 310.9 00:29:36 (UTC)
44 Collision with environment 26.5 X: 0.9 Y: 0.1 Z: -1.3 X: -209.9 Y: -69.0 Z: 304.8 00:29:46 (UTC)
45 Collision with environment 99.1 X: 0.6 Y: -0.2 Z: 2.4 X: -228.0 Y: -59.1 Z: -614.9 00:38:52 (UTC)
46 Collision with environment 23.3 X: -0.9 Y: 0.2 Z: -1.3 X: -257.8 Y: -58.7 Z: -612.4 00:39:12 (UTC)
47 Collision with environment 8.3 X: -0.6 Y: 0.0 Z: 2.4 X: -259.9 Y: -58.8 Z: -593.1 00:39:22 (UTC)
48 Collision with environment 2.7 X: -0.6 Y: 0.0 Z: 2.4 X: -259.9 Y: -58.8 Z: -593.1 00:39:27 (UTC)
49 Collision with environment 0.0 X: -0.6 Y: 0.0 Z: 2.4 X: -259.9 Y: -58.8 Z: -593.1 00:39:32 (UTC)
50 Collision with environment 0.0 X: -0.6 Y: 0.0 Z: 2.4 X: -259.9 Y: -58.8 Z: -593.1 00:39:37 (UTC)
51 Collision with environment 0.0 X: -0.6 Y: 0.0 Z: 2.4 X: -259.9 Y: -58.8 Z: -593.1 00:39:42 (UTC)
52 Collision with environment 0.0 X: -0.6 Y: 0.0 Z: 2.4 X: -259.9 Y: -58.8 Z: -593.1 00:39:47 (UTC)
53 Collision with environment 0.0 X: -0.6 Y: 0.0 Z: 2.4 X: -259.9 Y: -58.8 Z: -593.1 00:39:52 (UTC)
54 Collision with environment 0.0 X: -0.6 Y: 0.0 Z: 2.4 X: -259.9 Y: -58.8 Z: -593.1 00:39:57 (UTC)
55 Collision with environment 32.5 X: 0.9 Y: 0.2 Z: -1.3 X: -5.2 Y: -69.8 Z: 546.4 19:27:22 (UTC)
Car Env Rel
Oulton Park - International 2022 Oulton Park - International 2022 collisions

There were no penalties in this session.

1st Cloudz in Tatuus FA01
Best: 02:24.824, Potential: 01:52.787
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 02:24.824
L
01:28.439 00:30.443 00:25.942
S
0 S 36.0 26.0 10.0 17.0
2 2 05:34.758 04:34.336 00:22.748 00:37.674 0 S 36.0 26.0 10.0 17.0
3 1 02:43.557 01:05.258
S
00:21.587
S
01:16.712 0 S 36.0 26.0 10.0 17.0
2nd toblious in Tatuus FA01
Best: 02:34.652, Potential: 01:59.188
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 02:34.652
L
01:41.858 00:20.660
S
00:32.134
S
0 S 36.0 26.0 10.0 17.0
2 1 05:36.202 04:35.555 00:23.860 00:36.787 0 S 36.0 26.0 10.0 17.0
3 2 02:49.683 01:06.394
S
00:23.058 01:20.231 0 S 36.0 26.0 10.0 17.0
3rd Kriban22 in Tatuus FA01
Best: 01:49.090, Potential: 01:46.876
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 0 03:54.712 03:08.025 00:20.425
S
S
00:26.262
S
0 S 36.0 26.0 10.0 17.0
2 0 01:49.090
L
L
01:00.189
S
S
00:21.293 00:27.608 0 S 36.0 26.0 10.0 17.0
4th Johnnyy in Tatuus FA01
Best: 02:05.861, Potential: 01:54.036
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 0 02:24.964 01:37.359 00:22.342 00:25.263
S
S
0 M 36.0 26.0 10.0 17.0
2 0 02:05.861
L
01:06.821
S
00:21.952
S
00:37.088 0 M 36.0 26.0 10.0 17.0