# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | W.Davies 8 | Cupra Leon Competición 2024 | − | 00:09:26.835 | 10 laps / 0 cuts |
00:52.570 Tyre: S |
00:55.850 | 15 (+1 after session) | 32 - 3039 |
2 | Catherinepotter20 | Cupra Leon Competición 2024 | − | 00:09:31.085 | 10 laps / 0 cuts |
00:53.643 Tyre: S |
00:56.335 | 9 | 41 - 63 |
3 | thomas potter | Cupra Leon Competición 2024 | − | 00:09:33.930 | 10 laps / 0 cuts |
00:52.233 Tyre: S |
00:56.742 | 19 | 41 - 52 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:02.368 | 00:32.124 | 00:18.188 | 00:12.056 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
2 | 2 | 00:54.176 | 00:24.881 | 00:17.555 | 00:11.740 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
3 | 2 | 00:54.295 | 00:25.211 | 00:17.163 | 00:11.921 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
4 | 1 | 00:54.001 | 00:25.754 |
00:16.993
S
|
00:11.254 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
5 | 1 |
00:52.570
L
|
00:24.382 | 00:17.060 |
00:11.128
S
|
0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
6 | 2 | 00:55.418 | 00:25.354 | 00:18.463 | 00:11.601 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
7 | 2 | 00:54.624 | 00:26.197 | 00:17.230 | 00:11.197 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
8 | 3 | 00:58.153 | 00:25.609 | 00:17.465 | 00:15.079 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
9 | 2 | 01:00.917 |
00:23.086
S
|
00:19.188 | 00:18.643 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
10 | 1 | 00:58.503 | 00:29.334 | 00:17.900 | 00:11.269 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:02.223 | 00:32.648 | 00:17.551 | 00:12.024 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
2 | 3 | 00:54.621 | 00:25.901 | 00:17.335 | 00:11.385 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
3 | 3 | 00:54.940 | 00:25.541 | 00:17.865 | 00:11.534 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
4 | 3 | 00:54.230 | 00:25.494 | 00:17.392 | 00:11.344 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
5 | 3 |
00:53.643
L
|
00:24.946 | 00:17.356 | 00:11.341 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
6 | 3 | 00:53.964 | 00:25.060 |
00:17.262
S
|
00:11.642 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
7 | 3 | 00:54.494 | 00:25.892 | 00:17.317 |
00:11.285
S
|
0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
8 | 1 | 00:54.380 | 00:25.409 | 00:17.348 | 00:11.623 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
9 | 3 | 01:06.998 | 00:25.225 | 00:28.827 | 00:12.946 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
10 | 2 | 00:59.745 |
00:24.825
S
|
00:18.594 | 00:16.326 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:01.397 | 00:31.797 | 00:18.085 | 00:11.515 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
2 | 1 | 00:54.965 | 00:25.688 | 00:17.641 | 00:11.636 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
3 | 1 | 00:54.394 | 00:24.964 | 00:17.419 | 00:12.011 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
4 | 2 | 00:54.523 | 00:26.393 | 00:17.100 | 00:11.030 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
5 | 2 |
00:52.233
L
L
|
00:24.359 |
00:16.983
S
S
|
00:10.891
S
S
|
0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
6 | 1 | 00:55.107 | 00:25.784 | 00:17.766 | 00:11.557 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
7 | 1 | 00:54.468 | 00:26.005 | 00:17.370 | 00:11.093 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
8 | 2 | 00:56.799 | 00:25.771 | 00:17.752 | 00:13.276 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
9 | 1 | 01:02.509 |
00:21.838
S
S
|
00:21.550 | 00:19.121 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
10 | 3 | 01:05.688 | 00:28.612 | 00:18.086 | 00:18.990 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |