Lime Rock Park - Full Circuit

08 Aug 24 19:54 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Cupra Leon Competición 2024 00:53.762
Tyre: S
00:54.966 4 laps / 3 cuts 41 - 44
2 Cupra Leon Competición 2024 01:03.054
Tyre: S
01:06.491 5 laps / 1 cuts 33 - 85
3 Cupra Leon Competición 2024 277:46:39.999
Tyre: ?
00:00.000 4 laps / 7 cuts 44 - 52
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 17.3 X: 0.9 Y: 0.3 Z: 1.7 X: 9.2 Y: -13.1 Z: -290.0 19:43:57 (UTC)
2 Collision with car 16.8 X: -0.8 Y: 0.2 Z: -2.3 X: 9.1 Y: -13.1 Z: -289.7 19:43:59 (UTC)
3 Collision with environment 51.0 X: -0.9 Y: -0.4 Z: 1.7 X: 50.4 Y: -13.7 Z: -297.1 19:43:59 (UTC)
4 Collision with environment 10.7 X: 0.7 Y: 0.9 Z: -2.7 X: 120.6 Y: -11.5 Z: -357.1 19:44:04 (UTC)
5 Collision with car 85.0 X: -0.6 Y: 0.0 Z: 1.8 X: -367.5 Y: -16.0 Z: 156.6 19:44:39 (UTC)
6 Collision with environment 167.6 X: 0.9 Y: 0.3 Z: 1.7 X: -437.1 Y: -16.4 Z: 124.8 19:44:39 (UTC)
7 Collision with car 79.0 X: 0.1 Y: 0.3 Z: -2.3 X: -367.6 Y: -15.7 Z: 156.4 19:44:40 (UTC)
8 Collision with environment 68.8 X: -0.9 Y: 0.3 Z: 1.7 X: -439.4 Y: -16.4 Z: 97.8 19:44:40 (UTC)
9 Collision with car 48.2 X: -0.0 Y: 0.0 Z: 1.9 X: -337.4 Y: -16.2 Z: 15.7 19:44:54 (UTC)
10 Collision with car 46.6 X: -0.5 Y: 0.3 Z: -2.4 X: -337.5 Y: -16.0 Z: 15.7 19:44:57 (UTC)
11 Collision with car 10.5 X: -0.5 Y: 0.0 Z: -2.4 X: 171.3 Y: -14.3 Z: 175.5 19:45:42 (UTC)
12 Collision with car 11.6 X: 0.0 Y: 0.0 Z: 2.0 X: 170.6 Y: -14.3 Z: 175.5 19:45:44 (UTC)
13 Collision with car 26.3 X: 0.3 Y: 0.3 Z: 1.9 X: -363.1 Y: -15.7 Z: 161.5 19:45:52 (UTC)
14 Collision with car 32.4 X: 0.6 Y: 0.2 Z: -2.4 X: -362.9 Y: -15.7 Z: 161.6 19:45:54 (UTC)
15 Collision with car 104.7 X: -0.3 Y: -0.3 Z: 1.9 X: -160.5 Y: -15.8 Z: -72.3 19:46:14 (UTC)
16 Collision with car 106.7 X: 1.0 Y: 0.1 Z: -1.7 X: -160.2 Y: -15.4 Z: -71.7 19:46:17 (UTC)
17 Collision with car 7.5 X: -1.0 Y: 0.1 Z: 0.6 X: -151.7 Y: -15.4 Z: -57.2 19:51:14 (UTC)
18 Collision with car 14.3 X: 1.0 Y: -0.4 Z: -0.9 X: -151.8 Y: -15.8 Z: -57.7 19:51:17 (UTC)
19 Collision with car 25.8 X: -0.9 Y: 0.3 Z: 1.7 X: 245.6 Y: -4.1 Z: -344.9 19:51:29 (UTC)
20 Collision with environment 37.2 X: 1.0 Y: -0.4 Z: 1.4 X: 252.1 Y: -4.0 Z: -343.4 19:51:29 (UTC)
21 Collision with environment 132.6 X: 0.7 Y: 0.1 Z: 1.8 X: 232.0 Y: -7.4 Z: -360.4 19:51:32 (UTC)
22 Collision with car 53.5 X: -0.6 Y: 0.2 Z: -2.4 X: 245.5 Y: -4.2 Z: -345.1 19:51:32 (UTC)
Car Env Rel
Lime Rock Park - Full Circuit Lime Rock Park - Full Circuit collisions

There were no penalties in this session.

1st Catherinepotter20 in Cupra Leon Competición 2024
Best: 00:53.762, Potential: 00:53.678
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:16.461 00:45.442 00:19.652 00:11.367 1 S 37.0 26.0 0.0 0.0
2 01:20.725 00:46.520 00:17.456 00:16.749 2 S 37.0 26.0 0.0 0.0
3 00:56.170 00:27.320 00:17.532
S
00:11.318
S
0 S 37.0 26.0 0.0 0.0
4 00:53.762
L
L
00:24.828
S
00:17.568 00:11.366 0 S 37.0 26.0 0.0 0.0
2nd W.Davies 8 in Cupra Leon Competición 2024
Best: 01:03.054, Potential: 00:53.379
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:33.659 00:50.450 00:31.919 00:11.290 0 S 37.0 26.0 0.0 0.0
2 01:09.928 00:40.147 00:18.086 00:11.695 0 S 37.0 26.0 0.0 0.0
3 05:10.434 04:41.755 00:17.419
S
S
00:11.260
S
S
0 S 37.0 26.0 0.0 0.0
4 01:03.054
L
00:24.700
S
S
00:26.658 00:11.696 0 S 37.0 26.0 0.0 0.0
5 00:54.648
C
00:25.919 00:17.335 00:11.394 1 S 37.0 26.0 0.0 0.0
3rd thomas potter in Cupra Leon Competición 2024
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:33.322 00:53.407 00:28.732 00:11.183 2 S 37.0 26.0 0.0 0.0
2 01:13.603 00:43.287 00:18.881 00:11.435 2 S 37.0 26.0 0.0 0.0
3 05:10.555 04:41.287 00:18.167 00:11.101 2 S 37.0 26.0 0.0 0.0
4 00:54.334 00:24.580 00:18.333 00:11.421 1 S 37.0 26.0 0.0 0.0