Lime Rock Park - Full Circuit

10 Aug 24 10:39 UTC
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Cupra Leon Competición 2024 4 19:37:03.041 10 laps / 0 cuts 00:59.556
Tyre: S
01:07.025 1 252 - 282
2 Cupra Leon Competición 2024 1 00:01:01.440 1 laps / 0 cuts 01:00.533
Tyre: S
00:00.000 5 32 - 3039
3 Cupra Leon Competición 2024 1 00:01:01.621 1 laps / 0 cuts 01:00.716
Tyre: S
00:00.000 5 41 - 52
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 4.3 X: 1.0 Y: -0.3 Z: 0.4 X: -114.5 Y: -13.5 Z: -234.6 15:01:43 (UTC)
2 Collision with car 6.9 X: -0.9 Y: -0.4 Z: 1.5 X: -113.9 Y: -13.5 Z: -235.0 15:01:45 (UTC)
3 Collision with car 6.7 X: 1.0 Y: -0.4 Z: 1.4 X: 24.3 Y: -13.6 Z: -297.1 15:01:48 (UTC)
4 Collision with car 0.9 X: -0.9 Y: 0.2 Z: -1.2 X: 27.4 Y: -13.1 Z: -298.5 15:01:50 (UTC)
5 Collision with car 5.3 X: -1.0 Y: 0.1 Z: 0.8 X: 295.9 Y: -1.4 Z: -300.9 15:01:53 (UTC)
6 Collision with car 4.6 X: 1.0 Y: -0.3 Z: -0.1 X: 295.8 Y: -1.9 Z: -300.9 15:01:55 (UTC)
7 Collision with car 12.1 X: 0.6 Y: 0.3 Z: 1.8 X: -321.6 Y: -15.8 Z: 12.8 15:02:25 (UTC)
8 Collision with car 11.3 X: -0.6 Y: 0.2 Z: -2.4 X: -322.0 Y: -15.8 Z: 12.8 15:02:28 (UTC)
9 Collision with car 37.8 X: 0.9 Y: 0.1 Z: 1.7 X: -163.8 Y: -15.0 Z: 0.4 15:02:30 (UTC)
10 Collision with car 29.7 X: 0.4 Y: 0.0 Z: -2.4 X: -163.7 Y: -15.1 Z: 0.4 15:02:33 (UTC)
11 Collision with environment 9.8 X: -0.1 Y: 0.9 Z: -2.7 X: -214.2 Y: -14.8 Z: -124.7 10:34:26 (UTC)
Car Env Rel
Lime Rock Park - Full Circuit Lime Rock Park - Full Circuit collisions

There were no penalties in this session.

1st Mauricio Gainza in Cupra Leon Competición 2024
Best: 00:59.556, Potential: 00:59.465
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:50.337 01:08.037 00:25.452 00:16.848 0 S 37.0 26.0 0.0 0.0
2 1 01:08.575 00:30.104 00:24.120 00:14.351 0 S 37.0 26.0 0.0 0.0
3 1 01:07.150 00:29.431 00:24.008 00:13.711 0 S 37.0 26.0 0.0 0.0
4 1 01:02.916 00:27.680 00:21.398 00:13.838 0 S 37.0 26.0 0.0 0.0
5 1 01:26.777 00:50.354 00:22.437 00:13.986 0 S 37.0 26.0 0.0 0.0
6 1 01:01.229 00:27.646 00:20.524 00:13.059 0 S 37.0 26.0 0.0 0.0
7 1 01:12.943 00:39.328 00:20.930 00:12.685
S
0 S 37.0 26.0 0.0 0.0
8 1 01:01.525 00:27.703 00:20.830 00:12.992 0 S 37.0 26.0 0.0 0.0
9 1 01:02.555 00:28.689 00:20.618 00:13.248 0 S 37.0 26.0 0.0 0.0
10 1 00:59.556
L
L
00:27.178
S
S
00:19.602
S
00:12.776 0 S 37.0 26.0 0.0 0.0
2nd W.Davies 8 in Cupra Leon Competición 2024
Best: 01:00.533, Potential: 01:00.533
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:00.533
L
00:30.964
S
00:18.274
S
S
00:11.295
S
0 S 37.0 26.0 0.0 0.0
3rd thomas potter in Cupra Leon Competición 2024
Best: 01:00.716, Potential: 01:00.716
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:00.716
L
00:30.976
S
00:18.459
S
00:11.281
S
S
0 S 37.0 26.0 0.0 0.0