Imola

23 Jul 24 16:56 UTC
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Mazda MX5 ND 00:12:27.809 5 laps / 2 cuts 02:22.321
Tyre: SM
02:26.739 15 5 - 1179
2 Mazda MX5 ND 00:09:56.288 3 laps / 4 cuts 02:55.007
Tyre: SM
02:55.007 15 6 - 379
3 Mazda MX5 ND 00:04:50.074 1 laps / 0 cuts 02:49.286
Tyre: SM
00:00.000 0 19 - 171
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 38.6 X: -0.5 Y: 0.1 Z: 1.8 X: 370.8 Y: -57.2 Z: -57.3 16:46:20 (UTC)
2 Collision with car 11.3 X: -0.9 Y: 0.1 Z: -0.8 X: -724.5 Y: -80.7 Z: 61.1 16:52:52 (UTC)
3 Collision with car 11.7 X: 0.9 Y: 0.1 Z: 1.5 X: -724.5 Y: -80.8 Z: 61.1 16:52:55 (UTC)
4 Collision with environment 47.2 X: -0.5 Y: 0.1 Z: 1.8 X: -784.9 Y: -80.7 Z: 165.0 16:52:57 (UTC)
5 Collision with car 27.9 X: -0.8 Y: 0.1 Z: 1.5 X: -762.7 Y: -80.3 Z: 188.2 16:53:05 (UTC)
6 Collision with car 29.8 X: 0.5 Y: 0.0 Z: 1.8 X: -762.7 Y: -80.3 Z: 188.2 16:53:07 (UTC)
7 Collision with car 6.0 X: -0.8 Y: 0.1 Z: 1.4 X: -762.6 Y: -80.2 Z: 188.1 16:53:10 (UTC)
8 Collision with car 6.5 X: -0.9 Y: 0.1 Z: 1.5 X: -762.7 Y: -80.2 Z: 204.7 16:53:20 (UTC)
9 Collision with car 9.7 X: 0.8 Y: -0.0 Z: 1.1 X: -760.4 Y: -80.2 Z: 202.2 16:53:22 (UTC)
10 Collision with car 9.3 X: -0.9 Y: 0.1 Z: 1.5 X: -767.0 Y: -80.2 Z: 209.1 16:53:25 (UTC)
11 Collision with car 7.4 X: 0.9 Y: 0.4 Z: -0.4 X: -770.5 Y: -79.9 Z: 213.3 16:53:27 (UTC)
12 Collision with car 21.2 X: -0.1 Y: 0.1 Z: 1.9 X: -772.2 Y: -80.1 Z: 231.7 16:53:30 (UTC)
13 Collision with car 22.8 X: -0.8 Y: 0.1 Z: 1.5 X: -772.4 Y: -80.1 Z: 231.4 16:53:32 (UTC)
14 Collision with car 10.4 X: 0.5 Y: 0.1 Z: 1.8 X: -768.5 Y: -80.1 Z: 232.1 16:53:35 (UTC)
15 Collision with car 12.3 X: 0.9 Y: 0.1 Z: 1.5 X: -764.7 Y: -80.0 Z: 233.1 16:53:37 (UTC)
16 Collision with car 13.5 X: 0.8 Y: -0.3 Z: 1.5 X: -760.6 Y: -80.4 Z: 236.1 16:53:40 (UTC)
17 Collision with car 11.8 X: 0.8 Y: 0.1 Z: 0.1 X: -760.4 Y: -80.0 Z: 236.3 16:53:42 (UTC)
18 Collision with car 14.5 X: 0.8 Y: 0.0 Z: 0.6 X: -761.3 Y: -80.1 Z: 240.5 16:53:47 (UTC)
19 Collision with car 17.3 X: -0.5 Y: 0.1 Z: 1.8 X: -761.6 Y: -80.0 Z: 240.6 16:53:50 (UTC)
20 Collision with car 5.4 X: 0.9 Y: 0.1 Z: -1.1 X: -758.2 Y: -80.0 Z: 243.4 16:53:52 (UTC)
21 Collision with car 17.6 X: 0.9 Y: 0.0 Z: 1.5 X: -752.9 Y: -79.9 Z: 254.1 16:54:02 (UTC)
22 Collision with car 16.2 X: -0.5 Y: 0.1 Z: 1.8 X: -753.2 Y: -79.9 Z: 254.0 16:54:05 (UTC)
23 Collision with car 8.4 X: -0.9 Y: 0.1 Z: 1.5 X: -776.3 Y: -79.4 Z: 292.3 16:54:10 (UTC)
24 Collision with car 16.1 X: -0.8 Y: 0.0 Z: -1.5 X: -811.1 Y: -78.8 Z: 335.0 16:54:12 (UTC)
25 Collision with car 16.1 X: 0.8 Y: 0.1 Z: 1.4 X: -811.1 Y: -78.8 Z: 335.0 16:54:15 (UTC)
26 Collision with car 7.6 X: 0.5 Y: 0.0 Z: 1.8 X: -830.0 Y: -78.5 Z: 347.0 16:54:17 (UTC)
27 Collision with car 13.0 X: -0.8 Y: -0.2 Z: 1.5 X: -832.9 Y: -78.7 Z: 346.2 16:54:20 (UTC)
28 Collision with environment 7.6 X: -0.9 Y: 0.1 Z: 1.5 X: -853.2 Y: -78.4 Z: 343.8 16:54:22 (UTC)
29 Collision with car 43.8 X: 0.3 Y: 0.1 Z: 1.8 X: -378.2 Y: -52.7 Z: 455.8 16:54:50 (UTC)
30 Collision with car 46.1 X: 0.4 Y: -0.0 Z: -1.9 X: -378.0 Y: -52.7 Z: 455.9 16:54:52 (UTC)
Car Env Rel
Imola Imola collisions

There were no penalties in this session.

1st Opium in Mazda MX5 ND
Best: 02:22.321, Potential: 02:21.389
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 02:37.737 00:51.744 00:58.616 00:47.377 0 SM 37.0 26.0 3.0 24.0
2 1 02:22.321
L
L
00:40.481 00:55.143 00:46.697
S
S
0 SM 37.0 26.0 3.0 24.0
3 1 02:32.627 00:39.880 00:55.179 00:57.568 1 SM 37.0 26.0 3.0 24.0
4 1 02:31.158 00:39.918
S
S
00:54.774
S
00:56.466 0 SM 37.0 26.0 3.0 24.0
5 1 02:23.108
C
00:40.266 00:54.800 00:48.042 1 SM 37.0 26.0 3.0 24.0
2nd Jacky04 in Mazda MX5 ND
Best: 02:55.007, Potential: 02:55.007
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 04:05.969 02:07.516 01:03.365 00:55.088 2 SM 37.0 26.0 3.0 24.0
2 2 02:54.467
C
00:50.240 01:03.631 01:00.596 2 SM 37.0 26.0 3.0 24.0
3 2 02:55.007
L
00:45.538
S
01:01.434
S
01:08.035
S
0 SM 37.0 26.0 3.0 24.0
3rd l.cluer333 in Mazda MX5 ND
Best: 02:49.286, Potential: 02:49.286
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 02:49.286
L
01:07.650
S
00:54.413
S
S
00:47.223
S
0 SM 37.0 26.0 3.0 24.0