Imola

13 Jul 24 18:02 UTC
Back to Results
Overview Qualifying
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 Mazda MX5 ND 277:46:39.999
Tyre: ?
00:00.000 2 laps / 6 cuts 5 - 1179
2 Mazda MX5 ND 277:46:39.999
Tyre: ?
00:00.000 2 laps / 8 cuts 6 - 379
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 16.2 X: 0.5 Y: -0.0 Z: -2.0 X: -455.7 Y: -82.5 Z: -376.5 17:53:12 (UTC)
2 Collision with car 12.6 X: -0.3 Y: 0.1 Z: 1.8 X: -456.0 Y: -82.5 Z: -376.3 17:53:16 (UTC)
3 Collision with environment 11.3 X: 0.5 Y: 0.1 Z: 1.8 X: -670.8 Y: -81.5 Z: -150.0 17:53:27 (UTC)
4 Collision with car 34.4 X: -0.1 Y: -0.0 Z: -2.0 X: -769.4 Y: -65.5 Z: 469.3 17:54:17 (UTC)
5 Collision with car 33.0 X: 0.1 Y: 0.1 Z: 1.9 X: -769.2 Y: -65.5 Z: 469.2 17:54:21 (UTC)
6 Collision with car 8.7 X: 0.8 Y: 0.1 Z: -1.5 X: -544.4 Y: -54.2 Z: 438.7 17:54:46 (UTC)
7 Collision with car 11.1 X: -0.9 Y: 0.1 Z: 1.5 X: -544.3 Y: -54.2 Z: 438.7 17:54:47 (UTC)
8 Collision with environment 31.6 X: -0.5 Y: 0.1 Z: 1.8 X: -479.4 Y: -52.3 Z: 422.8 17:54:51 (UTC)
9 Collision with car 10.2 X: 0.4 Y: 0.0 Z: -2.0 X: -437.3 Y: -52.3 Z: 450.7 17:56:11 (UTC)
10 Collision with car 10.1 X: -0.4 Y: 0.1 Z: 1.8 X: -437.3 Y: -52.3 Z: 450.7 17:56:12 (UTC)
11 Collision with car 1.0 X: 0.4 Y: 0.1 Z: -2.0 X: -437.2 Y: -52.2 Z: 450.7 17:56:16 (UTC)
12 Collision with car 2.5 X: -0.4 Y: 0.1 Z: 1.8 X: -437.2 Y: -52.2 Z: 450.7 17:56:17 (UTC)
13 Collision with car 2.1 X: 0.4 Y: 0.1 Z: -2.0 X: -437.2 Y: -52.2 Z: 450.8 17:56:21 (UTC)
14 Collision with car 4.1 X: -0.9 Y: 0.1 Z: 1.5 X: -160.5 Y: -65.8 Z: -2.2 17:56:51 (UTC)
15 Collision with car 6.1 X: -0.8 Y: 0.0 Z: 0.7 X: -160.5 Y: -65.8 Z: -2.2 17:56:52 (UTC)
16 Collision with car 21.2 X: 0.3 Y: 0.2 Z: -2.0 X: -149.6 Y: -64.9 Z: -4.7 17:57:07 (UTC)
17 Collision with car 20.0 X: 0.9 Y: 0.2 Z: 1.2 X: -149.5 Y: -64.9 Z: -4.7 17:57:11 (UTC)
18 Collision with environment 8.2 X: 0.3 Y: 0.2 Z: -2.1 X: -144.3 Y: -64.8 Z: 9.0 17:57:12 (UTC)
19 Collision with car 12.0 X: 0.7 Y: 0.1 Z: 1.6 X: 235.1 Y: -55.1 Z: -18.8 17:57:31 (UTC)
20 Collision with car 17.3 X: -0.6 Y: -0.1 Z: -2.0 X: 234.6 Y: -55.1 Z: -19.0 17:57:32 (UTC)
21 Collision with car 7.1 X: 0.6 Y: 0.1 Z: -1.9 X: 301.8 Y: -55.2 Z: -3.8 17:57:41 (UTC)
22 Collision with car 5.6 X: -0.9 Y: 0.2 Z: 0.2 X: 301.8 Y: -55.2 Z: -3.8 17:57:42 (UTC)
Car Env Rel
Imola Imola collisions

There were no penalties in this session.

1st BoEliasRunsten in Mazda MX5 ND
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 06:12.740 01:42.273 03:24.601 01:05.866 3 SM 35.0 25.0 8.0 21.0
2 02:36.729 00:46.928 01:01.439 00:48.362 3 SM 35.0 25.0 8.0 21.0
2nd RoyalKermit in Mazda MX5 ND
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 05:58.930 01:30.132 03:24.767 01:04.031 6 SM 35.0 25.0 8.0 21.0
2 02:37.947 00:46.563 00:59.260 00:52.124 2 SM 35.0 25.0 8.0 21.0