Imola

01 Jun 24 22:08 UTC
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Mazda MX5 ND 00:16:59.534 6 laps / 16 cuts 02:52.643
Tyre: SM
00:00.000 16 259 - 278
2 Mazda MX5 ND 00:17:13.708 6 laps / 11 cuts 02:28.940
Tyre: SM
02:34.452 17 265 - 269
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 16.1 X: -0.5 Y: 0.1 Z: 1.8 X: -509.4 Y: -82.4 Z: -302.1 21:50:18 (UTC)
2 Collision with car 14.7 X: -0.3 Y: 0.0 Z: -2.0 X: -508.5 Y: -82.4 Z: -302.9 21:50:20 (UTC)
3 Collision with environment 8.5 X: -1.0 Y: 0.4 Z: -0.1 X: 174.0 Y: -84.3 Z: -394.9 21:52:43 (UTC)
4 Collision with car 27.4 X: 0.8 Y: -0.1 Z: -1.6 X: -227.2 Y: -82.4 Z: -423.4 21:57:45 (UTC)
5 Collision with car 21.8 X: -0.5 Y: 0.1 Z: 1.8 X: -227.1 Y: -82.4 Z: -423.5 21:57:48 (UTC)
6 Collision with environment 37.0 X: -0.5 Y: 0.1 Z: 1.8 X: -299.5 Y: -82.8 Z: -400.2 21:57:48 (UTC)
7 Collision with environment 33.0 X: -0.3 Y: 0.2 Z: -2.1 X: -298.8 Y: -82.5 Z: -400.3 21:57:50 (UTC)
8 Collision with environment 11.0 X: -0.6 Y: -0.2 Z: -2.0 X: -394.0 Y: -82.7 Z: -382.2 21:57:53 (UTC)
9 Collision with car 9.6 X: 0.7 Y: -0.3 Z: 1.5 X: -436.5 Y: -82.8 Z: -377.8 21:57:55 (UTC)
10 Collision with car 46.4 X: 0.8 Y: 0.0 Z: 1.5 X: -436.0 Y: -82.4 Z: -377.8 21:57:58 (UTC)
11 Collision with car 52.7 X: 0.8 Y: 0.1 Z: -1.4 X: -485.4 Y: -82.3 Z: -342.8 21:58:03 (UTC)
12 Collision with car 58.0 X: 0.8 Y: 0.1 Z: 1.5 X: -485.4 Y: -82.3 Z: -342.8 21:58:05 (UTC)
13 Collision with car 18.9 X: 0.6 Y: -0.2 Z: -1.9 X: -588.2 Y: -81.9 Z: -255.2 21:58:15 (UTC)
14 Collision with environment 20.0 X: 0.9 Y: 0.1 Z: 1.5 X: -633.6 Y: -81.6 Z: -153.9 21:58:23 (UTC)
15 Collision with car 17.6 X: -0.8 Y: 0.0 Z: 1.5 X: -747.2 Y: -80.1 Z: 230.5 21:58:45 (UTC)
16 Collision with car 36.8 X: -0.5 Y: -0.1 Z: -2.0 X: -266.4 Y: -74.4 Z: -6.3 21:59:33 (UTC)
17 Collision with car 22.1 X: 0.4 Y: 0.1 Z: 1.8 X: -266.4 Y: -74.4 Z: -6.7 21:59:35 (UTC)
18 Collision with environment 15.1 X: -0.8 Y: 0.1 Z: -1.7 X: 530.4 Y: -60.2 Z: -111.5 22:00:00 (UTC)
19 Collision with environment 43.5 X: 0.5 Y: 0.1 Z: 1.8 X: 589.0 Y: -62.7 Z: -205.5 22:00:05 (UTC)
20 Collision with car 99.0 X: 0.8 Y: 0.0 Z: -1.4 X: 595.8 Y: -62.8 Z: -207.4 22:00:05 (UTC)
21 Collision with car 79.4 X: -0.4 Y: 0.1 Z: 1.8 X: 595.9 Y: -62.8 Z: -207.5 22:00:08 (UTC)
22 Collision with environment 32.8 X: -0.6 Y: -0.2 Z: -2.0 X: 659.0 Y: -67.2 Z: -278.5 22:00:08 (UTC)
23 Collision with environment 30.2 X: 0.5 Y: 0.1 Z: 1.8 X: 636.4 Y: -65.4 Z: -254.9 22:00:10 (UTC)
24 Collision with car 2.9 X: 0.5 Y: 0.1 Z: 1.8 X: 674.3 Y: -68.0 Z: -292.5 22:00:10 (UTC)
25 Collision with environment 24.2 X: -0.8 Y: 0.1 Z: 1.5 X: 670.3 Y: -67.9 Z: -290.3 22:00:13 (UTC)
26 Collision with car 15.6 X: 0.1 Y: 0.1 Z: 1.9 X: 837.7 Y: -85.3 Z: -500.5 22:00:35 (UTC)
27 Collision with car 7.4 X: -0.4 Y: 0.1 Z: -2.0 X: 837.8 Y: -85.3 Z: -500.6 22:00:38 (UTC)
28 Collision with environment 29.7 X: 0.9 Y: 0.4 Z: -0.1 X: 725.9 Y: -86.0 Z: -471.8 22:00:45 (UTC)
29 Collision with environment 88.9 X: -0.9 Y: 0.1 Z: 1.5 X: 130.1 Y: -84.4 Z: -401.6 22:01:03 (UTC)
30 Collision with environment 40.0 X: -0.5 Y: 0.1 Z: 1.8 X: -266.1 Y: -82.5 Z: -424.9 22:01:13 (UTC)
31 Collision with environment 87.6 X: -0.8 Y: -0.2 Z: 1.4 X: -247.4 Y: -53.7 Z: 421.9 22:02:38 (UTC)
32 Collision with environment 15.4 X: 0.0 Y: 0.1 Z: 1.9 X: 514.6 Y: -60.6 Z: -133.3 22:03:23 (UTC)
33 Collision with environment 9.7 X: -1.0 Y: 0.4 Z: -0.1 X: 174.2 Y: -84.3 Z: -394.9 22:04:05 (UTC)
Car Env Rel
Imola Imola collisions

There were no penalties in this session.

1st Angel Aznar in Mazda MX5 ND
Best: 02:52.643, Potential: 02:52.643
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 02:52.643
L
01:01.759
S
00:57.190
S
S
00:53.694
S
0 SM 37.0 26.0 7.0 28.0
2 2 02:28.543 00:43.567 00:57.388 00:47.588 2 SM 37.0 26.0 7.0 28.0
3 1 02:25.977 00:43.413 00:58.072 00:44.492 4 SM 37.0 26.0 7.0 28.0
4 2 03:23.463 01:15.518 00:58.005 01:09.940 4 SM 37.0 26.0 7.0 28.0
5 1 03:01.161 01:00.299 01:09.602 00:51.260 2 SM 37.0 26.0 7.0 28.0
6 1 02:45.914 01:02.864 00:57.952 00:45.098 4 SM 37.0 26.0 7.0 28.0
2nd sharcov in Mazda MX5 ND
Best: 02:28.940, Potential: 02:28.131
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 02:49.848 00:54.647 01:03.221 00:51.980 1 SM 37.0 26.0 7.0 28.0
2 1 02:28.940
L
L
00:42.245 00:57.942
S
00:48.753
S
S
0 SM 37.0 26.0 7.0 28.0
3 2 02:28.696
C
00:41.403 01:02.649 00:44.644 3 SM 37.0 26.0 7.0 28.0
4 1 03:21.345 01:11.852 01:04.616 01:04.877 4 SM 37.0 26.0 7.0 28.0
5 2 03:23.085 01:06.037 01:10.043 01:07.005 3 SM 37.0 26.0 7.0 28.0
6 2 02:39.965 00:41.436
S
S
00:58.000 01:00.529 0 SM 37.0 26.0 7.0 28.0