Nordschleife - Tourist

21 May 24 12:34 UTC
Back to Results
Overview Qualifying
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 Mazda RX7 Tuned 277:46:39.999
Tyre: ?
00:00.000 1 laps / 5 cuts 32 - 36
2 Mazda RX7 Tuned 277:46:39.999
Tyre: ?
00:00.000 1 laps / 15 cuts 39 - 42
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 2.2 X: 0.9 Y: -0.3 Z: 1.6 X: 467.9 Y: 96.7 Z: 1552.3 12:23:11 (UTC)
2 Collision with environment 39.7 X: 0.8 Y: 0.1 Z: 1.7 X: -991.1 Y: 108.4 Z: 2396.4 12:24:15 (UTC)
3 Collision with environment 20.9 X: 0.8 Y: -0.1 Z: -2.0 X: -1402.3 Y: 97.8 Z: 2293.9 12:24:26 (UTC)
4 Collision with environment 48.4 X: 0.8 Y: -0.3 Z: 1.7 X: -2266.3 Y: 100.2 Z: 1385.4 12:25:01 (UTC)
5 Collision with environment 74.1 X: -0.8 Y: -0.3 Z: 1.6 X: -2416.1 Y: 66.1 Z: 214.3 12:25:21 (UTC)
6 Collision with environment 163.9 X: -0.7 Y: 0.6 Z: -2.1 X: -2493.1 Y: 61.2 Z: 160.0 12:25:26 (UTC)
7 Collision with environment 5.6 X: 0.9 Y: -0.3 Z: 1.6 X: -2234.1 Y: 5.8 Z: -188.3 12:26:06 (UTC)
8 Collision with environment 28.7 X: 0.8 Y: -0.3 Z: 1.8 X: -1385.0 Y: -20.9 Z: -1625.7 12:26:55 (UTC)
9 Collision with car 49.4 X: -0.8 Y: -0.2 Z: 1.8 X: -1383.7 Y: -20.9 Z: -1622.1 12:26:55 (UTC)
10 Collision with car 53.0 X: -0.7 Y: 0.1 Z: -2.1 X: -1383.6 Y: -20.7 Z: -1621.9 12:26:56 (UTC)
11 Collision with environment 0.7 X: 0.8 Y: -0.3 Z: 1.8 X: -1400.2 Y: -20.8 Z: -1628.7 12:27:00 (UTC)
12 Collision with environment 36.2 X: 0.8 Y: 0.2 Z: -1.7 X: -983.7 Y: -99.5 Z: -1984.3 12:27:40 (UTC)
13 Collision with car 6.8 X: -0.8 Y: -0.2 Z: 1.8 X: -966.4 Y: -103.7 Z: -1933.5 12:27:40 (UTC)
14 Collision with car 15.4 X: 0.9 Y: -0.3 Z: -0.7 X: -966.7 Y: -103.8 Z: -1933.9 12:27:41 (UTC)
15 Collision with environment 30.9 X: -0.8 Y: -0.1 Z: -2.0 X: -455.9 Y: -140.8 Z: -1959.7 12:28:00 (UTC)
16 Collision with environment 24.1 X: 0.7 Y: 0.6 Z: -2.1 X: 364.5 Y: -112.3 Z: -2270.8 12:28:31 (UTC)
17 Collision with environment 34.8 X: 0.8 Y: -0.1 Z: 1.8 X: 1658.2 Y: 3.8 Z: -1409.6 12:29:15 (UTC)
18 Collision with environment 68.5 X: 0.7 Y: 0.6 Z: -2.1 X: 2338.0 Y: 56.9 Z: -1657.8 12:29:46 (UTC)
19 Collision with environment 27.2 X: -0.8 Y: -0.1 Z: -2.0 X: 2570.8 Y: 94.9 Z: -1551.7 12:30:16 (UTC)
20 Collision with environment 1.3 X: -0.8 Y: 0.2 Z: -1.7 X: 2632.4 Y: 102.9 Z: -1606.6 12:30:21 (UTC)
21 Collision with car 8.7 X: -0.5 Y: -0.1 Z: 2.0 X: 2670.6 Y: 126.4 Z: -1777.7 12:30:25 (UTC)
22 Collision with car 8.9 X: 0.6 Y: -0.1 Z: -2.2 X: 2670.4 Y: 126.4 Z: -1777.1 12:30:26 (UTC)
23 Collision with car 7.2 X: -0.9 Y: -0.3 Z: 1.6 X: 3022.2 Y: 124.3 Z: -1823.1 12:30:36 (UTC)
24 Collision with car 3.8 X: 0.9 Y: -0.3 Z: -0.4 X: 3023.0 Y: 124.2 Z: -1822.8 12:30:40 (UTC)
25 Collision with environment 31.1 X: 0.7 Y: 0.6 Z: -2.1 X: 3103.2 Y: 119.9 Z: -1757.8 12:30:41 (UTC)
26 Collision with environment 33.0 X: -0.0 Y: -0.3 Z: 2.1 X: 3405.8 Y: 67.9 Z: -961.3 12:31:15 (UTC)
27 Collision with environment 25.2 X: -0.7 Y: 0.6 Z: -2.1 X: 3057.7 Y: 72.0 Z: -766.4 12:31:31 (UTC)
28 Collision with environment 18.3 X: 0.7 Y: -0.3 Z: 1.9 X: 3037.1 Y: 56.2 Z: -440.4 12:31:51 (UTC)
29 Collision with environment 30.6 X: 0.7 Y: 0.6 Z: -2.1 X: 2269.3 Y: 51.0 Z: 117.0 12:32:16 (UTC)
30 Collision with environment 5.1 X: 0.9 Y: -0.2 Z: -0.7 X: 2223.6 Y: 51.8 Z: 147.7 12:32:21 (UTC)
31 Collision with environment 24.8 X: -0.8 Y: 0.2 Z: -1.7 X: 2002.2 Y: 58.1 Z: 122.6 12:32:31 (UTC)
32 Collision with car 6.8 X: 0.8 Y: -0.3 Z: 1.8 X: 2041.4 Y: 73.0 Z: 646.6 12:33:00 (UTC)
33 Collision with environment 56.7 X: -0.8 Y: -0.2 Z: 1.8 X: 2005.6 Y: 72.2 Z: 673.2 12:33:00 (UTC)
34 Collision with car 6.3 X: -0.9 Y: -0.3 Z: -0.3 X: 2042.0 Y: 73.0 Z: 645.9 12:33:01 (UTC)
35 Collision with environment 19.4 X: 0.3 Y: -0.1 Z: -2.2 X: 1934.7 Y: 73.4 Z: 708.4 12:33:05 (UTC)
36 Collision with environment 20.0 X: -0.7 Y: -0.3 Z: 1.9 X: 1820.0 Y: 73.4 Z: 767.9 12:33:11 (UTC)
Car Env Rel
Nordschleife - Tourist Nordschleife - Tourist collisions

There were no penalties in this session.

1st W.Davies 8 in Mazda RX7 Tuned
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 09:52.324 09:52.324 5 SM 36.0 25.0 14.0 36.0
2nd Cheese N' Butter in Mazda RX7 Tuned
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 09:54.801 09:54.801 15 SM 36.0 25.0 14.0 36.0