Zandvoort

20 May 24 20:08 UTC
Back to Results
Overview Qualifying
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 BMW 1M Stage 3 277:46:39.999
Tyre: ?
00:00.000 3 laps / 14 cuts 39 - 47
2 BMW 1M Stage 3 277:46:39.999
Tyre: ?
00:00.000 3 laps / 16 cuts 36 - 48
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 33.0 X: 0.9 Y: 0.2 Z: 1.7 X: 142.8 Y: 4.3 Z: 55.1 19:57:44 (UTC)
2 Collision with environment 21.1 X: -0.5 Y: -0.3 Z: 2.0 X: 179.6 Y: 3.4 Z: -52.8 19:57:53 (UTC)
3 Collision with environment 0.2 X: -0.1 Y: -0.1 Z: 2.1 X: 179.0 Y: 3.7 Z: -52.7 19:57:58 (UTC)
4 Collision with car 52.5 X: 0.5 Y: 0.1 Z: -2.2 X: -402.2 Y: 10.9 Z: 288.9 19:58:23 (UTC)
5 Collision with environment 60.5 X: -0.5 Y: -0.3 Z: 1.9 X: -420.1 Y: 10.5 Z: 300.9 19:58:23 (UTC)
6 Collision with car 52.7 X: 0.5 Y: 0.1 Z: 2.0 X: -402.2 Y: 10.9 Z: 288.9 19:58:24 (UTC)
7 Collision with environment 16.0 X: -0.3 Y: -0.3 Z: 2.1 X: -426.5 Y: 10.3 Z: 302.8 19:58:24 (UTC)
8 Collision with car 29.8 X: -0.6 Y: 0.1 Z: -2.3 X: -427.7 Y: 10.6 Z: 298.8 19:58:28 (UTC)
9 Collision with car 47.4 X: 0.9 Y: -0.3 Z: -0.2 X: -460.6 Y: 3.9 Z: 132.9 19:59:08 (UTC)
10 Collision with car 46.8 X: -0.5 Y: -0.3 Z: 2.0 X: -460.7 Y: 3.9 Z: 132.8 19:59:09 (UTC)
11 Collision with car 17.9 X: -0.9 Y: 0.2 Z: -1.4 X: 100.0 Y: 1.3 Z: -88.6 19:59:39 (UTC)
12 Collision with environment 32.3 X: -0.8 Y: -0.4 Z: 1.7 X: 91.5 Y: 0.9 Z: -156.5 19:59:44 (UTC)
13 Collision with car 16.6 X: 0.5 Y: -0.0 Z: -2.2 X: 242.0 Y: 2.7 Z: -31.1 20:00:18 (UTC)
14 Collision with environment 59.9 X: -0.8 Y: 0.1 Z: 1.7 X: 236.5 Y: 2.9 Z: 14.7 20:00:18 (UTC)
15 Collision with car 27.6 X: -0.5 Y: -0.3 Z: 2.0 X: 241.3 Y: 2.5 Z: 47.6 20:00:19 (UTC)
16 Collision with car 21.8 X: 0.9 Y: -0.3 Z: 0.2 X: 241.8 Y: 2.4 Z: 47.6 20:00:23 (UTC)
17 Collision with environment 40.2 X: 0.8 Y: 0.1 Z: 1.7 X: 251.8 Y: 2.7 Z: 114.3 20:00:23 (UTC)
18 Collision with environment 12.8 X: 0.6 Y: 0.1 Z: -2.3 X: 236.1 Y: 2.9 Z: 151.4 20:00:28 (UTC)
19 Collision with environment 16.0 X: -0.9 Y: 0.2 Z: 1.7 X: 235.9 Y: 2.9 Z: 178.5 20:00:29 (UTC)
20 Collision with car 14.3 X: 0.6 Y: -0.0 Z: -2.2 X: 241.9 Y: 3.6 Z: 330.4 20:00:38 (UTC)
21 Collision with car 9.4 X: -0.1 Y: 0.0 Z: 2.0 X: 241.9 Y: 3.6 Z: 331.0 20:00:39 (UTC)
22 Collision with environment 13.9 X: -0.5 Y: -0.3 Z: 2.0 X: 154.1 Y: 3.6 Z: 45.4 20:00:58 (UTC)
23 Collision with car 45.2 X: 0.8 Y: -0.3 Z: 1.7 X: 159.1 Y: 3.6 Z: 44.3 20:00:58 (UTC)
24 Collision with car 35.7 X: 0.8 Y: 0.2 Z: 1.7 X: 159.1 Y: 4.0 Z: 44.2 20:00:59 (UTC)
25 Collision with environment 14.0 X: -0.1 Y: 0.1 Z: -2.3 X: -249.8 Y: 6.0 Z: 218.6 20:01:28 (UTC)
26 Collision with car 90.2 X: 0.7 Y: -0.0 Z: 1.8 X: -516.3 Y: 4.8 Z: -55.7 20:02:03 (UTC)
27 Collision with car 90.5 X: 0.7 Y: -0.4 Z: 1.8 X: -516.3 Y: 4.6 Z: -55.7 20:02:04 (UTC)
28 Collision with environment 25.4 X: 0.5 Y: -0.2 Z: 2.0 X: -332.0 Y: 4.2 Z: 168.3 20:02:39 (UTC)
29 Collision with car 18.9 X: 0.9 Y: 0.1 Z: 1.6 X: 82.6 Y: 1.1 Z: -159.4 20:03:33 (UTC)
30 Collision with car 10.4 X: -0.9 Y: -0.2 Z: -1.1 X: 82.1 Y: 0.7 Z: -160.3 20:03:34 (UTC)
31 Collision with environment 26.0 X: -0.9 Y: 0.1 Z: -1.8 X: 225.1 Y: 3.7 Z: -368.5 20:03:53 (UTC)
32 Collision with car 14.0 X: 0.9 Y: -0.0 Z: 1.7 X: 242.2 Y: 3.7 Z: -338.7 20:03:58 (UTC)
33 Collision with car 13.3 X: -0.9 Y: -0.1 Z: -1.4 X: 242.3 Y: 3.7 Z: -338.6 20:03:59 (UTC)
34 Collision with car 11.6 X: -0.8 Y: 0.2 Z: 1.7 X: 155.5 Y: 3.8 Z: 338.1 20:04:33 (UTC)
35 Collision with car 15.7 X: 0.6 Y: 0.1 Z: -2.3 X: 155.7 Y: 3.8 Z: 339.1 20:04:34 (UTC)
36 Collision with environment 7.8 X: -0.7 Y: 0.1 Z: -2.2 X: 218.4 Y: 2.2 Z: -27.3 20:04:58 (UTC)
37 Collision with car 8.5 X: 0.3 Y: 0.0 Z: 2.0 X: 132.7 Y: 5.3 Z: -16.2 20:05:04 (UTC)
38 Collision with car 6.2 X: -0.0 Y: 0.1 Z: -2.4 X: 132.9 Y: 5.3 Z: -16.4 20:05:08 (UTC)
39 Collision with car 32.5 X: 0.9 Y: -0.1 Z: 0.2 X: -247.1 Y: 4.6 Z: 199.7 20:05:18 (UTC)
40 Collision with environment 45.7 X: -0.8 Y: 0.1 Z: -1.9 X: -284.5 Y: 8.7 Z: 249.7 20:05:18 (UTC)
41 Collision with car 30.3 X: -0.0 Y: -0.3 Z: 2.1 X: -247.2 Y: 4.3 Z: 199.7 20:05:19 (UTC)
42 Collision with environment 24.9 X: -0.9 Y: 0.2 Z: 1.7 X: 109.9 Y: 1.8 Z: -126.0 20:06:48 (UTC)
43 Collision with car 5.3 X: -0.0 Y: 0.1 Z: -2.4 X: 29.3 Y: 1.1 Z: -235.9 20:06:58 (UTC)
44 Collision with car 3.4 X: 0.5 Y: 0.1 Z: 2.0 X: 28.5 Y: 1.1 Z: -237.4 20:06:59 (UTC)
Car Env Rel
Zandvoort Zandvoort collisions

There were no penalties in this session.

1st Cheese N' Butter in BMW 1M Stage 3
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:42.477 02:08.314 01:34.163 4 SM 37.0 26.0 10.0 35.0
2 03:53.729 01:26.696 02:27.033 6 SM 37.0 26.0 10.0 35.0
3 03:15.523 01:32.788 01:42.735 4 SM 37.0 26.0 10.0 35.0
2nd W.Davies 8 in BMW 1M Stage 3
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:19.013 01:44.432 01:34.581 5 SM 37.0 26.0 10.0 35.0
2 03:53.319 01:40.658 02:12.661 5 SM 37.0 26.0 10.0 35.0
3 03:15.786 01:35.449 01:40.337 6 SM 37.0 26.0 10.0 35.0