Zandvoort

20 May 24 20:21 UTC
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 BMW 1M Stage 3 1 00:09:58.094 3 laps / 0 cuts 02:44.087
Tyre: ST
03:36.213 18 35 - 48
2 BMW 1M Stage 3 1 00:10:03.955 3 laps / 0 cuts 02:44.323
Tyre: ST
03:39.015 27 39 - 52
3 BMW 1M Stage 3 00:09:57.620 1 laps / 0 cuts 06:45.185
Tyre: ST
00:00.000 16 31 - 44
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 58.5 X: -0.1 Y: 0.0 Z: 2.0 X: -254.5 Y: 6.4 Z: 224.0 20:10:58 (UTC)
2 Collision with car 40.9 X: 0.3 Y: 0.1 Z: 2.0 X: 62.2 Y: 1.5 Z: -101.2 20:12:09 (UTC)
3 Collision with car 42.6 X: 0.4 Y: 0.0 Z: -2.3 X: 62.2 Y: 1.4 Z: -100.9 20:12:13 (UTC)
4 Collision with car 46.0 X: -0.6 Y: 0.2 Z: -2.3 X: 248.1 Y: 2.9 Z: -71.6 20:12:43 (UTC)
5 Collision with car 42.8 X: 0.8 Y: 0.2 Z: 1.8 X: 248.1 Y: 2.9 Z: -71.5 20:12:44 (UTC)
6 Collision with environment 43.8 X: 0.3 Y: -0.2 Z: 2.0 X: 122.9 Y: 4.3 Z: 76.0 20:13:13 (UTC)
7 Collision with car 53.2 X: 0.7 Y: -0.2 Z: -2.1 X: 186.9 Y: 1.9 Z: -38.9 20:13:28 (UTC)
8 Collision with car 45.4 X: 0.1 Y: 0.2 Z: 2.0 X: 186.7 Y: 2.3 Z: -39.3 20:13:29 (UTC)
9 Collision with car 81.3 X: 0.0 Y: -0.0 Z: 2.1 X: -181.0 Y: 3.0 Z: 128.9 20:13:53 (UTC)
10 Collision with car 83.0 X: -0.0 Y: 0.2 Z: -2.3 X: -181.0 Y: 3.2 Z: 128.8 20:13:54 (UTC)
11 Collision with environment 14.7 X: 0.9 Y: 0.2 Z: 1.7 X: -194.6 Y: 3.0 Z: 149.0 20:13:54 (UTC)
12 Collision with car 14.5 X: 0.5 Y: -0.3 Z: 2.0 X: -230.8 Y: 3.3 Z: 175.4 20:13:58 (UTC)
13 Collision with car 8.7 X: 0.6 Y: 0.3 Z: -2.2 X: -231.0 Y: 3.9 Z: 175.6 20:13:59 (UTC)
14 Collision with environment 9.0 X: -0.9 Y: -0.1 Z: -1.4 X: 228.2 Y: 2.3 Z: -40.0 20:15:58 (UTC)
15 Collision with car 21.3 X: -0.3 Y: -0.2 Z: 2.1 X: 232.2 Y: 2.5 Z: 255.1 20:16:13 (UTC)
16 Collision with car 19.8 X: 0.2 Y: -0.0 Z: -2.3 X: 232.4 Y: 2.7 Z: 255.1 20:16:14 (UTC)
17 Collision with car 11.0 X: -0.9 Y: -0.3 Z: 1.1 X: 240.7 Y: 3.2 Z: 333.3 20:16:18 (UTC)
18 Collision with car 16.7 X: -0.9 Y: -0.3 Z: 0.2 X: 214.4 Y: 3.9 Z: 386.3 20:16:19 (UTC)
19 Collision with car 22.3 X: -0.9 Y: -0.4 Z: 1.7 X: 152.6 Y: 3.7 Z: 338.0 20:16:23 (UTC)
20 Collision with car 12.1 X: 0.9 Y: -0.3 Z: -1.5 X: 152.5 Y: 3.7 Z: 337.2 20:16:25 (UTC)
21 Collision with car 21.5 X: -0.9 Y: -0.3 Z: -0.4 X: 152.0 Y: 2.5 Z: 276.1 20:16:25 (UTC)
22 Collision with environment 46.3 X: -0.1 Y: -0.1 Z: 2.1 X: 139.6 Y: 3.9 Z: 312.9 20:16:28 (UTC)
23 Collision with car 23.3 X: 0.8 Y: -0.3 Z: 1.7 X: 152.0 Y: 2.5 Z: 276.2 20:16:29 (UTC)
24 Collision with car 1.7 X: -0.9 Y: -0.3 Z: -1.1 X: 152.4 Y: 2.4 Z: 268.7 20:16:30 (UTC)
25 Collision with car 14.5 X: -0.5 Y: 0.1 Z: 2.0 X: 130.3 Y: 3.4 Z: 104.8 20:16:34 (UTC)
26 Collision with environment 50.3 X: 0.7 Y: -0.1 Z: 1.8 X: 141.5 Y: 4.1 Z: 56.2 20:16:34 (UTC)
27 Collision with car 14.2 X: -0.0 Y: 0.1 Z: -2.4 X: 130.2 Y: 3.3 Z: 105.5 20:16:35 (UTC)
28 Collision with environment 80.9 X: 0.7 Y: 0.0 Z: 1.7 X: 150.3 Y: 4.1 Z: 48.6 20:16:35 (UTC)
29 Collision with car 7.0 X: -0.1 Y: 0.1 Z: -2.3 X: 106.2 Y: 7.1 Z: 9.3 20:16:45 (UTC)
30 Collision with car 9.1 X: 0.5 Y: 0.1 Z: 2.0 X: 105.9 Y: 7.1 Z: 9.4 20:16:49 (UTC)
31 Collision with environment 11.9 X: -0.9 Y: -0.3 Z: -0.2 X: 53.9 Y: 8.1 Z: 36.9 20:16:49 (UTC)
32 Collision with car 8.2 X: 0.5 Y: -0.3 Z: 2.0 X: -276.5 Y: 6.7 Z: 230.3 20:16:59 (UTC)
33 Collision with car 13.0 X: -0.9 Y: -0.3 Z: 1.2 X: -275.7 Y: 6.7 Z: 229.6 20:17:00 (UTC)
34 Collision with car 16.5 X: 0.9 Y: -0.3 Z: 0.1 X: -363.1 Y: 10.5 Z: 272.0 20:17:04 (UTC)
35 Collision with car 13.9 X: -0.8 Y: -0.4 Z: 1.7 X: -363.9 Y: 10.5 Z: 272.3 20:17:05 (UTC)
36 Collision with environment 37.7 X: 0.9 Y: -0.3 Z: -1.8 X: -415.5 Y: 10.5 Z: 300.3 20:17:05 (UTC)
37 Collision with car 29.5 X: -0.9 Y: -0.3 Z: -0.8 X: -272.7 Y: 3.9 Z: 130.3 20:17:54 (UTC)
38 Collision with car 29.3 X: 0.8 Y: -0.3 Z: 1.7 X: -272.3 Y: 3.9 Z: 130.1 20:17:55 (UTC)
39 Collision with car 3.4 X: -0.9 Y: -0.2 Z: -1.8 X: -264.8 Y: 4.0 Z: 126.7 20:17:59 (UTC)
40 Collision with environment 26.4 X: -0.9 Y: -0.3 Z: -1.8 X: -173.6 Y: 4.3 Z: 89.6 20:18:00 (UTC)
41 Collision with environment 9.9 X: -0.9 Y: -0.4 Z: 1.7 X: 102.2 Y: 1.0 Z: -138.8 20:18:14 (UTC)
42 Collision with car 27.9 X: -0.9 Y: -0.3 Z: -1.8 X: 251.1 Y: 3.4 Z: -252.6 20:19:03 (UTC)
43 Collision with car 91.5 X: -0.9 Y: -0.3 Z: -1.0 X: 249.5 Y: 3.4 Z: -259.2 20:19:04 (UTC)
44 Collision with car 27.7 X: 0.8 Y: -0.2 Z: 1.7 X: 251.2 Y: 3.4 Z: -252.8 20:19:04 (UTC)
45 Collision with car 88.9 X: 0.9 Y: -0.3 Z: 1.7 X: 249.4 Y: 3.4 Z: -259.1 20:19:05 (UTC)
46 Collision with environment 26.9 X: -0.9 Y: 0.4 Z: 0.7 X: 241.7 Y: 3.9 Z: -223.8 20:19:05 (UTC)
47 Collision with car 4.7 X: -0.9 Y: -0.3 Z: -0.5 X: 251.0 Y: 3.4 Z: -251.4 20:19:08 (UTC)
48 Collision with car 67.6 X: 0.2 Y: -0.1 Z: -2.3 X: 248.5 Y: 3.1 Z: -177.5 20:19:45 (UTC)
49 Collision with car 22.5 X: 0.9 Y: 0.1 Z: 0.4 X: 246.5 Y: 3.3 Z: -165.3 20:19:45 (UTC)
50 Collision with car 25.8 X: -0.6 Y: 0.0 Z: -2.2 X: 245.9 Y: 3.2 Z: -165.2 20:19:45 (UTC)
51 Collision with car 65.5 X: -0.0 Y: -0.2 Z: 2.0 X: 248.5 Y: 3.0 Z: -177.5 20:19:48 (UTC)
52 Collision with car 10.5 X: 0.9 Y: -0.2 Z: -0.3 X: 247.1 Y: 3.0 Z: -165.1 20:19:50 (UTC)
53 Collision with environment 7.0 X: 0.5 Y: -0.3 Z: 2.0 X: 240.2 Y: 2.8 Z: -166.7 20:19:50 (UTC)
54 Collision with car 2.7 X: -0.0 Y: 0.1 Z: -2.4 X: 250.7 Y: 3.0 Z: -140.9 20:19:50 (UTC)
55 Collision with car 3.9 X: 0.1 Y: 0.0 Z: 2.1 X: 250.7 Y: 3.0 Z: -140.9 20:19:53 (UTC)
56 Collision with environment 12.5 X: 0.6 Y: 0.1 Z: -2.3 X: -278.0 Y: 4.5 Z: 195.8 20:20:58 (UTC)
57 Collision with environment 38.5 X: 0.8 Y: 0.2 Z: 1.7 X: -352.2 Y: 11.0 Z: 279.1 20:21:00 (UTC)
58 Collision with environment 9.8 X: 0.8 Y: -0.3 Z: 1.7 X: -386.2 Y: 10.7 Z: 289.8 20:21:05 (UTC)
59 Collision with car 147.0 X: 0.4 Y: -0.3 Z: 2.0 X: -417.6 Y: 10.3 Z: 291.7 20:21:10 (UTC)
60 Collision with car 147.9 X: -0.0 Y: 0.0 Z: 2.0 X: -417.6 Y: 10.6 Z: 292.0 20:21:13 (UTC)
61 Collision with environment 37.6 X: 0.9 Y: 0.1 Z: -1.8 X: -288.4 Y: 4.1 Z: -3.1 20:21:20 (UTC)
Car Env Rel
Zandvoort Zandvoort collisions

There were no penalties in this session.

1st W.Davies 8 in BMW 1M Stage 3
Best: 02:44.087, Potential: 02:43.295
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 02:44.087
L
L
01:26.777 01:17.310
S
S
0 ST 36.0 26.0 6.0 23.0
2 2 03:13.836 01:47.251 01:26.585 0 ST 36.0 26.0 6.0 23.0
3 1 03:58.590 01:25.985
S
02:32.605 0 ST 36.0 26.0 6.0 23.0
2nd Cheese N' Butter in BMW 1M Stage 3
Best: 02:44.323, Potential: 02:42.699
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 02:44.323
L
01:20.749
S
S
01:23.574 0 ST 36.0 26.0 6.0 23.0
2 1 03:02.058 01:40.108 01:21.950
S
0 ST 36.0 26.0 6.0 23.0
3 2 04:15.973 01:27.988 02:47.985 0 ST 36.0 26.0 6.0 23.0
3rd Symphie in BMW 1M Stage 3
Best: 06:45.185, Potential: 06:45.185
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 06:45.185
L
04:08.315
S
02:36.870
S
0 ST 36.0 26.0 6.0 23.0