Magione

18 May 24 14:59 UTC
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Ferrari LaFerrari 00:11:43.991 5 laps / 0 cuts 01:18.205
Tyre: I
01:48.816 15 32 - 63
2 Ferrari LaFerrari 00:11:44.824 5 laps / 1 cuts 01:20.074
Tyre: I
01:49.452 12 39 - 60
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 12.1 X: 1.0 Y: -0.1 Z: 0.6 X: -103.7 Y: 5.3 Z: -310.1 14:44:23 (UTC)
2 Collision with car 21.9 X: -1.0 Y: -0.2 Z: 2.0 X: -104.0 Y: 5.3 Z: -310.5 14:44:26 (UTC)
3 Collision with car 24.2 X: -0.5 Y: -0.1 Z: -1.9 X: 126.8 Y: 5.3 Z: 275.6 14:46:26 (UTC)
4 Collision with car 20.2 X: 0.3 Y: -0.0 Z: 2.7 X: 126.9 Y: 5.3 Z: 276.2 14:46:28 (UTC)
5 Collision with car 2.1 X: 1.0 Y: -0.2 Z: -1.2 X: 140.1 Y: 5.3 Z: 337.7 14:48:01 (UTC)
6 Collision with car 11.8 X: -1.0 Y: -0.2 Z: 2.0 X: 140.0 Y: 5.3 Z: 336.8 14:48:03 (UTC)
7 Collision with environment 23.2 X: 0.6 Y: 0.3 Z: -1.9 X: 32.2 Y: 5.7 Z: 380.4 14:48:11 (UTC)
8 Collision with car 6.8 X: -1.0 Y: -0.1 Z: -0.2 X: 19.3 Y: 5.4 Z: 139.8 14:48:48 (UTC)
9 Collision with car 6.8 X: 0.9 Y: 0.0 Z: 2.4 X: 19.2 Y: 5.4 Z: 139.9 14:48:51 (UTC)
10 Collision with car 21.5 X: -0.5 Y: -0.2 Z: -1.9 X: -55.7 Y: 5.3 Z: -77.7 14:51:43 (UTC)
11 Collision with environment 8.6 X: 1.0 Y: 0.3 Z: -1.5 X: -72.6 Y: 5.7 Z: -98.4 14:51:43 (UTC)
12 Collision with car 24.1 X: -0.0 Y: -0.0 Z: 2.8 X: -55.7 Y: 5.4 Z: -77.6 14:51:46 (UTC)
13 Collision with car 4.3 X: 1.0 Y: 0.3 Z: 0.2 X: -54.9 Y: 5.8 Z: -151.9 14:52:03 (UTC)
14 Collision with car 6.0 X: -1.0 Y: 0.3 Z: -1.3 X: -55.0 Y: 5.8 Z: -152.2 14:52:06 (UTC)
15 Collision with car 7.5 X: 0.6 Y: -0.1 Z: 2.6 X: 1.4 Y: 5.4 Z: -151.8 14:52:08 (UTC)
16 Collision with car 3.1 X: -0.7 Y: -0.2 Z: -1.8 X: 1.5 Y: 5.4 Z: -151.9 14:52:11 (UTC)
17 Collision with car 22.8 X: -1.0 Y: -0.2 Z: 1.5 X: -120.7 Y: 5.3 Z: -385.6 14:52:21 (UTC)
18 Collision with car 17.6 X: 1.0 Y: 0.3 Z: -0.9 X: -122.4 Y: 5.8 Z: -383.3 14:52:23 (UTC)
19 Collision with environment 46.3 X: 1.0 Y: -0.2 Z: -1.5 X: -28.1 Y: 5.3 Z: -424.6 14:52:28 (UTC)
20 Collision with car 94.0 X: 0.8 Y: -0.3 Z: 2.4 X: -3.6 Y: 5.1 Z: -275.0 14:52:36 (UTC)
21 Collision with car 79.0 X: 0.6 Y: -0.3 Z: 2.6 X: -3.3 Y: 5.1 Z: -274.4 14:52:38 (UTC)
22 Collision with environment 56.4 X: 0.8 Y: 0.0 Z: 2.4 X: 18.6 Y: 5.7 Z: -226.5 14:52:38 (UTC)
23 Collision with environment 39.9 X: -0.8 Y: -0.1 Z: -1.8 X: 30.5 Y: 5.3 Z: -30.5 14:52:43 (UTC)
24 Collision with environment 26.2 X: 0.6 Y: -0.2 Z: -1.9 X: 109.0 Y: 5.3 Z: 159.5 14:53:08 (UTC)
25 Collision with car 24.0 X: 1.0 Y: -0.3 Z: 2.0 X: -165.9 Y: 5.1 Z: -270.7 14:54:26 (UTC)
26 Collision with car 32.5 X: 1.0 Y: -0.2 Z: -1.5 X: -156.9 Y: 5.3 Z: -319.4 14:54:28 (UTC)
27 Collision with car 23.0 X: 1.0 Y: -0.1 Z: 0.3 X: -156.6 Y: 5.3 Z: -319.7 14:54:31 (UTC)
Car Env Rel
Magione Magione collisions

There were no penalties in this session.

1st W.Davies 8 in Ferrari LaFerrari
Best: 01:18.205, Potential: 01:18.205
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:36.072 00:51.387 00:44.685 0 I 36.0 25.0 8.0 39.0
2 1 01:18.205
L
L
00:45.355
S
00:32.850
S
S
0 I 36.0 25.0 8.0 39.0
3 1 01:31.522 00:48.749 00:42.773 0 I 36.0 25.0 8.0 39.0
4 1 04:41.013 00:51.679 03:49.334 0 I 36.0 25.0 8.0 39.0
5 1 02:36.721 00:57.086 01:39.635 0 I 36.0 25.0 8.0 39.0
2nd Cheese N' Butter in Ferrari LaFerrari
Best: 01:20.074, Potential: 01:20.074
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:36.340
C
00:51.605 00:44.735 1 I 36.0 25.0 8.0 39.0
2 2 01:20.074
L
00:44.376
S
S
00:35.698
S
0 I 36.0 25.0 8.0 39.0
3 2 01:31.229 00:46.279 00:44.950 0 I 36.0 25.0 8.0 39.0
4 2 04:39.646 00:50.061 03:49.585 0 I 36.0 25.0 8.0 39.0
5 2 02:37.055 01:01.296 01:35.759 0 I 36.0 25.0 8.0 39.0