Laguna Seca

17 May 24 19:32 UTC
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Toyota TS040 2 00:08:24.773 5 laps / 1 cuts 01:20.814
Tyre: M
01:42.502 16 (+13 after session) 37 - 46
2 Toyota TS040 1 00:09:07.023 5 laps / 1 cuts 01:29.725
Tyre: M
01:57.169 14 (+11 after session) 34 - 72
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 41.5 X: -0.9 Y: 0.0 Z: -1.2 X: -293.9 Y: -15.3 Z: -65.5 19:19:43 (UTC)
2 Collision with car 29.5 X: 0.9 Y: 0.1 Z: 2.4 X: -293.8 Y: -15.3 Z: -65.5 19:19:45 (UTC)
3 Collision with car 50.8 X: -0.9 Y: 0.1 Z: -2.1 X: 263.4 Y: 5.3 Z: -289.4 19:23:33 (UTC)
4 Collision with car 51.9 X: 0.7 Y: -0.1 Z: 2.4 X: 263.3 Y: 5.1 Z: -289.4 19:23:33 (UTC)
5 Collision with car 47.5 X: -0.5 Y: 0.0 Z: -2.1 X: -275.8 Y: -12.0 Z: -278.2 19:24:03 (UTC)
6 Collision with environment 36.0 X: -0.9 Y: 0.1 Z: 2.4 X: -295.9 Y: -10.8 Z: -231.9 19:24:03 (UTC)
7 Collision with car 49.8 X: 0.7 Y: -0.1 Z: 2.4 X: -276.2 Y: -12.2 Z: -278.1 19:24:03 (UTC)
8 Collision with environment 17.6 X: -0.9 Y: 0.8 Z: -2.1 X: -298.4 Y: -10.8 Z: -255.0 19:24:03 (UTC)
9 Collision with environment 3.1 X: -0.9 Y: 0.8 Z: -2.1 X: -327.3 Y: -7.3 Z: -182.3 19:24:08 (UTC)
10 Collision with environment 45.6 X: -0.9 Y: -0.1 Z: -2.1 X: -390.3 Y: -7.4 Z: 50.0 19:24:08 (UTC)
11 Collision with car 7.1 X: 0.9 Y: 0.1 Z: -2.1 X: -321.7 Y: -14.8 Z: 198.4 19:24:23 (UTC)
12 Collision with car 5.5 X: 0.3 Y: -0.1 Z: 2.5 X: -321.4 Y: -15.0 Z: 197.9 19:24:28 (UTC)
13 Collision with car 11.4 X: 0.9 Y: -0.0 Z: -1.1 X: 142.6 Y: 0.5 Z: 465.3 19:24:58 (UTC)
14 Collision with car 35.5 X: -0.9 Y: -0.0 Z: 2.4 X: 246.1 Y: 5.1 Z: 447.4 19:24:58 (UTC)
15 Collision with car 32.0 X: 1.0 Y: -0.2 Z: 1.1 X: 247.2 Y: 5.0 Z: 447.3 19:25:03 (UTC)
16 Collision with environment 57.4 X: 0.9 Y: 0.8 Z: -2.1 X: 298.1 Y: 7.6 Z: 449.0 19:25:03 (UTC)
17 Collision with car 12.9 X: 0.9 Y: 0.2 Z: -1.8 X: 273.8 Y: 6.4 Z: 445.5 19:25:03 (UTC)
18 Collision with environment 60.1 X: -0.9 Y: 0.1 Z: 2.4 X: 290.9 Y: 6.9 Z: 450.5 19:25:03 (UTC)
19 Collision with environment 182.5 X: 0.9 Y: 0.1 Z: 2.4 X: 371.9 Y: 40.4 Z: -98.8 19:25:18 (UTC)
20 Collision with environment 16.2 X: -0.7 Y: -0.1 Z: 2.5 X: 336.5 Y: 24.6 Z: -123.6 19:25:33 (UTC)
21 Collision with car 51.4 X: 0.9 Y: 0.1 Z: 2.4 X: 328.2 Y: 18.5 Z: -187.4 19:25:48 (UTC)
22 Collision with car 39.6 X: -1.0 Y: 0.1 Z: 2.0 X: 328.2 Y: 18.5 Z: -187.4 19:25:48 (UTC)
23 Collision with car 17.2 X: -0.7 Y: -0.1 Z: 2.5 X: 129.1 Y: -3.2 Z: -254.7 19:25:53 (UTC)
24 Collision with car 21.9 X: -0.2 Y: -0.1 Z: -2.1 X: 129.8 Y: -3.2 Z: -255.0 19:25:58 (UTC)
25 Collision with car 23.4 X: 0.9 Y: -0.2 Z: 2.4 X: -145.9 Y: -10.8 Z: -446.9 19:26:13 (UTC)
26 Collision with car 20.8 X: -1.0 Y: -0.2 Z: 1.3 X: -145.5 Y: -10.8 Z: -447.5 19:26:13 (UTC)
27 Collision with environment 87.5 X: -0.9 Y: -0.1 Z: -2.1 X: -434.3 Y: -7.6 Z: 177.2 19:26:28 (UTC)
28 Collision with car 71.7 X: 0.9 Y: -0.2 Z: 2.4 X: -83.6 Y: -13.1 Z: 383.1 19:26:53 (UTC)
29 Collision with environment 61.1 X: -0.9 Y: -0.2 Z: 2.4 X: -74.7 Y: -14.4 Z: 309.6 19:26:53 (UTC)
30 Collision with car 82.2 X: -1.0 Y: -0.2 Z: 1.3 X: -83.3 Y: -13.1 Z: 382.1 19:26:53 (UTC)
31 Collision with environment 206.1 X: -0.7 Y: -0.1 Z: 2.5 X: 371.8 Y: 38.1 Z: -98.9 19:27:23 (UTC)
32 Collision with environment after session end 36.7 X: -0.9 Y: -0.2 Z: 2.4 X: -434.6 Y: -7.7 Z: 176.4 19:27:48 (UTC)
33 Collision with environment after session end 12.9 X: -0.9 Y: -0.2 Z: 2.4 X: -428.9 Y: -8.7 Z: 191.2 19:27:53 (UTC)
34 Collision with car after session end 248.7 X: 0.1 Y: 0.0 Z: 2.5 X: -391.0 Y: -10.2 Z: 129.5 19:28:28 (UTC)
35 Collision with car after session end 250.9 X: -0.9 Y: 0.1 Z: 2.4 X: -390.8 Y: -10.2 Z: 129.4 19:28:33 (UTC)
36 Collision with car after session end 18.1 X: -0.9 Y: -0.1 Z: 2.4 X: -341.8 Y: -14.0 Z: 254.0 19:29:43 (UTC)
37 Collision with car after session end 0.5 X: 0.9 Y: -0.0 Z: -2.1 X: -341.8 Y: -13.9 Z: 253.9 19:29:44 (UTC)
38 Collision with car after session end 13.7 X: -0.6 Y: 0.1 Z: 2.5 X: -336.2 Y: -14.1 Z: 250.5 19:29:58 (UTC)
39 Collision with car after session end 13.3 X: 0.7 Y: 0.1 Z: 2.5 X: -336.2 Y: -14.1 Z: 250.5 19:29:59 (UTC)
40 Collision with car after session end 9.9 X: -0.7 Y: 0.1 Z: 2.5 X: -334.4 Y: -14.2 Z: 249.5 19:30:03 (UTC)
41 Collision with car after session end 9.5 X: 0.2 Y: 0.1 Z: 2.5 X: -334.5 Y: -14.2 Z: 249.4 19:30:04 (UTC)
42 Collision with car after session end 10.5 X: 0.7 Y: 0.0 Z: 2.5 X: -333.8 Y: -14.3 Z: 250.3 19:30:08 (UTC)
43 Collision with car after session end 13.4 X: 0.7 Y: 0.1 Z: 2.5 X: -334.3 Y: -14.2 Z: 249.3 19:30:09 (UTC)
44 Collision with car after session end 10.8 X: 0.9 Y: 0.1 Z: 2.4 X: -334.3 Y: -14.2 Z: 250.5 19:30:13 (UTC)
45 Collision with car after session end 10.3 X: 0.7 Y: 0.1 Z: 2.5 X: -334.3 Y: -14.2 Z: 249.7 19:30:14 (UTC)
46 Collision with car after session end 8.1 X: -0.7 Y: 0.1 Z: 2.5 X: -346.9 Y: -13.7 Z: 249.4 19:30:18 (UTC)
47 Collision with car after session end 10.7 X: -0.8 Y: -0.1 Z: 2.5 X: -351.2 Y: -13.6 Z: 248.7 19:30:19 (UTC)
48 Collision with car after session end 51.2 X: 0.8 Y: 0.1 Z: 2.5 X: -350.5 Y: -13.6 Z: 243.0 19:30:28 (UTC)
49 Collision with car after session end 51.0 X: -0.4 Y: 0.0 Z: 2.4 X: -350.5 Y: -13.6 Z: 243.0 19:30:29 (UTC)
50 Collision with car after session end 10.1 X: -0.7 Y: 0.1 Z: 2.5 X: -344.4 Y: -13.8 Z: 245.2 19:30:33 (UTC)
51 Collision with car after session end 11.8 X: 0.2 Y: 0.1 Z: 2.5 X: -344.4 Y: -13.8 Z: 245.4 19:30:34 (UTC)
52 Collision with car after session end 9.3 X: 0.4 Y: 0.1 Z: 2.5 X: -340.6 Y: -14.0 Z: 245.1 19:30:38 (UTC)
53 Collision with car after session end 10.0 X: 0.2 Y: -0.1 Z: 2.5 X: -341.1 Y: -14.1 Z: 245.7 19:30:39 (UTC)
54 Collision with car after session end 7.6 X: -0.7 Y: 0.1 Z: 2.5 X: -341.5 Y: -13.9 Z: 245.2 19:30:43 (UTC)
55 Collision with car after session end 8.6 X: -0.7 Y: 0.1 Z: 2.5 X: -341.3 Y: -14.0 Z: 244.5 19:30:44 (UTC)
Car Env Rel
Laguna Seca Laguna Seca collisions

There were no penalties in this session.

1st Cheese N' Butter in Toyota TS040
Best: 01:20.814, Potential: 01:19.725
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:52.250 00:42.676 00:28.030 00:41.544 0 M 36.0 25.0 8.0 20.0
2 1 01:20.814
L
L
00:30.719
S
S
00:26.514 00:23.581
S
S
0 M 36.0 25.0 8.0 20.0
3 2 01:30.819 00:32.251 00:25.425
S
00:33.143 0 M 36.0 25.0 8.0 20.0
4 2 02:15.873 00:47.600 00:54.487 00:33.786 0 M 36.0 25.0 8.0 20.0
5 1 01:23.465
C
00:33.637 00:26.838 00:22.990 1 M 36.0 25.0 8.0 20.0
2nd W.Davies 8 in Toyota TS040
Best: 01:29.725, Potential: 01:25.788
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:52.713 00:45.743 00:38.341 00:28.629
S
0 M 36.0 25.0 8.0 20.0
2 2 01:21.270
C
00:28.962 00:25.699 00:26.609 1 M 36.0 25.0 8.0 20.0
3 1 01:29.725
L
00:32.004
S
00:25.155
S
S
00:32.566 0 M 36.0 25.0 8.0 20.0
4 1 02:15.329 00:48.128 00:53.213 00:33.988 0 M 36.0 25.0 8.0 20.0
5 2 02:06.453 00:33.807 00:53.932 00:38.714 0 M 36.0 25.0 8.0 20.0