Trento-Bondone

05 Mar 24 13:34 UTC
Back to Results
Overview Qualifying
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 Toyota GT86 277:46:39.999
Tyre: ?
00:00.000 1 laps / 0 cuts 13 - 861
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 32.2 X: -0.9 Y: -0.3 Z: 1.4 X: 2208.8 Y: 102.4 Z: -2030.0 13:07:30 (UTC)
2 Collision with environment 28.7 X: -0.3 Y: 0.2 Z: 1.9 X: 2267.3 Y: 121.1 Z: -1824.7 13:07:40 (UTC)
3 Collision with environment 11.9 X: -0.9 Y: -0.3 Z: -1.5 X: 2208.1 Y: 102.4 Z: -2031.6 13:08:15 (UTC)
4 Collision with environment 24.9 X: 0.9 Y: -0.3 Z: 1.3 X: 2260.4 Y: 113.6 Z: -1899.4 13:08:25 (UTC)
5 Collision with environment 3.5 X: 0.8 Y: 0.3 Z: 1.7 X: 2270.0 Y: 118.5 Z: -1834.2 13:08:40 (UTC)
6 Collision with car 7.0 X: -0.8 Y: -0.1 Z: 1.7 X: 2271.7 Y: 118.2 Z: -1832.8 13:08:40 (UTC)
7 Collision with car 7.2 X: 0.8 Y: -0.2 Z: -2.1 X: 2271.7 Y: 118.2 Z: -1832.8 13:08:41 (UTC)
8 Collision with car 1.9 X: -0.8 Y: -0.2 Z: 1.7 X: 2271.7 Y: 118.2 Z: -1832.7 13:08:45 (UTC)
9 Collision with environment 0.7 X: 0.9 Y: 0.3 Z: 1.3 X: 2270.6 Y: 118.5 Z: -1834.3 13:08:45 (UTC)
10 Collision with car 1.3 X: 0.7 Y: -0.2 Z: -2.2 X: 2271.7 Y: 118.2 Z: -1832.7 13:08:46 (UTC)
11 Collision with car 3.2 X: -0.8 Y: -0.2 Z: 1.7 X: 2271.7 Y: 118.2 Z: -1832.7 13:08:50 (UTC)
12 Collision with car 0.6 X: -0.8 Y: -0.2 Z: 1.7 X: 2271.7 Y: 118.2 Z: -1832.7 13:08:55 (UTC)
13 Collision with car 0.0 X: 0.7 Y: -0.2 Z: -2.2 X: 2271.7 Y: 118.2 Z: -1832.7 13:08:56 (UTC)
14 Collision with car 3.5 X: -0.8 Y: -0.2 Z: 1.7 X: 2271.7 Y: 118.2 Z: -1832.7 13:09:00 (UTC)
15 Collision with car 0.0 X: 0.7 Y: -0.2 Z: -2.2 X: 2271.7 Y: 118.2 Z: -1832.7 13:09:01 (UTC)
16 Collision with car 0.0 X: 0.7 Y: -0.2 Z: -2.2 X: 2271.7 Y: 118.2 Z: -1832.7 13:09:06 (UTC)
17 Collision with car 0.0 X: 0.7 Y: -0.2 Z: -2.2 X: 2271.7 Y: 118.2 Z: -1832.7 13:09:26 (UTC)
18 Collision with car 0.7 X: -0.8 Y: -0.2 Z: 1.7 X: 2271.6 Y: 118.3 Z: -1832.7 13:10:00 (UTC)
19 Collision with car 0.6 X: 0.8 Y: 0.2 Z: -2.1 X: 2271.7 Y: 118.7 Z: -1832.8 13:10:01 (UTC)
20 Collision with car 0.0 X: 0.7 Y: -0.2 Z: -2.2 X: 2271.7 Y: 118.2 Z: -1832.7 13:10:06 (UTC)
21 Collision with car 0.6 X: -0.8 Y: -0.2 Z: 1.7 X: 2271.7 Y: 118.2 Z: -1832.6 13:11:25 (UTC)
22 Collision with car 0.4 X: 0.6 Y: -0.2 Z: -2.2 X: 2271.7 Y: 118.2 Z: -1832.6 13:11:26 (UTC)
23 Collision with car 0.9 X: -0.8 Y: -0.2 Z: 1.7 X: 2271.7 Y: 118.2 Z: -1832.6 13:11:30 (UTC)
24 Collision with car 1.1 X: 0.6 Y: -0.2 Z: -2.2 X: 2271.7 Y: 118.2 Z: -1832.6 13:11:31 (UTC)
25 Collision with car 1.0 X: -0.8 Y: -0.2 Z: 1.7 X: 2271.7 Y: 118.2 Z: -1832.6 13:11:35 (UTC)
26 Collision with car 1.0 X: 0.6 Y: -0.2 Z: -2.2 X: 2271.7 Y: 118.2 Z: -1832.6 13:11:36 (UTC)
27 Collision with car 0.2 X: -0.8 Y: -0.2 Z: 1.7 X: 2271.7 Y: 118.2 Z: -1832.6 13:11:40 (UTC)
28 Collision with environment 1.4 X: 0.9 Y: 0.3 Z: 1.3 X: 2270.5 Y: 118.5 Z: -1834.2 13:11:40 (UTC)
29 Collision with environment 2.2 X: 0.8 Y: 0.3 Z: 1.7 X: 2267.9 Y: 118.4 Z: -1834.1 13:11:45 (UTC)
30 Collision with environment 6.2 X: 0.8 Y: 0.3 Z: 1.7 X: 2267.8 Y: 118.3 Z: -1834.1 13:11:50 (UTC)
31 Collision with environment 0.2 X: 0.8 Y: 0.3 Z: 1.7 X: 2268.5 Y: 118.4 Z: -1834.1 13:11:55 (UTC)
32 Collision with environment 17.4 X: -0.7 Y: -0.3 Z: 1.8 X: 2341.8 Y: 160.4 Z: -1740.7 13:12:46 (UTC)
33 Collision with environment 3.0 X: -0.8 Y: -0.3 Z: 1.7 X: 2270.4 Y: 118.5 Z: -1827.5 13:15:16 (UTC)
34 Collision with environment 9.1 X: 0.9 Y: -0.3 Z: 1.4 X: 2354.3 Y: 135.6 Z: -1848.5 13:15:36 (UTC)
35 Collision with environment 4.0 X: -0.9 Y: -0.3 Z: 0.9 X: 2246.1 Y: 148.2 Z: -1734.9 13:15:56 (UTC)
36 Collision with environment 9.2 X: 0.9 Y: -0.2 Z: 1.4 X: 2278.3 Y: 144.7 Z: -1761.4 13:18:46 (UTC)
37 Collision with environment 5.2 X: 0.9 Y: -0.3 Z: 1.4 X: 2346.1 Y: 160.6 Z: -1734.8 13:19:56 (UTC)
38 Collision with environment 18.8 X: -0.9 Y: 0.3 Z: 1.4 X: 1806.5 Y: 343.3 Z: -1337.9 13:21:41 (UTC)
39 Collision with environment 22.7 X: -0.9 Y: 0.3 Z: 1.3 X: 1218.1 Y: 631.7 Z: -1224.3 13:24:26 (UTC)
40 Collision with environment 10.9 X: 0.7 Y: -0.3 Z: 1.7 X: 1396.8 Y: 422.9 Z: -2194.2 13:24:36 (UTC)
41 Collision with car 9.9 X: 0.6 Y: -0.1 Z: 1.8 X: 1393.2 Y: 423.2 Z: -2203.6 13:24:36 (UTC)
42 Collision with car 6.4 X: -0.4 Y: -0.2 Z: 1.9 X: 1390.4 Y: 423.6 Z: -2208.1 13:24:46 (UTC)
43 Collision with environment 14.4 X: 0.4 Y: -0.2 Z: 1.9 X: 1401.7 Y: 451.4 Z: -2089.3 13:25:46 (UTC)
44 Collision with environment 5.8 X: 0.0 Y: -0.2 Z: -2.3 X: 1398.1 Y: 451.4 Z: -2083.5 13:25:51 (UTC)
45 Collision with environment 0.0 X: 0.6 Y: -0.2 Z: -2.2 X: 1397.6 Y: 451.5 Z: -2083.7 13:25:56 (UTC)
46 Collision with environment 8.7 X: -0.9 Y: -0.3 Z: -0.9 X: 642.5 Y: 793.2 Z: -878.8 13:25:56 (UTC)
47 Collision with environment 13.8 X: 0.9 Y: 0.3 Z: 1.5 X: 276.0 Y: 937.8 Z: -439.3 13:27:21 (UTC)
48 Collision with environment 7.2 X: 0.9 Y: -0.3 Z: 1.3 X: 1451.4 Y: 542.9 Z: -1438.9 13:27:41 (UTC)
49 Collision with environment 23.5 X: 0.9 Y: 0.3 Z: 1.5 X: 12.5 Y: 1059.3 Z: 63.1 13:28:21 (UTC)
50 Collision with environment 8.2 X: -0.6 Y: -0.2 Z: -2.2 X: 2252.4 Y: 150.6 Z: -1722.0 13:28:48 (UTC)
51 Collision with environment 1.9 X: -0.9 Y: -0.2 Z: -2.0 X: 2250.2 Y: 150.5 Z: -1720.5 13:28:53 (UTC)
52 Collision with environment 7.8 X: -0.9 Y: -0.2 Z: -2.0 X: 1786.2 Y: 226.9 Z: -2127.0 13:29:43 (UTC)
53 Collision with environment 10.8 X: 0.9 Y: -0.0 Z: 1.3 X: 2107.1 Y: 306.6 Z: -1227.8 13:30:28 (UTC)
54 Collision with environment 4.9 X: 0.9 Y: -0.2 Z: -2.0 X: 1859.1 Y: 329.1 Z: -1190.0 13:30:43 (UTC)
55 Collision with environment 7.9 X: -0.9 Y: 0.2 Z: -1.5 X: 1605.8 Y: 380.8 Z: -1754.6 13:31:08 (UTC)
56 Collision with environment 18.1 X: -0.6 Y: -0.3 Z: 1.8 X: -821.1 Y: 1335.6 Z: 603.9 13:31:21 (UTC)
57 Collision with environment 11.9 X: 0.9 Y: 0.3 Z: 1.3 X: -813.1 Y: 1368.7 Z: 1022.3 13:31:41 (UTC)
58 Collision with environment 17.7 X: 0.8 Y: -0.3 Z: 1.7 X: -823.1 Y: 1372.7 Z: 1073.1 13:31:46 (UTC)
Car Env Rel
Trento-Bondone Trento-Bondone collisions

There were no penalties in this session.

1st Frost123 in Toyota GT86
Best: 277:46:39.999, Potential: 13:58.003
Lap # Lap Time Sector 1 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 13:58.003
L
L
13:58.003
S
S
0 SM 36.0 26.0 8.0 40.0