Trento-Bondone

03 Mar 24 08:41 UTC
Back to Results
Overview Qualifying
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 Toyota GT86 277:46:39.999
Tyre: ?
00:00.000 1 laps / 1 cuts 11 - 1571
2 Toyota GT86 277:46:39.999
Tyre: ?
00:00.000 1 laps / 0 cuts 17 - 599
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 117.2 X: -0.9 Y: -0.2 Z: -2.0 X: 2216.3 Y: 104.3 Z: -2011.4 08:08:00 (UTC)
2 Collision with environment 3.9 X: -0.9 Y: -0.3 Z: 0.4 X: 2215.6 Y: 103.9 Z: -2013.5 08:08:00 (UTC)
3 Collision with environment 47.7 X: 0.6 Y: -0.3 Z: 1.8 X: 2399.3 Y: 130.2 Z: -1838.5 08:08:20 (UTC)
4 Collision with environment 17.6 X: -0.9 Y: -0.3 Z: 1.4 X: 2358.3 Y: 126.8 Z: -1873.6 08:09:15 (UTC)
5 Collision with environment 17.9 X: 0.8 Y: -0.3 Z: 1.6 X: 2296.9 Y: 143.6 Z: -1768.1 08:09:30 (UTC)
6 Collision with environment 19.1 X: 0.9 Y: 0.2 Z: -2.0 X: 2297.1 Y: 144.0 Z: -1768.0 08:09:35 (UTC)
7 Collision with environment 9.1 X: -0.9 Y: -0.3 Z: 1.4 X: 2258.1 Y: 150.9 Z: -1726.3 08:09:40 (UTC)
8 Collision with environment 12.9 X: -0.9 Y: 0.2 Z: -2.0 X: 1838.2 Y: 214.0 Z: -1995.7 08:10:15 (UTC)
9 Collision with environment 17.4 X: -0.8 Y: 0.3 Z: 1.7 X: 1801.4 Y: 217.1 Z: -2007.2 08:10:20 (UTC)
10 Collision with environment 12.2 X: -0.9 Y: -0.2 Z: -2.0 X: 1775.3 Y: 227.0 Z: -2101.4 08:10:30 (UTC)
11 Collision with environment 10.7 X: -0.9 Y: -0.3 Z: 1.4 X: 1955.2 Y: 272.2 Z: -1618.8 08:11:00 (UTC)
12 Collision with environment 15.6 X: 0.9 Y: -0.2 Z: -2.0 X: 1858.4 Y: 328.7 Z: -1183.6 08:11:30 (UTC)
13 Collision with environment 15.2 X: 0.9 Y: -0.3 Z: 1.4 X: 1440.4 Y: 441.1 Z: -2067.7 08:12:30 (UTC)
14 Collision with environment 17.9 X: 0.9 Y: 0.2 Z: -2.0 X: 1372.3 Y: 461.0 Z: -2060.2 08:12:55 (UTC)
15 Collision with environment 2.0 X: 0.9 Y: -0.3 Z: 1.4 X: 2180.0 Y: 73.0 Z: -2466.3 08:16:30 (UTC)
16 Collision with environment 0.1 X: 0.8 Y: -0.3 Z: 1.7 X: 2180.0 Y: 73.2 Z: -2465.4 08:16:35 (UTC)
17 Collision with car 4.7 X: 0.0 Y: -0.2 Z: 2.0 X: 2183.8 Y: 73.0 Z: -2465.8 08:16:40 (UTC)
18 Collision with car 2.0 X: 0.1 Y: -0.2 Z: 2.0 X: 2184.0 Y: 73.0 Z: -2465.8 08:16:45 (UTC)
19 Collision with car 3.0 X: 0.1 Y: -0.2 Z: 2.0 X: 2183.8 Y: 73.0 Z: -2465.8 08:16:45 (UTC)
20 Collision with car 1.0 X: -0.0 Y: -0.2 Z: 2.0 X: 2183.8 Y: 73.0 Z: -2465.9 08:16:50 (UTC)
21 Collision with car 1.6 X: 0.1 Y: -0.2 Z: 2.0 X: 2183.9 Y: 73.0 Z: -2465.9 08:16:50 (UTC)
22 Collision with car 0.1 X: 0.0 Y: -0.2 Z: 2.0 X: 2183.8 Y: 73.0 Z: -2465.9 08:17:35 (UTC)
23 Collision with environment 15.2 X: 0.4 Y: -0.2 Z: 1.9 X: 2268.0 Y: 122.4 Z: -1821.7 08:24:36 (UTC)
24 Collision with environment 5.1 X: -0.4 Y: -0.1 Z: 1.9 X: 2267.6 Y: 121.6 Z: -1823.6 08:24:41 (UTC)
25 Collision with environment 13.9 X: 0.9 Y: 0.3 Z: 1.3 X: 2261.7 Y: 117.9 Z: -1837.4 08:25:11 (UTC)
26 Collision with environment 16.9 X: -0.9 Y: -0.3 Z: 1.4 X: 2362.9 Y: 127.2 Z: -1872.0 08:25:16 (UTC)
27 Collision with environment 17.4 X: 0.9 Y: 0.2 Z: 1.3 X: 2384.2 Y: 129.5 Z: -1857.3 08:25:21 (UTC)
28 Collision with environment 14.6 X: -0.8 Y: -0.1 Z: 1.7 X: 2270.1 Y: 152.0 Z: -1732.5 08:25:46 (UTC)
29 Collision with environment 27.9 X: 0.7 Y: -0.3 Z: 1.8 X: 2356.3 Y: 159.9 Z: -1740.5 08:25:51 (UTC)
30 Collision with environment 28.0 X: -0.9 Y: 0.3 Z: 1.3 X: 1834.6 Y: 214.3 Z: -1996.0 08:26:21 (UTC)
31 Collision with environment 9.9 X: -0.8 Y: -0.3 Z: 1.7 X: 1774.7 Y: 227.1 Z: -2097.5 08:26:36 (UTC)
32 Collision with environment 12.8 X: 0.9 Y: -0.3 Z: 1.4 X: 2107.6 Y: 306.3 Z: -1228.2 08:26:40 (UTC)
33 Collision with environment 11.4 X: 0.9 Y: -0.3 Z: -2.0 X: 2107.8 Y: 306.4 Z: -1228.4 08:26:45 (UTC)
34 Collision with environment 40.3 X: 0.7 Y: -0.3 Z: 1.8 X: 1858.0 Y: 328.3 Z: -1177.7 08:26:55 (UTC)
35 Collision with environment 6.6 X: -0.9 Y: -0.2 Z: -2.0 X: 1874.0 Y: 257.4 Z: -1769.0 08:26:56 (UTC)
36 Collision with environment 14.3 X: -0.9 Y: -0.3 Z: 1.4 X: 1958.3 Y: 272.6 Z: -1615.5 08:27:06 (UTC)
37 Collision with environment 19.2 X: 0.9 Y: -0.3 Z: 1.4 X: 1626.1 Y: 378.5 Z: -1741.6 08:28:01 (UTC)
38 Collision with environment 4.9 X: -0.9 Y: 0.3 Z: 1.3 X: 1417.3 Y: 450.8 Z: -2081.7 08:28:46 (UTC)
39 Collision with environment 19.3 X: 0.9 Y: 0.2 Z: -2.0 X: 1431.3 Y: 537.1 Z: -1521.1 08:29:20 (UTC)
40 Collision with environment 16.1 X: -0.9 Y: -0.2 Z: 1.4 X: 1446.1 Y: 541.6 Z: -1454.6 08:29:56 (UTC)
41 Collision with environment 27.5 X: -0.9 Y: 0.2 Z: -2.0 X: 1222.6 Y: 635.7 Z: -1263.9 08:30:36 (UTC)
42 Collision with environment 4.8 X: -0.9 Y: -0.3 Z: 1.4 X: 809.1 Y: 717.6 Z: -1283.6 08:30:50 (UTC)
43 Collision with environment 2.8 X: -0.9 Y: -0.3 Z: 1.3 X: 809.2 Y: 717.6 Z: -1283.5 08:30:55 (UTC)
44 Collision with environment 8.8 X: -0.8 Y: -0.3 Z: 1.7 X: 805.7 Y: 716.7 Z: -1294.3 08:31:21 (UTC)
45 Collision with environment 31.9 X: 0.8 Y: -0.3 Z: 1.7 X: 664.1 Y: 795.8 Z: -862.1 08:32:06 (UTC)
46 Collision with environment 16.3 X: 0.9 Y: 0.2 Z: -2.0 X: 297.9 Y: 935.5 Z: -454.2 08:33:31 (UTC)
47 Collision with environment 17.8 X: -0.4 Y: -0.2 Z: 1.9 X: -38.6 Y: 1080.1 Z: 61.3 08:34:51 (UTC)
48 Collision with environment 16.2 X: 0.8 Y: -0.3 Z: 1.7 X: -45.7 Y: 1079.9 Z: 56.4 08:34:56 (UTC)
49 Collision with environment 16.2 X: -0.6 Y: -0.2 Z: -2.2 X: -46.3 Y: 1079.7 Z: 51.5 08:35:06 (UTC)
50 Collision with environment 33.8 X: 0.8 Y: -0.3 Z: 1.7 X: -257.3 Y: 1151.0 Z: 231.6 08:35:56 (UTC)
51 Collision with environment 29.5 X: 0.8 Y: -0.3 Z: 1.7 X: -553.8 Y: 1250.0 Z: 343.4 08:36:25 (UTC)
52 Collision with environment 13.5 X: -0.8 Y: -0.3 Z: 1.7 X: -787.3 Y: 1286.4 Z: 433.9 08:36:55 (UTC)
53 Collision with environment 8.0 X: -0.9 Y: -0.2 Z: -2.0 X: -750.7 Y: 1283.3 Z: 430.8 08:37:31 (UTC)
54 Collision with environment 9.7 X: -0.8 Y: 0.3 Z: 1.7 X: -786.5 Y: 1286.9 Z: 432.3 08:37:36 (UTC)
55 Collision with environment 27.6 X: -0.9 Y: -0.3 Z: 1.3 X: -799.1 Y: 1354.8 Z: 870.6 08:37:40 (UTC)
56 Collision with environment 22.8 X: 0.8 Y: -0.2 Z: 1.7 X: -825.9 Y: 1373.0 Z: 1073.8 08:37:45 (UTC)
57 Collision with environment 19.7 X: 0.9 Y: 0.1 Z: -2.0 X: 2229.1 Y: 105.8 Z: -1996.4 08:38:02 (UTC)
58 Collision with environment 21.9 X: -0.9 Y: -0.3 Z: 1.4 X: -801.7 Y: 1332.6 Z: 633.2 08:38:06 (UTC)
59 Collision with environment 44.8 X: 0.8 Y: -0.3 Z: 1.7 X: 2261.1 Y: 117.3 Z: -1838.9 08:38:12 (UTC)
60 Collision with environment 21.6 X: 0.9 Y: -0.3 Z: 1.4 X: -812.1 Y: 1367.8 Z: 1018.8 08:38:26 (UTC)
61 Collision with environment 3.6 X: 0.9 Y: -0.3 Z: 1.4 X: 2366.7 Y: 134.5 Z: -1844.1 08:38:27 (UTC)
62 Collision with environment 15.5 X: -0.9 Y: -0.3 Z: 1.3 X: -1101.3 Y: 1444.0 Z: 1146.1 08:38:30 (UTC)
63 Collision with environment 7.4 X: -0.8 Y: -0.3 Z: 1.7 X: 2240.9 Y: 149.9 Z: -1720.0 08:38:42 (UTC)
64 Collision with environment 4.1 X: -0.9 Y: -0.3 Z: -1.1 X: -1101.5 Y: 1444.4 Z: 1148.5 08:39:06 (UTC)
65 Collision with environment 19.1 X: 0.8 Y: 0.3 Z: 1.7 X: -1113.1 Y: 1458.4 Z: 1301.3 08:39:16 (UTC)
66 Collision with environment 8.5 X: -0.9 Y: -0.2 Z: -2.0 X: 1797.1 Y: 226.6 Z: -2125.3 08:39:37 (UTC)
67 Collision with car after session end 19.9 X: 0.7 Y: -0.2 Z: -2.1 X: -1335.4 Y: 1497.3 Z: 1398.8 08:39:45 (UTC)
68 Collision with car after session end 17.0 X: -0.8 Y: -0.2 Z: 1.7 X: -1335.4 Y: 1497.3 Z: 1398.8 08:39:46 (UTC)
69 Collision with environment 13.0 X: -0.9 Y: -0.3 Z: 1.4 X: 1767.8 Y: 237.4 Z: -1947.5 08:39:47 (UTC)
70 Collision with environment 9.6 X: 0.8 Y: -0.1 Z: 1.7 X: 1965.9 Y: 273.6 Z: -1612.8 08:40:07 (UTC)
71 Collision with environment 26.5 X: 0.8 Y: -0.3 Z: 1.7 X: 1966.1 Y: 273.6 Z: -1610.2 08:40:12 (UTC)
72 Collision with environment 69.0 X: 0.8 Y: -0.3 Z: 1.7 X: 2114.6 Y: 305.9 Z: -1235.1 08:40:27 (UTC)
Car Env Rel
Trento-Bondone Trento-Bondone collisions

There were no penalties in this session.

1st XABE007 in Toyota GT86
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 14:58.375 14:58.375 1 SM 36.0 25.0 5.0 44.0
2nd XABE007 in Toyota GT86
Best: 277:46:39.999, Potential: 14:51.863
Lap # Lap Time Sector 1 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 14:51.863
L
L
14:51.863
S
S
0 SM 36.0 25.0 5.0 44.0