Imola

28 Mar 24 22:26 UTC
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Mazda MX5 Cup 2 00:25:31.823 10 laps / 17 cuts 02:23.020
Tyre: H
02:23.020 13 (+10 after session) 32 - 47
2 Mazda MX5 Cup 1 00:20:50.535 8 laps / 16 cuts 02:24.791
Tyre: H
02:24.791 21 34 - 64
3 Mazda MX5 Cup 1 00:25:19.716 7 laps / 22 cuts 277:46:39.999
Tyre: ?
00:00.000 33 40 - 64
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 11.6 X: -0.8 Y: 0.1 Z: -0.9 X: -132.3 Y: -82.6 Z: -427.8 21:56:27 (UTC)
2 Collision with car 12.8 X: -0.8 Y: 0.2 Z: 1.1 X: -167.1 Y: -82.4 Z: -428.9 21:56:27 (UTC)
3 Collision with environment 47.5 X: 0.8 Y: -0.3 Z: 1.5 X: -233.4 Y: -83.1 Z: -408.8 21:56:27 (UTC)
4 Collision with car 7.8 X: 0.9 Y: 0.2 Z: -0.2 X: -113.5 Y: -82.5 Z: -430.4 21:56:28 (UTC)
5 Collision with car 25.1 X: 0.9 Y: 0.1 Z: 1.4 X: -164.9 Y: -82.4 Z: -428.9 21:56:28 (UTC)
6 Collision with environment 16.6 X: -1.0 Y: 0.4 Z: -0.1 X: -210.9 Y: -82.1 Z: -431.9 21:56:28 (UTC)
7 Collision with car 12.4 X: -0.7 Y: 0.1 Z: 1.6 X: -151.0 Y: -82.5 Z: -429.9 21:56:29 (UTC)
8 Collision with car 15.0 X: 0.9 Y: 0.1 Z: 1.4 X: -132.0 Y: -82.6 Z: -427.8 21:56:29 (UTC)
9 Collision with environment 51.2 X: -0.8 Y: 0.1 Z: 1.4 X: -204.6 Y: -82.5 Z: -432.7 21:56:29 (UTC)
10 Collision with environment 17.7 X: 0.8 Y: 0.1 Z: -1.7 X: -239.1 Y: -82.7 Z: -408.2 21:56:32 (UTC)
11 Collision with environment 26.6 X: 0.5 Y: -0.1 Z: -2.0 X: -382.3 Y: -82.7 Z: -414.0 21:56:33 (UTC)
12 Collision with car 7.3 X: -0.2 Y: 0.1 Z: -2.1 X: 300.4 Y: -55.2 Z: 0.6 21:58:22 (UTC)
13 Collision with car 9.4 X: -0.1 Y: 0.1 Z: 1.8 X: 300.8 Y: -55.2 Z: 0.5 21:58:24 (UTC)
14 Collision with car 7.1 X: 0.9 Y: 0.2 Z: 1.1 X: 747.9 Y: -85.9 Z: -500.0 21:58:49 (UTC)
15 Collision with car 10.4 X: -0.9 Y: 0.2 Z: 0.7 X: 710.0 Y: -86.2 Z: -483.9 21:58:52 (UTC)
16 Collision with car 9.0 X: 0.9 Y: 0.2 Z: 1.1 X: 709.7 Y: -86.2 Z: -483.8 21:58:54 (UTC)
17 Collision with car 52.8 X: 0.3 Y: 0.1 Z: -2.1 X: -331.2 Y: -52.8 Z: 449.2 22:00:07 (UTC)
18 Collision with car 51.1 X: -0.3 Y: 0.1 Z: 1.8 X: -331.1 Y: -52.9 Z: 449.1 22:00:09 (UTC)
19 Collision with environment 65.6 X: 0.8 Y: 0.1 Z: 1.4 X: -277.5 Y: -56.7 Z: 335.8 22:00:13 (UTC)
20 Collision with environment 13.7 X: -0.9 Y: 0.1 Z: 1.4 X: 387.4 Y: -57.4 Z: -62.5 22:00:47 (UTC)
21 Collision with car 13.8 X: -0.3 Y: 0.2 Z: -2.1 X: -913.5 Y: -71.8 Z: 486.0 22:02:28 (UTC)
22 Collision with car 30.1 X: 0.8 Y: 0.1 Z: 1.4 X: -913.8 Y: -71.9 Z: 485.9 22:02:29 (UTC)
23 Collision with car 73.7 X: 0.1 Y: -0.1 Z: 1.8 X: -695.4 Y: -63.3 Z: 458.2 22:02:37 (UTC)
24 Collision with car 78.5 X: -0.0 Y: 0.1 Z: -2.0 X: -695.4 Y: -63.1 Z: 458.2 22:02:39 (UTC)
25 Collision with environment 32.1 X: 0.6 Y: -0.2 Z: -2.0 X: -666.3 Y: -62.0 Z: 438.2 22:02:42 (UTC)
26 Collision with car 16.9 X: -0.6 Y: 0.1 Z: 1.7 X: -658.3 Y: -61.6 Z: 450.6 22:02:42 (UTC)
27 Collision with car 18.8 X: 0.9 Y: 0.1 Z: -0.8 X: -658.3 Y: -61.6 Z: 450.6 22:02:44 (UTC)
28 Collision with environment 7.7 X: 0.9 Y: 0.1 Z: 1.4 X: -644.9 Y: -60.6 Z: 434.7 22:02:44 (UTC)
29 Collision with car 21.2 X: 0.9 Y: 0.1 Z: -1.0 X: -623.9 Y: -59.3 Z: 445.2 22:02:48 (UTC)
30 Collision with car 21.0 X: -0.9 Y: 0.1 Z: 1.4 X: -623.8 Y: -59.3 Z: 445.2 22:02:49 (UTC)
31 Collision with car 10.0 X: -0.9 Y: 0.1 Z: 1.4 X: -492.8 Y: -52.0 Z: 439.1 22:02:52 (UTC)
32 Collision with car 8.2 X: 0.9 Y: 0.3 Z: -0.8 X: -493.1 Y: -51.9 Z: 439.1 22:02:54 (UTC)
33 Collision with car 21.7 X: 0.6 Y: 0.1 Z: -2.0 X: -450.9 Y: -52.2 Z: 446.2 22:02:57 (UTC)
34 Collision with car 21.1 X: -0.3 Y: 0.1 Z: -2.1 X: -430.2 Y: -52.3 Z: 450.9 22:02:59 (UTC)
35 Collision with car 19.7 X: -0.5 Y: 0.1 Z: 1.8 X: -430.2 Y: -52.3 Z: 450.9 22:03:02 (UTC)
36 Collision with car 17.5 X: -0.6 Y: 0.1 Z: -2.0 X: -396.5 Y: -52.5 Z: 457.0 22:03:04 (UTC)
37 Collision with car 16.2 X: 0.9 Y: -0.3 Z: -0.8 X: -343.1 Y: -52.7 Z: 473.3 22:03:07 (UTC)
38 Collision with environment 19.3 X: -0.7 Y: 0.1 Z: 1.5 X: -351.9 Y: -52.5 Z: 474.0 22:03:07 (UTC)
39 Collision with car 13.7 X: -0.9 Y: -0.2 Z: -0.7 X: -345.5 Y: -52.7 Z: 473.5 22:03:09 (UTC)
40 Collision with environment 92.0 X: -0.8 Y: 0.1 Z: 1.4 X: 179.3 Y: -84.7 Z: -394.8 22:04:32 (UTC)
41 Collision with car 15.5 X: 0.6 Y: -0.2 Z: -2.0 X: -664.0 Y: -81.5 Z: -114.9 22:04:54 (UTC)
42 Collision with car 18.1 X: -0.7 Y: -0.2 Z: 1.6 X: -664.0 Y: -81.5 Z: -114.9 22:04:57 (UTC)
43 Collision with car 21.6 X: 0.8 Y: 0.0 Z: -1.7 X: -675.9 Y: -81.2 Z: -57.5 22:04:59 (UTC)
44 Collision with car 82.8 X: 0.8 Y: -0.1 Z: 1.5 X: -632.4 Y: -81.7 Z: -196.2 22:09:23 (UTC)
45 Collision with car 83.9 X: 0.7 Y: -0.0 Z: -1.9 X: -632.3 Y: -81.6 Z: -196.3 22:09:27 (UTC)
46 Collision with environment 14.5 X: -0.9 Y: 0.1 Z: 1.4 X: -814.9 Y: -79.2 Z: 301.4 22:09:43 (UTC)
47 Collision with car 72.0 X: 0.8 Y: -0.0 Z: -0.2 X: -832.0 Y: -78.8 Z: 333.4 22:09:48 (UTC)
48 Collision with car 74.3 X: -0.8 Y: -0.3 Z: 1.5 X: -831.8 Y: -79.1 Z: 332.8 22:09:49 (UTC)
49 Collision with environment 2.2 X: 1.0 Y: 0.4 Z: -0.1 X: 117.6 Y: -84.0 Z: -406.0 22:12:06 (UTC)
50 Collision with car 28.1 X: -0.5 Y: 0.1 Z: 1.8 X: -553.6 Y: -82.1 Z: -271.9 22:14:28 (UTC)
51 Collision with car 33.6 X: -0.8 Y: 0.0 Z: 0.4 X: -553.6 Y: -82.1 Z: -271.9 22:14:29 (UTC)
52 Collision with car 5.5 X: 0.9 Y: 0.4 Z: -0.4 X: -702.5 Y: -80.7 Z: -1.3 22:14:58 (UTC)
53 Collision with car 25.0 X: -0.5 Y: 0.0 Z: 1.8 X: -700.0 Y: -81.0 Z: -3.4 22:14:59 (UTC)
54 Collision with car 24.7 X: 0.4 Y: 0.1 Z: -2.1 X: -700.0 Y: -81.0 Z: -3.4 22:15:01 (UTC)
55 Collision with car 1.4 X: -0.9 Y: 0.4 Z: -0.1 X: -702.5 Y: -80.7 Z: -1.4 22:15:01 (UTC)
56 Collision with car 12.1 X: 0.7 Y: 0.1 Z: -1.8 X: -759.2 Y: -80.4 Z: 181.7 22:15:11 (UTC)
57 Collision with car 12.1 X: -0.8 Y: 0.0 Z: 1.4 X: -759.2 Y: -80.4 Z: 181.7 22:15:13 (UTC)
58 Collision with car after session end 66.2 X: 0.1 Y: 0.2 Z: -2.0 X: 83.9 Y: -84.0 Z: -405.0 22:22:04 (UTC)
59 Collision with car 65.3 X: 0.2 Y: 0.1 Z: -2.1 X: 83.8 Y: -84.1 Z: -404.6 22:22:06 (UTC)
60 Collision with car after session end 32.9 X: -0.3 Y: 0.1 Z: 1.8 X: 64.4 Y: -83.9 Z: -407.0 22:22:14 (UTC)
61 Collision with car 31.3 X: 0.8 Y: 0.1 Z: -1.7 X: 64.4 Y: -83.9 Z: -406.9 22:22:16 (UTC)
62 Collision with car after session end 147.4 X: 0.5 Y: -0.1 Z: -2.0 X: -46.8 Y: -83.4 Z: -421.9 22:22:29 (UTC)
63 Collision with car 117.0 X: 0.9 Y: 0.1 Z: 1.3 X: -46.8 Y: -83.2 Z: -421.6 22:22:31 (UTC)
64 Collision with car after session end 23.5 X: 0.8 Y: 0.1 Z: 1.4 X: -49.7 Y: -83.2 Z: -421.5 22:22:34 (UTC)
65 Collision with car 27.4 X: 0.2 Y: 0.1 Z: 1.8 X: -49.6 Y: -83.2 Z: -421.5 22:22:36 (UTC)
66 Collision with car 45.4 X: -0.8 Y: 0.1 Z: 0.7 X: -83.3 Y: -82.9 Z: -427.2 22:22:46 (UTC)
67 Collision with car after session end 24.3 X: 0.9 Y: 0.1 Z: 1.4 X: -82.1 Y: -82.8 Z: -427.2 22:22:49 (UTC)
68 Collision with car after session end 74.1 X: -0.0 Y: -0.1 Z: -2.1 X: -122.1 Y: -83.0 Z: -426.3 22:22:54 (UTC)
69 Collision with car 76.7 X: 0.8 Y: 0.1 Z: 1.5 X: -122.0 Y: -82.7 Z: -426.1 22:22:56 (UTC)
70 Collision with car 183.5 X: -0.0 Y: 0.1 Z: 1.8 X: -4.8 Y: -83.5 Z: -416.9 22:23:36 (UTC)
71 Collision with car after session end 183.1 X: 0.1 Y: 0.1 Z: -2.1 X: -4.8 Y: -83.5 Z: -416.9 22:23:39 (UTC)
72 Collision with environment 12.7 X: 1.0 Y: 0.4 Z: -0.1 X: -449.6 Y: -82.0 Z: -354.8 22:24:06 (UTC)
73 Collision with car after session end 40.8 X: -0.1 Y: 0.1 Z: -2.1 X: -546.8 Y: -82.1 Z: -276.2 22:24:09 (UTC)
74 Collision with car 41.8 X: 0.0 Y: 0.1 Z: 1.8 X: -547.0 Y: -82.1 Z: -276.1 22:24:11 (UTC)
75 Collision with environment after session end 23.4 X: -1.0 Y: 0.4 Z: -0.1 X: -673.0 Y: -81.2 Z: -141.0 22:24:24 (UTC)
76 Collision with car after session end 32.0 X: -0.9 Y: 0.1 Z: 1.4 X: -732.0 Y: -80.7 Z: 81.3 22:24:34 (UTC)
77 Collision with car 28.2 X: 0.9 Y: 0.1 Z: -1.0 X: -732.0 Y: -80.7 Z: 81.4 22:24:36 (UTC)
Car Env Rel
Imola Imola collisions

There were no penalties in this session.

1st Symphie in Mazda MX5 Cup
Best: 02:23.020, Potential: 02:20.573
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 02:50.514 01:10.798 00:53.861
S
S
00:45.855
S
0 H 35.0 25.0 5.0 29.0
2 1 02:24.508 00:40.913 00:55.926 00:47.669 3 H 35.0 25.0 5.0 29.0
3 1 02:51.294 00:48.740 01:21.477 00:41.077 3 H 35.0 25.0 5.0 29.0
4 1 02:20.071
C
00:39.708 00:53.613 00:46.750 2 H 35.0 25.0 5.0 29.0
5 1 02:23.020
L
L
00:40.857
S
00:54.729 00:47.434 0 H 35.0 25.0 5.0 29.0
6 1 02:32.231 00:44.772 00:57.469 00:49.990 2 H 35.0 25.0 5.0 29.0
7 2 02:31.482 00:41.627 00:57.745 00:52.110 1 H 35.0 25.0 5.0 29.0
8 1 02:53.268 01:12.495 00:54.085 00:46.688 2 H 35.0 25.0 5.0 29.0
9 1 02:23.693 00:50.354 00:53.452 00:39.887 3 H 35.0 25.0 5.0 29.0
10 1 02:21.208
C
00:40.269 00:54.382 00:46.557 1 H 35.0 25.0 5.0 29.0
2nd W.Davies 8 in Mazda MX5 Cup
Best: 02:24.791, Potential: 02:23.127
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 02:52.203 00:54.856 01:12.036 00:45.311
S
S
0 H 35.0 25.0 5.0 29.0
2 2 02:24.791
L
00:38.330
S
S
00:59.486
S
00:46.975 0 H 35.0 25.0 5.0 29.0
3 2 02:57.797 00:50.128 01:19.776 00:47.893 3 H 35.0 25.0 5.0 29.0
4 2 02:30.766 00:57.319 00:54.356 00:39.091 4 H 35.0 25.0 5.0 29.0
5 2 02:10.388
C
00:37.261 00:51.512 00:41.615 1 H 35.0 25.0 5.0 29.0
6 2 02:25.879 00:38.500 00:57.605 00:49.774 2 H 35.0 25.0 5.0 29.0
7 1 02:30.998 00:42.490 00:57.807 00:50.701 4 H 35.0 25.0 5.0 29.0
8 2 02:57.244 01:22.659 00:50.948 00:43.637 2 H 35.0 25.0 5.0 29.0
3rd Cheese N' Butter in Mazda MX5 Cup
Best: 277:46:39.999, Potential: 00:00.000
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 02:51.305 00:54.072 01:12.269 00:44.964 1 H 35.0 25.0 5.0 29.0
2 3 02:29.281 00:38.437 00:58.594 00:52.250 4 H 35.0 25.0 5.0 29.0
3 3 02:56.333 00:48.776 01:26.832 00:40.725 4 H 35.0 25.0 5.0 29.0
4 3 02:31.963 00:44.301 00:57.365 00:50.297 3 H 35.0 25.0 5.0 29.0
5 3 04:59.755 03:21.718 00:55.796 00:42.241 4 H 35.0 25.0 5.0 29.0
6 3 02:10.397 00:36.797 00:53.078 00:40.522 3 H 35.0 25.0 5.0 29.0
7 3 02:24.111 00:40.628 00:58.343 00:45.140 3 H 35.0 25.0 5.0 29.0