Imola

24 Mar 24 21:06 UTC
Back to Results
Overview Qualifying
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 BMW M3 E30 Drift 277:46:39.999
Tyre: ?
00:00.000 2 laps / 15 cuts 32 - 51
2 BMW M3 E30 Drift 277:46:39.999
Tyre: ?
00:00.000 2 laps / 6 cuts 36 - 43
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 4.7 X: 0.9 Y: 0.0 Z: 1.5 X: 7.2 Y: -83.5 Z: -426.2 20:57:16 (UTC)
2 Collision with car 14.2 X: 0.7 Y: 0.2 Z: -2.3 X: 868.1 Y: -82.3 Z: -390.8 20:59:16 (UTC)
3 Collision with car 10.4 X: -0.8 Y: 0.2 Z: -1.9 X: 869.1 Y: -82.3 Z: -391.5 20:59:16 (UTC)
4 Collision with environment 60.8 X: -0.8 Y: 0.1 Z: 1.6 X: 291.1 Y: -85.1 Z: -397.6 20:59:41 (UTC)
5 Collision with environment 63.5 X: 0.8 Y: 0.2 Z: -1.9 X: 170.6 Y: -84.5 Z: -369.5 20:59:46 (UTC)
6 Collision with environment 13.7 X: 0.7 Y: -0.1 Z: -2.3 X: 31.0 Y: -84.2 Z: -398.9 20:59:51 (UTC)
7 Collision with environment 42.0 X: -0.8 Y: 0.1 Z: 1.6 X: -70.9 Y: -82.7 Z: -438.7 20:59:51 (UTC)
8 Collision with environment 23.6 X: -0.7 Y: -0.1 Z: -2.3 X: 364.8 Y: -85.7 Z: -399.6 21:03:21 (UTC)
9 Collision with environment 27.4 X: 0.8 Y: 0.2 Z: -1.9 X: 283.5 Y: -85.0 Z: -399.7 21:03:31 (UTC)
10 Collision with environment 15.2 X: 0.7 Y: 0.2 Z: -2.3 X: 92.5 Y: -84.1 Z: -408.6 21:03:31 (UTC)
11 Collision with environment 8.8 X: 0.7 Y: -0.1 Z: 1.8 X: 53.4 Y: -84.3 Z: -394.8 21:03:41 (UTC)
Car Env Rel
Imola Imola collisions

There were no penalties in this session.

1st Symphie in BMW M3 E30 Drift
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:06.763 02:01.577 01:07.415 00:57.771 2 SM 36.0 25.0 9.0 26.0
2 03:41.221 01:18.260 01:11.929 01:11.032 13 SM 36.0 25.0 9.0 26.0
2nd W.Davies 8 in BMW M3 E30 Drift
Best: 277:46:39.999, Potential: 03:10.747
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:10.747
L
L
01:27.328
S
S
00:53.654
S
S
00:49.765
S
S
0 SM 36.0 25.0 9.0 26.0
2 03:51.296 00:59.468 01:29.919 01:21.909 6 SM 36.0 25.0 9.0 26.0