Nordschleife

23 Mar 24 23:31 UTC
Back to Results
Overview Qualifying
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 Mclaren 570S 277:46:39.999
Tyre: ?
00:00.000 1 laps / 5 cuts 35 - 40
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 22.1 X: -1.0 Y: 0.3 Z: -0.7 X: -1143.0 Y: 102.8 Z: 2308.6 23:17:39 (UTC)
2 Collision with environment 100.9 X: -0.6 Y: -0.3 Z: 2.5 X: -1309.3 Y: 98.8 Z: 2299.9 23:17:44 (UTC)
3 Collision with environment 40.9 X: 0.0 Y: -0.2 Z: -1.9 X: -1349.6 Y: 97.9 Z: 2326.0 23:17:49 (UTC)
4 Collision with environment 30.4 X: 1.0 Y: -0.4 Z: 1.9 X: -2266.5 Y: 100.4 Z: 1364.0 23:18:24 (UTC)
5 Collision with environment 23.1 X: -0.9 Y: -0.3 Z: 2.0 X: -2378.2 Y: 70.1 Z: 257.5 23:18:49 (UTC)
6 Collision with environment 28.2 X: 1.0 Y: -0.4 Z: -0.9 X: -2650.3 Y: 54.0 Z: 55.1 23:18:59 (UTC)
7 Collision with environment 31.9 X: 1.0 Y: -0.4 Z: 1.9 X: -1880.4 Y: -12.3 Z: -738.3 23:19:29 (UTC)
8 Collision with environment 2.5 X: 1.0 Y: 0.1 Z: -0.7 X: -1825.3 Y: -7.3 Z: -808.8 23:19:34 (UTC)
9 Collision with environment 3.6 X: 1.0 Y: -0.4 Z: 1.9 X: -1772.8 Y: -2.5 Z: -862.2 23:19:37 (UTC)
10 Collision with environment 45.3 X: 0.9 Y: -0.4 Z: -1.5 X: -1369.7 Y: 97.5 Z: 2319.7 23:21:13 (UTC)
11 Collision with environment 36.8 X: 0.9 Y: -0.4 Z: 1.9 X: -1736.7 Y: 96.6 Z: 2003.1 23:21:33 (UTC)
12 Collision with environment 10.9 X: 1.0 Y: -0.4 Z: 1.9 X: -614.4 Y: 146.1 Z: 2247.1 23:21:51 (UTC)
13 Collision with environment 25.0 X: -1.0 Y: -0.4 Z: 1.9 X: -2469.1 Y: 61.6 Z: 172.8 23:22:23 (UTC)
14 Collision with environment 13.5 X: 1.0 Y: -0.4 Z: 1.9 X: -1620.2 Y: -37.3 Z: -1763.0 23:23:43 (UTC)
15 Collision with environment 10.0 X: -0.9 Y: 0.3 Z: 1.9 X: 3351.2 Y: 77.2 Z: -1237.9 23:27:08 (UTC)
16 Collision with environment 9.5 X: 0.7 Y: -0.3 Z: -1.8 X: 3487.8 Y: 60.4 Z: -1159.7 23:27:13 (UTC)
17 Collision with environment 34.6 X: 0.9 Y: -0.4 Z: -1.5 X: 3438.7 Y: 66.2 Z: -962.6 23:27:23 (UTC)
18 Collision with environment 26.3 X: 0.7 Y: 0.1 Z: 2.4 X: -619.4 Y: 146.9 Z: 2240.3 23:28:04 (UTC)
19 Collision with environment 10.5 X: -1.0 Y: -0.4 Z: 1.9 X: -621.4 Y: 146.8 Z: 2231.8 23:28:09 (UTC)
20 Collision with environment 12.7 X: -0.0 Y: -0.2 Z: -1.9 X: -1566.2 Y: 96.8 Z: 2072.5 23:29:59 (UTC)
Car Env Rel
Nordschleife Nordschleife collisions

There were no penalties in this session.

1st W.Davies 8 in Mclaren 570S
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 08:50.205 02:58.430 02:39.589 03:12.186 5 SM 36.0 25.0 9.0 43.0