# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Misha | KTM Xbow R |
00:57.824 Tyre: SM |
01:21.724 | 7 laps / 2 cuts | 33 - 36 |
2 | MrWave | KTM Xbow R |
00:58.814 Tyre: SM |
00:59.012 | 4 laps / 2 cuts | 84 - 96 |
3 | Wolffram | KTM Xbow R |
00:59.134 Tyre: SM |
01:07.371 | 7 laps / 0 cuts | 89 - 161 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:22.022 | 00:29.413 | 00:43.025 | 00:09.584 | 0 | SM | 36.0 | 26.0 | 11.0 | 35.0 |
2 | 01:01.666 | 00:08.705 | 00:43.138 | 00:09.823 | 0 | SM | 36.0 | 26.0 | 11.0 | 35.0 |
3 | 01:17.432 | 00:10.144 | 00:54.428 | 00:12.860 | 0 | SM | 36.0 | 26.0 | 11.0 | 35.0 |
4 | 01:42.899 | 00:51.383 | 00:42.206 | 00:09.310 | 2 | SM | 36.0 | 26.0 | 11.0 | 35.0 |
5 | 02:31.239 | 01:02.687 | 01:17.477 | 00:11.075 | 0 | SM | 36.0 | 26.0 | 11.0 | 35.0 |
6 | 01:00.462 | 00:09.252 | 00:41.678 | 00:09.532 | 0 | SM | 36.0 | 26.0 | 11.0 | 35.0 |
7 |
00:57.824
L
L
|
00:08.558
S
|
00:39.754
S
S
|
00:09.512
S
|
0 | SM | 36.0 | 26.0 | 11.0 | 35.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:31.067 | 00:38.435 | 00:43.074 | 00:09.558 | 0 | SM | 36.0 | 26.0 | 11.0 | 35.0 |
2 | 04:48.210 | 03:50.542 | 00:46.841 | 00:10.827 | 2 | SM | 36.0 | 26.0 | 11.0 | 35.0 |
3 | 00:59.211 | 00:09.085 | 00:40.657 |
00:09.469
S
|
0 | SM | 36.0 | 26.0 | 11.0 | 35.0 |
4 |
00:58.814
L
|
00:08.649
S
|
00:40.626
S
|
00:09.539 | 0 | SM | 36.0 | 26.0 | 11.0 | 35.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:14.562 | 00:21.434 | 00:43.453 | 00:09.675 | 0 | SM | 36.0 | 26.0 | 11.0 | 35.0 |
2 | 00:59.377 | 00:08.761 | 00:40.977 | 00:09.639 | 0 | SM | 36.0 | 26.0 | 11.0 | 35.0 |
3 | 00:59.550 | 00:08.749 | 00:41.184 | 00:09.617 | 0 | SM | 36.0 | 26.0 | 11.0 | 35.0 |
4 |
00:59.134
L
|
00:08.725 |
00:40.811
S
|
00:09.598 | 0 | SM | 36.0 | 26.0 | 11.0 | 35.0 |
5 | 01:14.633 | 00:21.390 | 00:43.883 |
00:09.360
S
S
|
0 | SM | 36.0 | 26.0 | 11.0 | 35.0 |
6 | 01:24.463 |
00:08.440
S
S
|
00:40.963 | 00:35.060 | 0 | SM | 36.0 | 26.0 | 11.0 | 35.0 |
7 | 01:07.073 | 00:15.341 | 00:42.143 | 00:09.589 | 0 | SM | 36.0 | 26.0 | 11.0 | 35.0 |