Daytona Oval

04 Feb 24 18:17 UTC
Back to Results
Overview Qualifying
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 KTM Xbow R 00:56.700
Tyre: SM
01:29.210 7 laps / 2 cuts 33 - 36
2 KTM Xbow R 00:56.943
Tyre: SM
01:02.075 7 laps / 3 cuts 76 - 98
3 KTM Xbow R 00:58.722
Tyre: SM
01:02.756 7 laps / 2 cuts 42 - 161
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 124.5 X: -0.8 Y: -0.2 Z: 1.9 X: -672.9 Y: 6.6 Z: -755.7 18:06:25 (UTC)
2 Collision with environment 17.4 X: -1.0 Y: 0.1 Z: -1.2 X: -759.3 Y: 0.4 Z: -604.7 18:06:30 (UTC)
3 Collision with car 11.0 X: -1.0 Y: 0.3 Z: 1.6 X: -518.5 Y: 0.7 Z: -166.3 18:06:34 (UTC)
4 Collision with car 4.5 X: 1.0 Y: 0.1 Z: -1.0 X: -512.9 Y: 0.5 Z: -164.5 18:06:36 (UTC)
5 Collision with car 4.9 X: -1.0 Y: 0.1 Z: -1.2 X: -512.9 Y: 0.5 Z: -164.5 18:06:39 (UTC)
6 Collision with environment 149.8 X: -0.9 Y: 0.3 Z: 1.6 X: 752.5 Y: 6.0 Z: -288.3 18:09:26 (UTC)
7 Collision with environment 126.7 X: -1.0 Y: 0.3 Z: 1.6 X: 800.1 Y: 6.8 Z: -370.9 18:09:31 (UTC)
8 Collision with car 27.1 X: 1.0 Y: 0.3 Z: 1.6 X: 643.9 Y: 1.5 Z: -205.1 18:10:21 (UTC)
9 Collision with environment 140.3 X: -1.0 Y: 0.3 Z: 1.6 X: 724.9 Y: 4.8 Z: -257.3 18:10:21 (UTC)
10 Collision with environment 30.8 X: -0.9 Y: 0.1 Z: -0.9 X: 641.0 Y: 6.0 Z: -769.9 18:11:11 (UTC)
11 Collision with environment 117.2 X: -1.0 Y: 0.3 Z: 1.6 X: 508.1 Y: 2.7 Z: -808.4 18:11:16 (UTC)
12 Collision with environment 66.9 X: -1.0 Y: 0.3 Z: 1.6 X: 340.3 Y: 1.4 Z: -809.9 18:11:21 (UTC)
13 Collision with car 9.0 X: -0.3 Y: 0.1 Z: -1.4 X: -401.6 Y: 0.7 Z: -116.7 18:14:36 (UTC)
14 Collision with car 9.7 X: 0.0 Y: 0.1 Z: 2.3 X: -400.0 Y: 0.6 Z: -116.2 18:14:39 (UTC)
15 Collision with car 7.6 X: 0.3 Y: 0.1 Z: 2.2 X: 394.9 Y: 0.8 Z: -106.2 18:14:49 (UTC)
16 Collision with car 7.0 X: -0.4 Y: 0.1 Z: -1.5 X: 392.6 Y: 0.8 Z: -105.3 18:14:51 (UTC)
17 Collision with car 7.6 X: -0.1 Y: 0.1 Z: -1.5 X: 353.1 Y: 0.6 Z: -801.5 18:15:06 (UTC)
18 Collision with car 8.2 X: 0.1 Y: 0.1 Z: 2.3 X: 350.3 Y: 0.6 Z: -801.3 18:15:09 (UTC)
19 Collision with car 7.6 X: 0.3 Y: 0.1 Z: -1.5 X: -375.3 Y: 0.5 Z: -799.7 18:15:16 (UTC)
20 Collision with environment 13.7 X: -1.0 Y: 0.1 Z: -1.2 X: 268.9 Y: 1.1 Z: -810.0 18:15:16 (UTC)
21 Collision with car 7.4 X: -0.0 Y: 0.1 Z: 2.3 X: -377.7 Y: 0.5 Z: -799.7 18:15:19 (UTC)
22 Collision with car after session end 5.2 X: 0.2 Y: 0.1 Z: -1.5 X: 357.4 Y: 0.8 Z: -91.3 18:15:44 (UTC)
23 Collision with car after session end 6.0 X: -0.0 Y: 0.1 Z: 2.3 X: 360.1 Y: 0.8 Z: -92.3 18:15:46 (UTC)
Car Env Rel
Daytona Oval Daytona Oval collisions

There were no penalties in this session.

1st Misha in KTM Xbow R
Best: 00:56.700, Potential: 00:56.700
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:09.490 00:17.731 00:42.277 00:09.482 0 SM 35.0 25.0 6.0 26.0
2 02:09.299 01:17.059 00:42.786 00:09.454 0 SM 35.0 25.0 6.0 26.0
3 00:57.909 00:08.625 00:39.870 00:09.414 0 SM 35.0 25.0 6.0 26.0
4 01:30.418 00:37.894 00:43.029 00:09.495 2 SM 35.0 25.0 6.0 26.0
5 02:24.015 01:31.405 00:43.074 00:09.536 0 SM 35.0 25.0 6.0 26.0
6 00:58.131 00:08.684 00:40.213 00:09.234 0 SM 35.0 25.0 6.0 26.0
7 00:56.700
L
L
00:08.370
S
S
00:39.190
S
00:09.140
S
S
0 SM 35.0 25.0 6.0 26.0
2nd MrWave in KTM Xbow R
Best: 00:56.943, Potential: 00:56.786
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:39.200 01:47.091 00:42.655 00:09.454 2 SM 35.0 25.0 6.0 26.0
2 00:58.021 00:08.638 00:39.964 00:09.419 0 SM 35.0 25.0 6.0 26.0
3 00:58.055 00:08.628 00:40.013 00:09.414 0 SM 35.0 25.0 6.0 26.0
4 02:16.312 00:46.227 01:09.929 00:20.156 1 SM 35.0 25.0 6.0 26.0
5 01:19.331 00:25.296 00:44.581 00:09.454 0 SM 35.0 25.0 6.0 26.0
6 00:58.026 00:08.652 00:40.148 00:09.226
S
0 SM 35.0 25.0 6.0 26.0
7 00:56.943
L
00:08.423
S
00:39.137
S
S
00:09.383 0 SM 35.0 25.0 6.0 26.0
3rd Wolffram in KTM Xbow R
Best: 00:58.722, Potential: 00:58.722
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:09.623 00:16.681 00:43.268 00:09.674 0 SM 35.0 25.0 6.0 26.0
2 01:33.184 00:40.502 00:43.147 00:09.535 1 SM 35.0 25.0 6.0 26.0
3 00:58.722
L
00:08.718
S
00:40.477
S
00:09.527
S
0 SM 35.0 25.0 6.0 26.0
4 03:18.648 02:25.930 00:43.124 00:09.594 1 SM 35.0 25.0 6.0 26.0
5 01:14.133 00:09.531 00:54.882 00:09.720 0 SM 35.0 25.0 6.0 26.0
6 00:59.022 00:08.779 00:40.631 00:09.612 0 SM 35.0 25.0 6.0 26.0
7 00:59.148 00:08.747 00:40.806 00:09.595 0 SM 35.0 25.0 6.0 26.0