Highlands Short

04 Feb 24 17:02 UTC
Back to Results
Overview Qualifying
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 Ford Escort RS1600 01:05.125
Tyre: V70
01:14.588 9 laps / 0 cuts 34 - 36
2 Ford Escort RS1600 01:06.917
Tyre: V70
01:15.662 7 laps / 0 cuts 36 - 94
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 38.5 X: 0.7 Y: -0.3 Z: 1.7 X: 424.0 Y: 5.4 Z: 571.9 16:50:16 (UTC)
2 Collision with environment 4.2 X: -0.9 Y: 0.2 Z: 1.2 X: 954.7 Y: 5.8 Z: 757.3 16:50:51 (UTC)
3 Collision with environment 10.3 X: -0.9 Y: 0.2 Z: 1.2 X: 954.0 Y: 5.8 Z: 733.6 16:52:16 (UTC)
4 Collision with environment 30.2 X: 0.9 Y: 0.2 Z: 1.2 X: 743.7 Y: 7.0 Z: 389.5 16:53:00 (UTC)
5 Collision with environment 3.6 X: 0.9 Y: 0.1 Z: -1.4 X: 962.9 Y: 5.9 Z: 778.3 16:53:21 (UTC)
6 Collision with environment 108.4 X: 0.6 Y: -0.3 Z: 1.6 X: 754.7 Y: 5.7 Z: 768.8 16:53:30 (UTC)
7 Collision with environment 58.0 X: -0.5 Y: -0.2 Z: 1.6 X: 671.7 Y: 5.8 Z: 527.0 16:53:35 (UTC)
8 Collision with car 9.9 X: 0.7 Y: 0.1 Z: 1.7 X: 663.8 Y: 6.5 Z: 384.4 16:54:05 (UTC)
9 Collision with car 16.3 X: 0.3 Y: -0.3 Z: -2.2 X: 663.7 Y: 6.3 Z: 384.5 16:54:06 (UTC)
10 Collision with environment 18.9 X: -0.7 Y: 0.2 Z: 1.6 X: 731.4 Y: 7.3 Z: 373.2 16:54:06 (UTC)
11 Collision with environment 5.5 X: -0.9 Y: 0.1 Z: -1.4 X: 732.8 Y: 7.1 Z: 375.4 16:54:11 (UTC)
12 Collision with environment 38.2 X: -0.7 Y: 0.2 Z: 1.6 X: 952.6 Y: 5.8 Z: 770.0 16:54:30 (UTC)
13 Collision with car 6.0 X: 0.7 Y: 0.1 Z: -2.3 X: 935.3 Y: 6.1 Z: 854.9 16:55:35 (UTC)
14 Collision with car 8.6 X: -0.7 Y: 0.2 Z: 1.6 X: 935.0 Y: 6.1 Z: 855.2 16:55:36 (UTC)
15 Collision with environment 35.0 X: 0.9 Y: 0.2 Z: 1.2 X: 907.8 Y: 6.3 Z: 883.5 16:55:40 (UTC)
16 Collision with car 18.5 X: -0.8 Y: 0.0 Z: -1.5 X: 896.9 Y: 6.0 Z: 878.9 16:55:40 (UTC)
17 Collision with car 13.4 X: 0.7 Y: 0.2 Z: 1.6 X: 896.7 Y: 6.0 Z: 878.8 16:55:41 (UTC)
18 Collision with environment 16.1 X: 0.7 Y: 0.2 Z: -2.3 X: 850.3 Y: 6.1 Z: 863.4 16:55:45 (UTC)
19 Collision with environment 38.4 X: 0.7 Y: -0.3 Z: 1.7 X: 413.6 Y: 5.5 Z: 591.5 16:56:15 (UTC)
20 Collision with environment 19.5 X: -0.8 Y: -0.1 Z: 1.5 X: 943.2 Y: 5.6 Z: 693.2 16:57:00 (UTC)
21 Collision with environment 2.2 X: 0.9 Y: 0.1 Z: -1.4 X: 871.1 Y: 5.9 Z: 872.3 16:57:06 (UTC)
22 Collision with environment 5.9 X: 0.9 Y: 0.1 Z: -1.4 X: 757.4 Y: 6.0 Z: 777.5 16:57:11 (UTC)
23 Collision with car 41.6 X: 0.7 Y: -0.3 Z: 1.7 X: 676.3 Y: 5.7 Z: 530.6 16:57:20 (UTC)
24 Collision with environment 20.6 X: -0.7 Y: -0.3 Z: -2.2 X: 679.8 Y: 5.9 Z: 529.4 16:57:20 (UTC)
25 Collision with car 42.5 X: -0.8 Y: -0.1 Z: -0.8 X: 676.3 Y: 6.0 Z: 530.5 16:57:21 (UTC)
26 Collision with environment 33.2 X: -0.6 Y: -0.2 Z: 1.6 X: 675.4 Y: 5.8 Z: 527.9 16:57:21 (UTC)
27 Collision with environment 16.2 X: -0.9 Y: 0.2 Z: 1.2 X: 424.4 Y: 3.8 Z: 524.2 16:57:40 (UTC)
28 Collision with environment 59.3 X: 0.7 Y: 0.2 Z: 1.6 X: 413.5 Y: 2.6 Z: 491.8 16:57:45 (UTC)
29 Collision with environment 21.2 X: 0.7 Y: 0.2 Z: -2.3 X: 972.2 Y: 6.2 Z: 741.7 16:58:25 (UTC)
30 Collision with environment 22.7 X: -0.8 Y: 0.2 Z: 1.3 X: 685.9 Y: 6.4 Z: 532.7 16:58:46 (UTC)
31 Collision with environment 63.3 X: 0.6 Y: 0.2 Z: 1.6 X: 593.5 Y: 6.0 Z: 556.3 16:58:50 (UTC)
32 Collision with car 18.2 X: -0.7 Y: 0.2 Z: -0.4 X: 570.7 Y: 5.8 Z: 550.8 16:58:50 (UTC)
33 Collision with car 16.8 X: 0.9 Y: 0.2 Z: 1.2 X: 570.5 Y: 5.8 Z: 550.8 16:58:51 (UTC)
34 Collision with environment 84.2 X: -0.7 Y: -0.3 Z: 1.7 X: 562.0 Y: 5.5 Z: 550.0 16:58:51 (UTC)
35 Collision with environment 26.8 X: 0.7 Y: -0.3 Z: 1.7 X: 426.7 Y: 2.3 Z: 484.5 16:59:05 (UTC)
36 Collision with environment 2.9 X: 0.9 Y: 0.1 Z: -1.4 X: 905.2 Y: 5.8 Z: 653.5 16:59:25 (UTC)
37 Collision with environment 7.5 X: 0.9 Y: 0.2 Z: 1.2 X: 958.9 Y: 5.8 Z: 794.7 16:59:30 (UTC)
38 Collision with environment 18.0 X: 0.8 Y: 0.2 Z: 1.4 X: 915.9 Y: 6.5 Z: 882.8 16:59:35 (UTC)
39 Collision with car 22.5 X: -0.7 Y: 0.0 Z: 1.7 X: 899.1 Y: 5.9 Z: 878.2 16:59:35 (UTC)
40 Collision with car 15.7 X: 0.9 Y: 0.1 Z: -1.4 X: 899.3 Y: 5.9 Z: 878.3 16:59:36 (UTC)
41 Collision with environment 24.9 X: 0.7 Y: -0.3 Z: 1.7 X: 877.7 Y: 5.4 Z: 875.1 16:59:36 (UTC)
42 Collision with environment 26.6 X: -0.7 Y: 0.1 Z: -2.3 X: 668.3 Y: 6.1 Z: 526.6 16:59:55 (UTC)
43 Collision with environment 1.7 X: 0.9 Y: 0.2 Z: 1.2 X: 471.9 Y: 6.0 Z: 589.3 17:00:00 (UTC)
44 Collision with car 13.3 X: 0.9 Y: 0.1 Z: -1.4 X: 439.4 Y: 5.6 Z: 578.6 17:00:01 (UTC)
45 Collision with car 18.0 X: -0.7 Y: 0.0 Z: 1.7 X: 439.2 Y: 5.5 Z: 578.4 17:00:05 (UTC)
46 Collision with car 19.3 X: -0.8 Y: -0.1 Z: -1.8 X: 424.6 Y: 5.1 Z: 560.7 17:00:06 (UTC)
47 Collision with environment 34.3 X: 0.7 Y: 0.2 Z: 1.6 X: 423.7 Y: 5.5 Z: 564.8 17:00:06 (UTC)
48 Collision with environment 15.2 X: -0.9 Y: 0.2 Z: 1.2 X: 936.9 Y: 5.9 Z: 686.2 17:00:46 (UTC)
49 Collision with environment 37.9 X: -0.7 Y: -0.3 Z: 1.7 X: 635.5 Y: 5.4 Z: 528.7 17:01:10 (UTC)
50 Collision with environment 11.3 X: -0.7 Y: -0.3 Z: 1.7 X: 614.4 Y: 5.5 Z: 534.6 17:01:15 (UTC)
51 Collision with environment 74.7 X: -0.0 Y: -0.3 Z: 1.7 X: 419.7 Y: 2.2 Z: 491.8 17:01:35 (UTC)
Car Env Rel
Highlands Short Highlands Short collisions

There were no penalties in this session.

1st Misha in Ford Escort RS1600
Best: 01:05.125, Potential: 00:59.972
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:13.805 00:24.170 00:21.240 00:28.395 0 V70 37.0 26.0 9.0 26.0
2 01:20.899 00:35.436 00:20.835 00:24.628 0 V70 37.0 26.0 9.0 26.0
3 01:05.125
L
L
00:22.384 00:20.282
S
S
00:22.459 0 V70 37.0 26.0 9.0 26.0
4 01:10.624 00:17.470
S
S
00:29.799 00:23.355 0 V70 37.0 26.0 9.0 26.0
5 01:14.112 00:18.069 00:21.366 00:34.677 0 V70 37.0 26.0 9.0 26.0
6 01:13.646 00:18.405 00:33.021 00:22.220
S
0 V70 37.0 26.0 9.0 26.0
7 01:27.226 00:26.373 00:38.223 00:22.630 0 V70 37.0 26.0 9.0 26.0
8 01:05.854 00:19.306 00:21.173 00:25.375 0 V70 37.0 26.0 9.0 26.0
9 01:19.219 00:33.701 00:21.263 00:24.255 0 V70 37.0 26.0 9.0 26.0
2nd MrWave in Ford Escort RS1600
Best: 01:06.917, Potential: 00:59.879
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:35.129 02:52.848 00:20.313
S
00:21.968
S
S
0 V70 37.0 26.0 9.0 26.0
2 01:16.871 00:22.615 00:28.039 00:26.217 0 V70 37.0 26.0 9.0 26.0
3 01:12.866 00:17.598
S
00:20.735 00:34.533 0 V70 37.0 26.0 9.0 26.0
4 01:13.947 00:27.650 00:24.102 00:22.195 0 V70 37.0 26.0 9.0 26.0
5 01:25.517 00:25.506 00:37.426 00:22.585 0 V70 37.0 26.0 9.0 26.0
6 01:06.917
L
00:21.162 00:21.878 00:23.877 0 V70 37.0 26.0 9.0 26.0
7 01:17.857 00:34.382 00:21.263 00:22.212 0 V70 37.0 26.0 9.0 26.0