Highlands Short

04 Feb 24 17:11 UTC
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Ford Escort RS1600 00:05:20.207 5 laps / 0 cuts 00:58.555
Tyre: V70
01:01.353 15 (+2 after session) 34 - 36
2 Ford Escort RS1600 1 00:05:40.140 5 laps / 0 cuts 01:01.162
Tyre: V70
01:03.827 27 (+1 after session) 36 - 259
3 Ford Escort RS1600 1 00:05:45.600 5 laps / 0 cuts 01:00.977
Tyre: V70
01:08.685 27 35 - 94
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 24.3 X: -0.1 Y: 0.2 Z: 1.6 X: 685.1 Y: 6.3 Z: 533.9 17:04:06 (UTC)
2 Collision with environment 9.2 X: -0.8 Y: 0.2 Z: 1.3 X: 681.7 Y: 6.3 Z: 530.3 17:04:06 (UTC)
3 Collision with car 26.8 X: 0.7 Y: -0.1 Z: -2.3 X: 685.1 Y: 6.3 Z: 534.0 17:04:08 (UTC)
4 Collision with environment 71.6 X: -0.5 Y: -0.2 Z: 1.6 X: 686.8 Y: 6.0 Z: 533.3 17:04:08 (UTC)
5 Collision with environment 25.2 X: 0.7 Y: -0.3 Z: 1.7 X: 638.1 Y: 5.2 Z: 541.6 17:04:11 (UTC)
6 Collision with car 12.7 X: -0.9 Y: 0.2 Z: 1.2 X: 455.0 Y: 5.9 Z: 584.0 17:04:16 (UTC)
7 Collision with car 12.3 X: 0.7 Y: 0.1 Z: -2.3 X: 455.4 Y: 5.9 Z: 584.2 17:04:18 (UTC)
8 Collision with car 25.8 X: -0.7 Y: 0.1 Z: 1.7 X: 426.5 Y: 5.0 Z: 557.5 17:04:21 (UTC)
9 Collision with environment 2.4 X: 0.9 Y: 0.2 Z: 1.2 X: 418.2 Y: 4.6 Z: 544.8 17:04:21 (UTC)
10 Collision with car 23.3 X: -0.8 Y: -0.1 Z: 0.8 X: 417.4 Y: 3.4 Z: 524.9 17:04:21 (UTC)
11 Collision with car 16.1 X: 0.7 Y: 0.2 Z: 1.6 X: 417.4 Y: 3.6 Z: 522.7 17:04:22 (UTC)
12 Collision with car 11.8 X: -0.9 Y: 0.0 Z: -1.5 X: 420.2 Y: 3.3 Z: 511.8 17:04:22 (UTC)
13 Collision with car 19.6 X: 0.8 Y: 0.1 Z: 0.5 X: 426.4 Y: 4.9 Z: 557.3 17:04:23 (UTC)
14 Collision with car 8.1 X: 0.7 Y: 0.2 Z: 1.6 X: 420.3 Y: 3.3 Z: 511.7 17:04:23 (UTC)
15 Collision with environment 22.4 X: -0.9 Y: 0.2 Z: 1.2 X: 424.2 Y: 5.9 Z: 571.5 17:04:26 (UTC)
16 Collision with environment 46.9 X: 0.7 Y: 0.2 Z: 1.6 X: 418.5 Y: 2.7 Z: 491.6 17:04:26 (UTC)
17 Collision with environment 36.7 X: -0.6 Y: -0.3 Z: 1.7 X: 428.6 Y: 2.4 Z: 499.2 17:04:27 (UTC)
18 Collision with car 26.2 X: -0.9 Y: 0.0 Z: -1.2 X: 428.9 Y: 2.7 Z: 493.3 17:04:27 (UTC)
19 Collision with car 26.7 X: 0.7 Y: 0.1 Z: 1.6 X: 429.0 Y: 2.7 Z: 493.4 17:04:28 (UTC)
20 Collision with environment 9.3 X: -0.9 Y: 0.2 Z: 1.2 X: 449.8 Y: 2.8 Z: 471.5 17:04:32 (UTC)
21 Collision with environment 6.8 X: -0.9 Y: 0.2 Z: 1.2 X: 462.0 Y: 3.0 Z: 467.9 17:04:37 (UTC)
22 Collision with environment 3.2 X: -0.7 Y: 0.2 Z: 1.6 X: 467.2 Y: 2.8 Z: 477.6 17:04:42 (UTC)
23 Collision with environment 17.1 X: 0.8 Y: 0.2 Z: 1.3 X: 573.8 Y: 6.1 Z: 422.0 17:04:47 (UTC)
24 Collision with environment 6.1 X: 0.9 Y: 0.2 Z: 1.2 X: 878.0 Y: 6.0 Z: 875.1 17:05:06 (UTC)
25 Collision with environment 24.3 X: 0.9 Y: 0.2 Z: 1.2 X: 904.8 Y: 5.9 Z: 653.3 17:05:07 (UTC)
26 Collision with environment 42.9 X: 0.9 Y: 0.2 Z: 1.2 X: 917.5 Y: 6.6 Z: 882.4 17:05:17 (UTC)
27 Collision with environment 32.2 X: -0.8 Y: 0.2 Z: 1.4 X: 681.7 Y: 6.3 Z: 530.3 17:05:18 (UTC)
28 Collision with environment 127.4 X: -0.6 Y: -0.2 Z: 1.6 X: 681.7 Y: 5.9 Z: 530.3 17:05:27 (UTC)
29 Collision with environment 9.7 X: 0.9 Y: 0.1 Z: -1.4 X: 417.6 Y: 4.5 Z: 542.8 17:05:28 (UTC)
30 Collision with environment 106.5 X: -0.7 Y: -0.3 Z: 1.6 X: 680.8 Y: 5.8 Z: 529.9 17:05:32 (UTC)
31 Collision with environment 45.4 X: 0.8 Y: 0.2 Z: 1.2 X: 742.4 Y: 7.0 Z: 387.4 17:05:43 (UTC)
32 Collision with environment 11.1 X: 0.9 Y: 0.1 Z: -1.4 X: 750.9 Y: 6.8 Z: 404.2 17:05:46 (UTC)
33 Collision with environment 27.4 X: 0.8 Y: 0.2 Z: 1.3 X: 513.8 Y: 4.0 Z: 454.6 17:05:47 (UTC)
34 Collision with environment 74.0 X: 0.7 Y: -0.3 Z: 1.7 X: 734.3 Y: 6.5 Z: 377.6 17:05:57 (UTC)
35 Collision with environment 10.5 X: 0.9 Y: 0.2 Z: 1.2 X: 963.4 Y: 6.0 Z: 776.5 17:06:01 (UTC)
36 Collision with environment 4.2 X: 0.9 Y: 0.2 Z: 1.2 X: 849.6 Y: 6.0 Z: 863.1 17:06:03 (UTC)
37 Collision with environment 32.7 X: 0.8 Y: 0.2 Z: 1.3 X: 913.1 Y: 5.8 Z: 658.1 17:06:07 (UTC)
38 Collision with environment 21.2 X: 0.7 Y: -0.3 Z: 1.7 X: 746.8 Y: 5.6 Z: 743.6 17:06:08 (UTC)
39 Collision with environment 26.3 X: 0.8 Y: 0.2 Z: 1.2 X: 965.4 Y: 6.1 Z: 768.8 17:06:12 (UTC)
40 Collision with environment 28.0 X: 0.8 Y: -0.4 Z: -1.6 X: 746.6 Y: 5.6 Z: 742.8 17:06:13 (UTC)
41 Collision with environment 53.5 X: 0.8 Y: 0.2 Z: 1.2 X: 915.9 Y: 6.6 Z: 882.9 17:06:17 (UTC)
42 Collision with car 10.8 X: -0.3 Y: 0.0 Z: -2.3 X: 517.9 Y: 4.0 Z: 456.0 17:06:36 (UTC)
43 Collision with environment 59.3 X: -0.6 Y: -0.3 Z: 1.6 X: 666.5 Y: 5.7 Z: 540.8 17:06:37 (UTC)
44 Collision with car 8.6 X: 0.0 Y: -0.1 Z: 1.7 X: 518.0 Y: 3.8 Z: 455.2 17:06:38 (UTC)
45 Collision with environment 17.9 X: 0.8 Y: 0.2 Z: 1.3 X: 476.6 Y: 3.1 Z: 463.9 17:06:38 (UTC)
46 Collision with environment 8.5 X: 0.9 Y: 0.2 Z: 1.2 X: 883.2 Y: 5.9 Z: 639.8 17:06:53 (UTC)
47 Collision with environment 7.1 X: 0.9 Y: 0.1 Z: -1.4 X: 887.2 Y: 5.8 Z: 642.4 17:06:58 (UTC)
48 Collision with environment 34.7 X: 0.9 Y: 0.2 Z: 1.2 X: 741.0 Y: 7.0 Z: 385.3 17:07:07 (UTC)
49 Collision with environment 18.2 X: 0.9 Y: 0.2 Z: 1.2 X: 854.6 Y: 6.0 Z: 865.3 17:07:08 (UTC)
50 Collision with environment 25.4 X: -0.8 Y: 0.2 Z: 1.4 X: 699.5 Y: 6.4 Z: 545.7 17:07:18 (UTC)
51 Collision with environment 23.9 X: -0.8 Y: 0.2 Z: 1.3 X: 672.6 Y: 6.2 Z: 527.2 17:07:23 (UTC)
52 Collision with environment 105.4 X: 0.7 Y: 0.2 Z: 1.6 X: 926.4 Y: 6.5 Z: 877.7 17:07:27 (UTC)
53 Collision with environment 104.8 X: -0.5 Y: -0.2 Z: 1.7 X: 674.5 Y: 5.8 Z: 527.6 17:07:37 (UTC)
54 Collision with car 10.6 X: 0.9 Y: 0.2 Z: 1.2 X: 656.6 Y: 6.7 Z: 385.6 17:07:41 (UTC)
55 Collision with environment 17.9 X: -0.7 Y: -0.3 Z: -2.2 X: 675.1 Y: 6.3 Z: 527.8 17:07:42 (UTC)
56 Collision with car 16.4 X: -0.9 Y: 0.1 Z: -1.4 X: 655.8 Y: 6.6 Z: 385.8 17:07:43 (UTC)
57 Collision with environment 40.3 X: 0.9 Y: 0.2 Z: 1.2 X: 742.5 Y: 7.0 Z: 387.5 17:07:48 (UTC)
58 Collision with environment 2.2 X: 0.9 Y: 0.1 Z: -1.4 X: 883.8 Y: 5.8 Z: 640.1 17:08:01 (UTC)
59 Collision with environment 25.2 X: 0.9 Y: 0.2 Z: 1.2 X: 968.2 Y: 6.1 Z: 757.6 17:08:03 (UTC)
60 Collision with environment 21.7 X: 0.9 Y: 0.2 Z: 1.2 X: 930.1 Y: 6.5 Z: 874.9 17:08:08 (UTC)
61 Collision with environment 9.7 X: 0.7 Y: -0.3 Z: -2.2 X: 757.1 Y: 5.7 Z: 776.6 17:08:18 (UTC)
62 Collision with environment 26.6 X: -0.8 Y: 0.2 Z: 1.2 X: 690.6 Y: 6.4 Z: 536.2 17:08:23 (UTC)
63 Collision with environment 40.6 X: 0.8 Y: 0.2 Z: 1.3 X: 923.9 Y: 6.6 Z: 879.3 17:08:27 (UTC)
64 Collision with environment 6.1 X: 0.9 Y: 0.2 Z: 1.2 X: 480.7 Y: 6.0 Z: 586.8 17:08:31 (UTC)
65 Collision with environment 21.4 X: 0.9 Y: 0.2 Z: 1.2 X: 898.7 Y: 6.2 Z: 882.0 17:08:32 (UTC)
66 Collision with environment 39.5 X: 0.7 Y: -0.3 Z: 1.7 X: 422.5 Y: 5.2 Z: 574.8 17:08:33 (UTC)
67 Collision with environment 17.1 X: 0.9 Y: 0.1 Z: -1.4 X: 764.8 Y: 6.0 Z: 800.2 17:08:37 (UTC)
68 Collision with environment 96.5 X: -0.6 Y: -0.3 Z: 1.7 X: 670.8 Y: 5.6 Z: 526.9 17:08:42 (UTC)
69 Collision with environment 20.3 X: -0.7 Y: 0.2 Z: 1.6 X: 870.2 Y: 5.7 Z: 858.6 17:09:11 (UTC)
70 Collision with environment 15.7 X: 0.9 Y: 0.2 Z: 1.2 X: 918.5 Y: 6.6 Z: 882.0 17:09:32 (UTC)
71 Collision with environment 12.9 X: 0.7 Y: -0.3 Z: -2.2 X: 757.9 Y: 5.7 Z: 779.1 17:09:43 (UTC)
72 Collision with environment after session end 17.7 X: -0.7 Y: -0.3 Z: 1.7 X: 648.2 Y: 6.1 Z: 396.0 17:09:46 (UTC)
73 Collision with environment after session end 8.7 X: 0.7 Y: 0.2 Z: 1.6 X: 650.4 Y: 5.6 Z: 539.0 17:09:47 (UTC)
74 Collision with environment after session end 15.0 X: -0.8 Y: 0.2 Z: -1.4 X: 654.1 Y: 6.7 Z: 394.3 17:09:51 (UTC)
Car Env Rel
Highlands Short Highlands Short collisions

There were no penalties in this session.

1st Misha in Ford Escort RS1600
Best: 00:58.555, Potential: 00:58.341
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:13.651 00:20.308 00:30.730 00:22.613 0 V70 35.0 25.0 12.0 31.0
2 2 00:58.555
L
L
00:17.677 00:19.552
S
S
00:21.326
S
S
0 V70 35.0 25.0 12.0 31.0
3 1 01:01.313 00:17.789 00:21.781 00:21.743 0 V70 35.0 25.0 12.0 31.0
4 2 01:04.568 00:17.498 00:25.421 00:21.649 0 V70 35.0 25.0 12.0 31.0
5 1 01:00.977 00:17.463
S
00:19.899 00:23.615 0 V70 35.0 25.0 12.0 31.0
2nd Wolffram in Ford Escort RS1600
Best: 01:01.162, Potential: 01:01.162
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:23.689 00:20.838 00:39.523 00:23.328 0 V70 35.0 25.0 12.0 31.0
2 3 01:03.402 00:17.501 00:22.410 00:23.491 0 V70 35.0 25.0 12.0 31.0
3 3 01:06.275 00:21.118 00:22.063 00:23.094 0 V70 35.0 25.0 12.0 31.0
4 3 01:04.469 00:18.502 00:22.284 00:23.683 0 V70 35.0 25.0 12.0 31.0
5 2 01:01.162
L
00:17.364
S
00:20.708
S
00:23.090
S
0 V70 35.0 25.0 12.0 31.0
3rd MrWave in Ford Escort RS1600
Best: 01:00.977, Potential: 00:59.326
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:09.701 00:20.283 00:25.672 00:23.746 0 V70 35.0 25.0 12.0 31.0
2 1 01:00.977
L
00:17.543 00:21.137 00:22.297 0 V70 35.0 25.0 12.0 31.0
3 2 01:04.208 00:19.191 00:21.460 00:23.557 0 V70 35.0 25.0 12.0 31.0
4 1 01:01.806 00:16.517
S
S
00:20.633 00:24.656 0 V70 35.0 25.0 12.0 31.0
5 3 01:27.750 00:44.941 00:20.606
S
00:22.203
S
0 V70 35.0 25.0 12.0 31.0