# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | MrWave | Ford Escort RS1600 |
01:04.686 Tyre: V70 |
01:25.777 | 6 laps / 6 cuts | 36 - 80 |
2 | Misha | Ford Escort RS1600 |
01:04.853 Tyre: V70 |
01:30.869 | 6 laps / 0 cuts | 34 - 36 |
3 | Wolffram | Ford Escort RS1600 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 36 - 67 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:32.615 | 00:47.944 | 00:21.168 | 00:23.503 | 0 | V70 | 35.0 | 25.0 | 98.8 | 14.0 | 33.0 |
2 | 01:29.593 | 00:19.312 | 00:24.772 | 00:45.509 | 1 | V70 | 35.0 | 25.0 | 98.8 | 14.0 | 33.0 |
3 | 02:16.612 | 00:25.278 | 00:42.354 | 01:08.980 | 5 | V70 | 35.0 | 25.0 | 98.8 | 14.0 | 33.0 |
4 | 01:46.673 | 01:00.886 | 00:23.144 | 00:22.643 | 0 | V70 | 35.0 | 25.0 | 98.8 | 14.0 | 33.0 |
5 |
01:04.686
L
L
|
00:22.854 |
00:19.561
S
S
|
00:22.271
S
S
|
0 | V70 | 35.0 | 25.0 | 98.8 | 14.0 | 33.0 |
6 | 01:25.972 |
00:17.945
S
S
|
00:44.551 | 00:23.476 | 0 | V70 | 35.0 | 25.0 | 98.8 | 14.0 | 33.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:01.906 | 01:09.441 | 00:22.095 | 00:30.370 | 0 | V70 | 35.0 | 25.0 | 98.8 | 14.0 | 33.0 |
2 | 01:42.047 | 00:37.661 | 00:34.902 | 00:29.484 | 0 | V70 | 35.0 | 25.0 | 98.8 | 14.0 | 33.0 |
3 | 01:32.045 | 00:30.652 | 00:33.048 | 00:28.345 | 0 | V70 | 35.0 | 25.0 | 98.8 | 14.0 | 33.0 |
4 | 01:52.584 | 01:05.928 | 00:21.951 | 00:24.705 | 0 | V70 | 35.0 | 25.0 | 98.8 | 14.0 | 33.0 |
5 | 01:22.818 | 00:20.240 | 00:20.979 | 00:41.599 | 0 | V70 | 35.0 | 25.0 | 98.8 | 14.0 | 33.0 |
6 |
01:04.853
L
|
00:19.835
S
|
00:20.898
S
|
00:24.120
S
|
0 | V70 | 35.0 | 25.0 | 98.8 | 14.0 | 33.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
02:06.869
L
|
00:32.032
S
|
00:45.009
S
|
00:49.828
S
|
0 | V70 | 35.0 | 25.0 | 98.8 | 14.0 | 33.0 |