Laguna Seca

24 Nov 24 17:54 UTC
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Nissan GT-R GT3 1 00:08:39.546 5 laps / 1 cuts 01:33.247
Tyre: S
01:34.732 1 (+4 after session) 24 - 437
2 Nissan GT-R GT3 1 00:10:30.837 5 laps / 1 cuts 01:38.194
Tyre: S
02:05.039 6 18 - 539
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 14.8 X: -0.7 Y: -0.3 Z: 2.2 X: 337.7 Y: 26.3 Z: -113.4 17:44:54 (UTC)
2 Collision with environment 13.7 X: 1.0 Y: 1.0 Z: -2.6 X: 309.9 Y: 29.4 Z: -102.4 17:45:04 (UTC)
3 Collision with car 69.2 X: 0.7 Y: -0.3 Z: 2.2 X: 110.9 Y: -4.0 Z: -251.8 17:45:34 (UTC)
4 Collision with car 68.9 X: -0.1 Y: -0.3 Z: 2.2 X: 110.1 Y: -4.0 Z: -251.9 17:45:34 (UTC)
5 Collision with environment 25.6 X: 0.7 Y: -0.3 Z: 2.2 X: -130.3 Y: -10.6 Z: -461.2 17:46:04 (UTC)
6 Collision with environment 6.1 X: -1.0 Y: -0.3 Z: 2.0 X: 341.2 Y: 27.7 Z: -108.8 17:49:04 (UTC)
7 Collision with environment 137.8 X: -0.6 Y: 0.2 Z: 2.0 X: 362.6 Y: 36.7 Z: -98.2 17:50:39 (UTC)
8 Collision with environment after session end 65.7 X: -1.0 Y: 0.3 Z: 1.9 X: 370.2 Y: 37.3 Z: -98.5 17:51:39 (UTC)
9 Collision with environment after session end 4.5 X: -0.7 Y: -0.3 Z: 2.2 X: 370.1 Y: 36.7 Z: -98.5 17:51:44 (UTC)
10 Collision with environment after session end 10.2 X: -1.0 Y: 0.3 Z: 1.9 X: 366.9 Y: 36.5 Z: -98.2 17:51:54 (UTC)
11 Collision with environment after session end 10.3 X: -0.7 Y: -0.3 Z: 2.2 X: 342.6 Y: 28.2 Z: -107.7 17:51:59 (UTC)
Car Env Rel
Laguna Seca Laguna Seca collisions

There were no penalties in this session.

1st Vinzor in Nissan GT-R GT3
Best: 01:33.247, Potential: 01:32.040
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:47.519 00:44.744 00:32.153 00:30.622 0 S 35.0 25.0 9.0 32.0
2 1 02:06.664 00:35.021 00:50.374 00:41.269 1 S 35.0 25.0 9.0 32.0
3 1 01:35.639 00:36.883 00:31.910 00:26.846 0 S 35.0 25.0 9.0 32.0
4 1 01:35.312 00:34.985
S
S
00:31.177 00:29.150 0 S 35.0 25.0 9.0 32.0
5 1 01:33.247
L
L
00:36.192 00:30.532
S
S
00:26.523
S
S
0 S 35.0 25.0 9.0 32.0
2nd Dikaoda in Nissan GT-R GT3
Best: 01:38.194, Potential: 01:35.198
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:40.912 00:42.218 00:31.015
S
00:27.679
S
0 S 35.0 25.0 9.0 32.0
2 2 02:33.626 00:38.058 00:55.237 01:00.331 1 S 35.0 25.0 9.0 32.0
3 2 01:43.062 00:37.857 00:33.858 00:31.347 0 S 35.0 25.0 9.0 32.0
4 2 01:38.194
L
00:36.504
S
00:31.949 00:29.741 0 S 35.0 25.0 9.0 32.0
5 2 02:53.863 01:51.398 00:32.396 00:30.069 0 S 35.0 25.0 9.0 32.0