# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Misha | Tatuus FA01 |
02:28.918 Tyre: S |
02:29.723 | 4 laps / 0 cuts | 61 - 80 |
2 | Wolffram | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 20 cuts | 33 - 140 |
3 | anusblaster3000 | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 3 cuts | 27 - 35 |
4 | MrWave | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 75 - 255 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:59.825 | 00:48.295 | 01:18.827 | 00:52.703 | 0 | S |
2 | 02:30.019 | 00:44.472 | 01:05.393 | 00:40.154 | 0 | S |
3 | 02:30.234 | 00:45.122 |
01:04.737
S
S
|
00:40.375 | 0 | S |
4 |
02:28.918
L
L
|
00:44.194
S
S
|
01:05.084 |
00:39.640
S
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:13.184 | 00:49.338 | 01:28.015 | 00:55.831 | 3 | M |
2 | 03:17.328 | 00:59.479 | 01:25.424 | 00:52.425 | 7 | M |
3 | 03:05.129 | 00:53.455 | 01:18.089 | 00:53.585 | 1 | M |
4 | 03:20.909 | 00:48.791 | 01:38.618 | 00:53.500 | 9 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:37.928 | 03:54.986 | 01:02.910 | 00:40.032 | 3 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
03:42.809
L
|
01:57.150
S
|
01:05.285
S
|
00:40.374
S
|
0 | M |