# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Kairo1991 | BMW Z4 GT3 | ▲ 1 | 00:17:11.989 | 8 laps / 0 cuts |
02:01.639 Tyre: M |
02:08.753 | 5 | 19 - 25 |
2 | Schnibbels | BMW Z4 GT3 | ▼ 1 | 00:17:12.443 | 8 laps / 0 cuts |
02:01.438 Tyre: M |
02:07.226 | 5 | 29 - 35 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:09.007 | 00:44.069 | 00:43.146 | 00:41.792 | 0 | M |
2 | 1 | 02:03.719 | 00:38.409 | 00:43.352 | 00:41.958 | 0 | M |
3 | 1 | 02:03.419 | 00:38.464 | 00:42.701 | 00:42.254 | 0 | M |
4 | 1 | 02:13.927 | 00:38.081 | 00:50.202 | 00:45.644 | 0 | M |
5 | 1 | 02:05.011 | 00:40.163 | 00:42.714 | 00:42.134 | 0 | M |
6 | 2 | 02:21.189 | 00:38.017 | 00:51.026 | 00:52.146 | 0 | M |
7 | 1 |
02:01.639
L
|
00:37.223
S
S
|
00:42.256
S
S
|
00:42.160 | 0 | M |
8 | 1 | 02:12.368 | 00:40.771 | 00:50.413 |
00:41.184
S
|
0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:20.156 | 00:45.895 | 00:43.780 | 00:50.481 | 0 | M |
2 | 2 | 02:03.793 | 00:38.874 | 00:42.300 | 00:42.619 | 0 | M |
3 | 2 | 02:05.380 | 00:38.089 |
00:42.282
S
|
00:45.009 | 0 | M |
4 | 2 |
02:01.438
L
L
|
00:37.806
S
|
00:42.326 | 00:41.306 | 0 | M |
5 | 2 | 02:05.195 | 00:39.237 | 00:44.509 | 00:41.449 | 0 | M |
6 | 1 | 02:15.956 | 00:49.430 | 00:43.061 | 00:43.465 | 0 | M |
7 | 2 | 02:06.138 | 00:38.279 | 00:44.974 | 00:42.885 | 0 | M |
8 | 2 | 02:12.682 | 00:46.687 | 00:45.202 |
00:40.793
S
S
|
0 | M |