Nurburgring - GP (GT)

06 May 23 20:11 UTC
Back to Results
Overview Qualifying
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 BMW Z4 GT3 277:46:39.999
Tyre: ?
00:00.000 1 laps / 0 cuts 65 - 73
2 BMW Z4 GT3 277:46:39.999
Tyre: ?
00:00.000 1 laps / 0 cuts 72 - 239
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 29.7 X: -1.0 Y: 0.2 Z: 1.7 X: -41.0 Y: 52.2 Z: -125.7 20:00:14 (UTC)
2 Collision with car 25.9 X: 1.0 Y: 0.1 Z: 1.5 X: -49.5 Y: 51.3 Z: -122.6 20:00:16 (UTC)
3 Collision with car 16.1 X: -1.1 Y: 0.4 Z: -1.4 X: -43.0 Y: 52.2 Z: -124.7 20:00:19 (UTC)
4 Collision with car 15.2 X: 1.0 Y: 0.1 Z: 1.6 X: -101.2 Y: 54.4 Z: -225.6 20:00:21 (UTC)
5 Collision with environment 81.5 X: -1.0 Y: 0.2 Z: 1.5 X: 211.5 Y: 40.4 Z: 303.7 20:00:51 (UTC)
6 Collision with car 19.3 X: -1.0 Y: -0.3 Z: 1.5 X: 246.4 Y: 9.0 Z: 817.8 20:01:06 (UTC)
7 Collision with car 5.0 X: 1.0 Y: 0.4 Z: -0.8 X: 246.2 Y: 9.6 Z: 817.9 20:01:09 (UTC)
8 Collision with car 8.9 X: -1.0 Y: -0.1 Z: 1.7 X: -131.4 Y: 50.1 Z: 30.4 20:01:29 (UTC)
9 Collision with car 25.8 X: 1.0 Y: 0.1 Z: 1.3 X: -161.3 Y: 50.8 Z: 16.9 20:01:31 (UTC)
10 Collision with car 11.6 X: 0.7 Y: -0.3 Z: 2.0 X: -162.1 Y: 50.5 Z: 16.8 20:01:34 (UTC)
11 Collision with car 12.8 X: 1.0 Y: -0.2 Z: -1.8 X: -187.2 Y: 50.9 Z: 19.6 20:01:36 (UTC)
12 Collision with car 12.7 X: 1.0 Y: 0.2 Z: 1.6 X: -48.5 Y: 51.6 Z: -120.1 20:02:41 (UTC)
13 Collision with car 19.7 X: -0.7 Y: 0.1 Z: -2.0 X: -46.1 Y: 51.6 Z: -123.3 20:02:41 (UTC)
14 Collision with car 18.8 X: -1.0 Y: 0.2 Z: 1.5 X: -46.5 Y: 51.8 Z: -120.8 20:02:44 (UTC)
15 Collision with car 14.2 X: 0.8 Y: 0.1 Z: 1.9 X: -46.2 Y: 51.6 Z: -123.3 20:02:46 (UTC)
16 Collision with car 11.2 X: 0.4 Y: -0.3 Z: -2.1 X: -175.0 Y: 55.4 Z: -269.0 20:02:51 (UTC)
17 Collision with car 8.9 X: -0.1 Y: 0.1 Z: 2.0 X: -175.0 Y: 55.8 Z: -268.9 20:02:54 (UTC)
18 Collision with car 6.5 X: 0.1 Y: 0.1 Z: -2.2 X: -172.0 Y: 49.5 Z: -120.4 20:03:01 (UTC)
19 Collision with car 6.7 X: 0.0 Y: -0.3 Z: 2.1 X: -171.9 Y: 49.1 Z: -120.2 20:03:01 (UTC)
20 Collision with car 72.6 X: 0.4 Y: -0.3 Z: 2.0 X: -128.5 Y: 50.1 Z: -97.7 20:03:04 (UTC)
21 Collision with car 81.8 X: -0.7 Y: -0.3 Z: 2.0 X: -128.6 Y: 50.1 Z: -97.7 20:03:06 (UTC)
22 Collision with car 23.4 X: 1.0 Y: 0.8 Z: -1.6 X: -124.7 Y: 51.3 Z: -92.5 20:03:09 (UTC)
23 Collision with car 20.4 X: -0.9 Y: 0.2 Z: 1.6 X: 177.2 Y: 10.4 Z: 767.4 20:03:39 (UTC)
24 Collision with car 25.4 X: 1.0 Y: 0.2 Z: -1.7 X: 177.4 Y: 10.3 Z: 768.4 20:03:41 (UTC)
25 Collision with environment 28.3 X: 0.7 Y: -0.3 Z: 2.0 X: 191.6 Y: 12.1 Z: 690.7 20:03:47 (UTC)
26 Collision with environment 46.0 X: -0.0 Y: 0.1 Z: 2.1 X: -402.5 Y: 34.6 Z: -191.1 20:04:27 (UTC)
Car Env Rel
Nurburgring - GP (GT) Nurburgring - GP (GT) collisions

There were no penalties in this session.

1st Atilgan in BMW Z4 GT3
Best: 277:46:39.999, Potential: 02:23.561
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:23.561
L
00:54.714
S
00:44.887
S
S
00:43.960
S
0 S
2nd heh? *Rexont in BMW Z4 GT3
Best: 277:46:39.999, Potential: 02:23.054
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:23.054
L
L
00:54.008
S
S
00:45.442
S
00:43.604
S
S
0 M