# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | C.Nieto#83 | Audi R8 LMS Ultra | − | 00:11:14.007 | 9 laps / 0 cuts |
01:10.327 Tyre: M |
01:14.562 | 2 (+2 after session) | 231 - 237 |
2 | ✪MrSoNNy | Audi R8 LMS Ultra | − | 00:11:18.619 | 7 laps / 0 cuts |
01:11.142 Tyre: M |
01:16.842 | 4 | 274 - 345 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:16.753 | 00:27.883 | 00:27.878 |
00:20.992
S
|
0 | M |
2 | 1 | 01:15.223 | 00:22.317 | 00:27.580 | 00:25.326 | 0 | M |
3 | 1 | 01:25.289 | 00:22.235 | 00:29.143 | 00:33.911 | 0 | M |
4 | 1 | 01:10.738 | 00:22.071 | 00:27.657 | 00:21.010 | 0 | M |
5 | 1 | 01:10.646 | 00:21.821 | 00:27.662 | 00:21.163 | 0 | M |
6 | 1 | 01:17.029 | 00:21.904 | 00:32.998 | 00:22.127 | 0 | M |
7 | 1 |
01:10.327
L
L
|
00:21.749
S
S
|
00:27.491
S
S
|
00:21.087 | 0 | M |
8 | 1 | 01:12.735 | 00:22.321 | 00:29.124 | 00:21.290 | 0 | M |
9 | 1 | 01:14.511 | 00:22.000 | 00:29.408 | 00:23.103 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:27.190 | 00:27.822 | 00:37.462 | 00:21.906 | 0 | H |
2 | 2 | 01:21.311 | 00:22.569 | 00:28.872 | 00:29.870 | 0 | H |
3 | 2 | 01:13.047 | 00:22.943 | 00:28.530 | 00:21.574 | 0 | H |
4 | 2 | 01:12.751 | 00:22.477 | 00:28.247 | 00:22.027 | 0 | H |
5 | 2 | 03:26.542 | 02:25.558 | 00:39.136 | 00:21.848 | 0 | M |
6 | 2 |
01:11.142
L
|
00:22.451 |
00:27.757
S
|
00:20.934
S
S
|
0 | M |
7 | 2 | 01:25.959 |
00:21.861
S
|
00:28.120 | 00:35.978 | 0 | M |