Spa

31 Mar 23 19:54 UTC
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 BMW M6 GT3 ACC 00:25:42.683 10 laps / 9 cuts 02:27.994
Tyre: S
02:28.730 8 36 - 44
2 BMW M6 GT3 ACC 00:25:42.954 10 laps / 4 cuts 02:24.885
Tyre: S
02:30.446 7 35 - 51
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 19.8 X: -1.0 Y: -0.4 Z: 0.3 X: -397.6 Y: 26.5 Z: -961.2 19:27:49 (UTC)
2 Collision with car 18.1 X: 1.0 Y: -0.4 Z: 1.6 X: -397.4 Y: 26.4 Z: -961.1 19:27:51 (UTC)
3 Collision with environment 105.5 X: 0.8 Y: -0.1 Z: 1.8 X: 209.7 Y: 17.9 Z: -400.3 19:30:56 (UTC)
4 Collision with environment 94.9 X: 0.7 Y: 0.0 Z: 2.0 X: 205.1 Y: 21.7 Z: -333.9 19:31:01 (UTC)
5 Collision with car 6.9 X: -1.0 Y: -0.4 Z: 1.2 X: -78.0 Y: -19.6 Z: 660.4 19:37:19 (UTC)
6 Collision with car 6.1 X: 1.0 Y: -0.4 Z: 1.6 X: -78.2 Y: -19.6 Z: 660.9 19:37:21 (UTC)
7 Collision with car 3.9 X: 1.0 Y: -0.4 Z: 0.9 X: 457.8 Y: 69.1 Z: 968.8 19:39:14 (UTC)
8 Collision with car 42.2 X: -0.9 Y: -0.4 Z: -2.2 X: 360.9 Y: 62.8 Z: 1048.2 19:39:16 (UTC)
9 Collision with car 39.4 X: 0.2 Y: -0.4 Z: 2.1 X: 360.7 Y: 62.8 Z: 1048.4 19:39:19 (UTC)
10 Collision with environment 58.5 X: 0.9 Y: -0.4 Z: 1.7 X: 605.1 Y: 73.9 Z: 831.1 19:46:44 (UTC)
11 Collision with environment 1.7 X: -1.0 Y: -0.4 Z: 1.6 X: -48.7 Y: 0.9 Z: -693.9 19:48:42 (UTC)
12 Collision with car 14.9 X: 0.9 Y: -0.4 Z: 1.8 X: 295.0 Y: 8.6 Z: 465.8 19:52:04 (UTC)
13 Collision with car 19.8 X: -0.9 Y: -0.4 Z: -2.2 X: 295.1 Y: 8.7 Z: 466.6 19:52:07 (UTC)
14 Collision with car 15.4 X: -0.4 Y: -0.4 Z: 2.1 X: -155.2 Y: 14.7 Z: -481.0 19:53:09 (UTC)
15 Collision with car 15.5 X: 0.9 Y: -0.4 Z: -2.2 X: -155.1 Y: 14.7 Z: -480.8 19:53:12 (UTC)
Car Env Rel
Spa Spa collisions

There were no penalties in this session.

1st Player in BMW M6 GT3 ACC
Best: 02:27.994, Potential: 02:27.073
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 02:56.107 01:06.829 01:08.737 00:40.541 0 S
2 2 02:49.844 01:01.899 01:08.391 00:39.554 1 S
3 1 02:27.994
L
00:42.379 01:06.731
S
00:38.884
S
0 S
4 1 02:29.446 00:42.251 01:07.960 00:39.235 1 S
5 1 02:35.368 00:41.846 01:14.295 00:39.227 1 S
6 2 02:30.360 00:42.620 01:09.098 00:38.642 1 S
7 1 02:27.217
C
00:41.413 01:06.946 00:38.858 1 S
8 2 02:28.487
C
00:41.765 01:08.117 00:38.605 3 S
9 1 02:27.378
C
00:41.200 01:07.604 00:38.574 1 S
10 1 02:29.467 00:41.458
S
01:08.373 00:39.636 0 S
2nd Zurkz in BMW M6 GT3 ACC
Best: 02:24.885, Potential: 02:23.900
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 02:54.823 01:08.312 01:07.518 00:38.993 0 S
2 1 02:48.441 00:57.677 01:12.577 00:38.187 1 S
3 2 02:31.442 00:45.648 01:06.424 00:39.370 0 S
4 2 02:28.867 00:41.502 01:08.192 00:39.173 0 S
5 2 02:38.513 00:42.292 01:17.980 00:38.241 0 S
6 1 02:24.885
L
L
00:41.943 01:05.177
S
S
00:37.765
S
S
0 S
7 2 02:29.656
C
00:44.279 01:06.601 00:38.776 1 S
8 1 02:27.606
C
00:41.860 01:08.143 00:37.603 1 S
9 2 02:28.526 00:40.958
S
S
01:06.951 00:40.617 0 S
10 2 02:29.267
C
00:41.533 01:08.391 00:39.343 1 S