Silverstone GP

21 Feb 23 15:48 UTC
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 RedBull X2010 S1 00:06:53.430 3 laps / 2 cuts 01:48.646
Tyre: SS
02:36.860 16 39 - 53
2 RedBull X2010 00:06:54.858 3 laps / 4 cuts 01:38.747
Tyre: SS
01:59.383 21 34 - 48
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 37.6 X: 1.0 Y: -0.2 Z: 2.6 X: 327.8 Y: 3.2 Z: -44.5 15:38:11 (UTC)
2 Collision with car 22.9 X: -1.0 Y: -0.1 Z: 1.0 X: 327.9 Y: 3.3 Z: -44.8 15:38:12 (UTC)
3 Collision with car 38.7 X: -0.7 Y: -0.1 Z: -2.1 X: -338.0 Y: -5.6 Z: 545.6 15:39:16 (UTC)
4 Collision with car 35.0 X: -0.2 Y: -0.1 Z: 2.6 X: -338.0 Y: -5.6 Z: 545.7 15:39:17 (UTC)
5 Collision with car 52.7 X: 1.0 Y: -0.2 Z: 2.6 X: -216.3 Y: -0.1 Z: -647.0 15:39:56 (UTC)
6 Collision with car 3.5 X: -1.0 Y: -0.1 Z: 2.5 X: -219.1 Y: -0.1 Z: -645.9 15:39:57 (UTC)
7 Collision with car 91.8 X: 1.1 Y: -0.2 Z: -1.3 X: 174.1 Y: 1.3 Z: -862.8 15:40:17 (UTC)
8 Collision with car 131.2 X: 0.8 Y: -0.1 Z: 2.6 X: 197.2 Y: -2.4 Z: 503.7 15:40:41 (UTC)
9 Collision with car 138.7 X: -0.7 Y: -0.1 Z: -2.1 X: 196.2 Y: -2.4 Z: 502.8 15:40:42 (UTC)
10 Collision with environment 28.3 X: -1.0 Y: -0.2 Z: 2.6 X: 119.7 Y: -3.4 Z: 607.0 15:40:42 (UTC)
11 Collision with car 82.3 X: -1.0 Y: -0.2 Z: 2.5 X: -316.6 Y: -5.3 Z: 564.3 15:40:56 (UTC)
12 Collision with car 101.0 X: 0.7 Y: -0.1 Z: -2.1 X: -316.8 Y: -5.2 Z: 565.1 15:40:57 (UTC)
13 Collision with environment 35.9 X: -1.1 Y: 0.5 Z: -1.5 X: -380.4 Y: -4.9 Z: 450.2 15:41:02 (UTC)
14 Collision with environment 5.5 X: 1.0 Y: -0.2 Z: 2.6 X: -414.0 Y: -5.6 Z: 415.2 15:41:07 (UTC)
15 Collision with car 131.5 X: -1.0 Y: -0.2 Z: 2.4 X: -219.0 Y: -2.3 Z: 18.1 15:41:27 (UTC)
16 Collision with car 42.8 X: 1.0 Y: 0.2 Z: 2.1 X: -218.8 Y: -1.9 Z: 18.0 15:41:31 (UTC)
17 Collision with environment 171.1 X: 1.0 Y: 0.6 Z: -2.1 X: -298.4 Y: 0.7 Z: -625.6 15:42:37 (UTC)
18 Collision with environment 85.8 X: 1.0 Y: -0.2 Z: 2.6 X: 473.3 Y: -0.2 Z: 130.6 15:43:17 (UTC)
19 Collision with car 58.0 X: -0.1 Y: -0.1 Z: 2.6 X: 419.3 Y: -0.7 Z: 142.1 15:43:21 (UTC)
20 Collision with car 56.5 X: -0.7 Y: -0.1 Z: -2.0 X: 419.3 Y: -0.7 Z: 142.1 15:43:22 (UTC)
21 Collision with car 175.4 X: -0.1 Y: -0.1 Z: 2.6 X: 123.8 Y: -4.1 Z: 674.0 15:43:51 (UTC)
22 Collision with car 174.1 X: 1.0 Y: -0.0 Z: 2.5 X: 123.9 Y: -4.0 Z: 674.0 15:43:52 (UTC)
23 Collision with environment 30.5 X: 1.0 Y: 0.3 Z: -2.2 X: 107.3 Y: -3.7 Z: 719.6 15:43:52 (UTC)
24 Collision with environment 38.5 X: -1.0 Y: -0.2 Z: 2.6 X: 119.2 Y: -4.4 Z: 696.1 15:43:56 (UTC)
25 Collision with car 13.7 X: 1.0 Y: -0.1 Z: 2.5 X: -507.2 Y: -6.2 Z: 466.0 15:44:26 (UTC)
26 Collision with car 12.6 X: -1.1 Y: -0.2 Z: 0.5 X: -507.3 Y: -6.3 Z: 465.2 15:44:27 (UTC)
27 Collision with environment 55.9 X: -1.0 Y: 0.3 Z: -2.2 X: -511.0 Y: -7.0 Z: 346.4 15:44:32 (UTC)
28 Collision with car 143.2 X: 1.0 Y: -0.2 Z: -0.3 X: 55.6 Y: 0.9 Z: -25.0 15:44:51 (UTC)
29 Collision with car 128.3 X: -1.0 Y: 0.2 Z: 2.4 X: 56.0 Y: 1.2 Z: -25.3 15:44:52 (UTC)
30 Collision with car 23.1 X: 1.0 Y: -0.2 Z: 2.6 X: -47.3 Y: 2.2 Z: -560.5 15:45:21 (UTC)
31 Collision with car 55.9 X: -1.0 Y: -0.2 Z: 0.8 X: -123.0 Y: 1.0 Z: -641.2 15:45:22 (UTC)
32 Collision with environment 186.2 X: 0.8 Y: -0.2 Z: 2.3 X: -91.4 Y: 1.5 Z: -622.2 15:45:22 (UTC)
33 Collision with car 39.4 X: 0.1 Y: -0.1 Z: 2.6 X: -121.0 Y: 1.0 Z: -638.7 15:45:26 (UTC)
34 Collision with environment 14.4 X: 1.0 Y: 0.3 Z: -2.2 X: -206.2 Y: 0.2 Z: -723.2 15:45:27 (UTC)
35 Collision with environment 6.3 X: -1.0 Y: 0.3 Z: -2.2 X: -270.8 Y: -0.6 Z: -685.8 15:46:01 (UTC)
36 Collision with environment 0.1 X: -1.0 Y: 0.3 Z: -2.2 X: -265.2 Y: -0.6 Z: -692.2 15:46:06 (UTC)
37 Collision with environment 10.2 X: 1.0 Y: -0.2 Z: 2.6 X: -202.9 Y: -0.3 Z: -720.0 15:47:01 (UTC)
Car Env Rel
Silverstone GP Silverstone GP collisions

There were no penalties in this session.

1st Joshua Lia in RedBull X2010 S1
Best: 01:48.646, Potential: 01:48.646
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:38.918
C
00:31.657 00:40.482 00:26.779 2 SS
2 1 01:48.646
L
00:25.886
S
S
00:45.027
S
00:37.733
S
0 SS
3 1 03:25.075 01:17.594 00:59.513 01:07.968 0 SS
2nd Zurkz in RedBull X2010
Best: 01:38.747, Potential: 01:33.188
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:38.747
L
L
00:31.540 00:40.370
S
S
00:26.837
S
S
0 SS
2 2 01:59.383 00:25.981
S
00:44.514 00:48.888 0 SS
3 2 03:15.953 01:06.673 01:11.788 00:57.492 4 SS