Silverstone GP

21 Feb 23 15:36 UTC
Back to Results
Overview Qualifying
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 RedBull X2010 S1 01:25.168
Tyre: SS
01:27.474 6 laps / 13 cuts 39 - 53
2 RedBull X2010 01:30.532
Tyre: SS
01:31.029 5 laps / 8 cuts 34 - 42
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 134.3 X: -1.0 Y: -0.2 Z: 2.6 X: 205.9 Y: 2.2 Z: -64.9 15:24:12 (UTC)
2 Collision with environment 81.2 X: 1.0 Y: 0.3 Z: -2.2 X: 50.0 Y: 1.2 Z: 44.1 15:27:57 (UTC)
3 Collision with environment 127.3 X: 1.0 Y: -0.2 Z: 2.6 X: -223.3 Y: 0.8 Z: -537.0 15:28:11 (UTC)
4 Collision with environment 7.1 X: 1.2 Y: -0.0 Z: 2.0 X: -223.4 Y: 1.0 Z: -537.1 15:28:16 (UTC)
5 Collision with car 10.4 X: -1.1 Y: 0.2 Z: -1.4 X: -255.0 Y: 0.4 Z: -589.0 15:30:02 (UTC)
6 Collision with car 47.7 X: 1.0 Y: -0.2 Z: 2.5 X: -230.7 Y: -2.5 Z: 29.1 15:31:06 (UTC)
7 Collision with car 56.9 X: -1.1 Y: -0.2 Z: -0.1 X: -230.8 Y: -2.5 Z: 29.3 15:31:07 (UTC)
8 Collision with car 29.8 X: -0.1 Y: -0.1 Z: 2.6 X: 237.0 Y: 2.1 Z: -141.0 15:31:36 (UTC)
9 Collision with car 33.1 X: -0.6 Y: -0.2 Z: -2.1 X: 236.4 Y: 2.0 Z: -140.6 15:31:37 (UTC)
10 Collision with car 7.2 X: 1.0 Y: -0.2 Z: 2.6 X: 336.3 Y: 3.1 Z: -63.3 15:31:41 (UTC)
11 Collision with car 7.6 X: 0.4 Y: -0.2 Z: -2.1 X: 336.1 Y: 3.1 Z: -62.7 15:31:42 (UTC)
12 Collision with car 3.9 X: -0.9 Y: -0.2 Z: 2.6 X: 266.4 Y: 3.1 Z: -298.5 15:31:46 (UTC)
13 Collision with car 12.5 X: 0.3 Y: -0.2 Z: -2.1 X: 235.4 Y: 3.1 Z: -323.8 15:31:47 (UTC)
14 Collision with car 15.1 X: -1.0 Y: -0.2 Z: 2.6 X: 170.2 Y: 3.1 Z: -381.1 15:31:51 (UTC)
15 Collision with car 14.8 X: 1.1 Y: 0.1 Z: -1.3 X: 166.5 Y: 3.4 Z: -383.6 15:31:52 (UTC)
16 Collision with environment 125.6 X: -1.0 Y: -0.2 Z: 2.6 X: 89.9 Y: 2.7 Z: -414.9 15:31:52 (UTC)
17 Collision with environment 4.3 X: 1.1 Y: 0.1 Z: 2.0 X: 69.0 Y: 3.4 Z: -473.6 15:31:57 (UTC)
18 Collision with car 40.3 X: -0.4 Y: -0.1 Z: 2.6 X: 42.7 Y: 3.1 Z: -485.0 15:32:02 (UTC)
19 Collision with car 39.9 X: 0.1 Y: -0.1 Z: -2.1 X: 42.7 Y: 3.1 Z: -485.0 15:32:06 (UTC)
20 Collision with car 30.0 X: 0.2 Y: -0.1 Z: 2.6 X: 25.1 Y: 3.0 Z: -501.8 15:32:07 (UTC)
21 Collision with car 67.7 X: 0.7 Y: -0.1 Z: -2.0 X: -52.2 Y: 2.2 Z: -568.8 15:32:11 (UTC)
22 Collision with car 73.7 X: 0.2 Y: -0.1 Z: 2.6 X: -52.3 Y: 2.2 Z: -568.7 15:32:12 (UTC)
23 Collision with car 79.5 X: 0.3 Y: -0.2 Z: -2.0 X: -162.4 Y: 0.4 Z: -667.9 15:32:16 (UTC)
24 Collision with car 80.8 X: -0.3 Y: -0.1 Z: 2.6 X: -161.9 Y: 0.5 Z: -668.7 15:32:17 (UTC)
25 Collision with car 160.7 X: -0.3 Y: -0.2 Z: -2.0 X: -245.3 Y: 0.4 Z: -562.3 15:32:31 (UTC)
26 Collision with car 170.4 X: 0.5 Y: -0.1 Z: 2.6 X: -245.6 Y: 0.4 Z: -562.4 15:32:32 (UTC)
27 Collision with environment 2.9 X: 1.0 Y: -0.2 Z: 2.6 X: -236.8 Y: 1.1 Z: -501.1 15:32:36 (UTC)
28 Collision with car 43.7 X: 1.0 Y: -0.2 Z: 2.6 X: -257.6 Y: 0.7 Z: -525.9 15:32:41 (UTC)
29 Collision with car 41.9 X: -1.0 Y: -0.2 Z: -0.0 X: -257.6 Y: 0.7 Z: -525.8 15:32:42 (UTC)
30 Collision with car 50.6 X: 1.0 Y: -0.2 Z: 1.0 X: -320.8 Y: -1.0 Z: -648.1 15:32:51 (UTC)
31 Collision with car 59.2 X: -1.0 Y: -0.2 Z: 2.6 X: -321.1 Y: -1.0 Z: -647.7 15:32:52 (UTC)
32 Collision with environment 26.7 X: -1.0 Y: -0.2 Z: 2.6 X: 433.1 Y: 3.0 Z: -688.4 15:33:07 (UTC)
33 Collision with environment 10.7 X: -1.1 Y: 0.5 Z: -1.6 X: 433.2 Y: 4.0 Z: -652.9 15:33:12 (UTC)
34 Collision with car 22.0 X: -1.0 Y: -0.2 Z: 2.6 X: 431.7 Y: 3.8 Z: -607.3 15:33:16 (UTC)
35 Collision with environment 2.8 X: 1.0 Y: -0.2 Z: 2.6 X: 433.5 Y: 3.8 Z: -608.8 15:33:16 (UTC)
36 Collision with environment 12.1 X: -1.0 Y: 0.3 Z: -2.2 X: 434.8 Y: 4.4 Z: -602.7 15:33:17 (UTC)
37 Collision with car 24.4 X: 1.0 Y: -0.1 Z: 2.5 X: 431.4 Y: 3.9 Z: -610.2 15:33:17 (UTC)
38 Collision with car 34.7 X: -1.0 Y: -0.2 Z: 2.5 X: 430.8 Y: 3.8 Z: -610.9 15:33:21 (UTC)
39 Collision with car 40.7 X: -1.0 Y: -0.2 Z: -1.5 X: 430.9 Y: 3.8 Z: -610.8 15:33:22 (UTC)
40 Collision with car 31.3 X: 1.0 Y: -0.2 Z: 2.5 X: 423.1 Y: 4.1 Z: -493.6 15:33:31 (UTC)
41 Collision with car 34.2 X: -1.1 Y: -0.2 Z: -1.2 X: 423.1 Y: 4.1 Z: -494.0 15:33:32 (UTC)
42 Collision with environment 103.9 X: 1.0 Y: 0.3 Z: -2.2 X: 392.6 Y: 4.3 Z: -402.1 15:33:32 (UTC)
43 Collision with environment 17.9 X: -1.0 Y: -0.2 Z: 2.6 X: 398.3 Y: 3.5 Z: -351.4 15:33:36 (UTC)
44 Collision with environment 0.7 X: 1.0 Y: 0.3 Z: -2.2 X: 396.6 Y: 4.2 Z: -366.5 15:33:37 (UTC)
45 Collision with car 61.2 X: -0.2 Y: -0.1 Z: 2.6 X: 243.7 Y: -1.8 Z: 408.2 15:34:11 (UTC)
46 Collision with car 52.5 X: 1.0 Y: -0.1 Z: -1.8 X: 243.3 Y: -1.8 Z: 408.0 15:34:12 (UTC)
47 Collision with environment 48.5 X: 1.0 Y: -0.2 Z: 2.6 X: 205.4 Y: -2.8 Z: 522.8 15:34:12 (UTC)
48 Collision with environment 16.0 X: 1.0 Y: 0.3 Z: -2.2 X: 124.2 Y: -4.0 Z: 686.0 15:34:17 (UTC)
49 Collision with environment after session end 184.3 X: 0.7 Y: 0.2 Z: 2.4 X: -158.5 Y: -0.5 Z: -79.1 15:34:31 (UTC)
50 Collision with environment after session end 290.0 X: -1.0 Y: 0.3 Z: -2.2 X: -137.6 Y: -0.6 Z: -97.9 15:34:36 (UTC)
51 Collision with environment 62.6 X: 1.0 Y: -0.2 Z: 2.6 X: -259.6 Y: -2.9 Z: 687.5 15:34:37 (UTC)
52 Collision with environment after session end 16.8 X: -1.0 Y: 0.3 Z: -2.2 X: -149.4 Y: -0.3 Z: -95.9 15:34:41 (UTC)
53 Collision with environment 55.8 X: -1.0 Y: -0.2 Z: 2.6 X: -392.1 Y: -4.6 Z: 602.1 15:34:47 (UTC)
54 Collision with environment 0.7 X: 1.0 Y: -0.2 Z: 2.6 X: -389.4 Y: -4.6 Z: 601.8 15:34:52 (UTC)
55 Collision with environment 43.4 X: 1.0 Y: -0.2 Z: 2.6 X: -470.4 Y: -6.6 Z: 391.9 15:35:12 (UTC)
56 Collision with environment 4.1 X: 1.0 Y: -0.2 Z: 2.6 X: -468.3 Y: -6.4 Z: 394.6 15:35:17 (UTC)
Car Env Rel
Silverstone GP Silverstone GP collisions

There were no penalties in this session.

1st Joshua Lia in RedBull X2010 S1
Best: 01:25.168, Potential: 01:25.168
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:36.221 00:29.522 00:40.618 00:26.081 0 SS
2 02:16.546 01:07.107 00:39.068 00:30.371 2 SS
3 01:25.168
L
L
00:25.016
S
00:36.172
S
S
00:23.980
S
S
0 SS
4 01:48.046 00:23.464 00:59.922 00:24.660 1 SS
5 01:29.781 00:25.080 00:39.055 00:25.646 0 SS
6 03:28.534 00:52.879 02:14.167 00:21.488 10 SS
2nd Zurkz in RedBull X2010
Best: 01:30.532, Potential: 01:30.532
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:36.638 00:29.373 00:40.603 00:26.662 0 SS
2 02:15.997 01:06.656 00:41.333 00:28.008 4 SS
3 01:31.526 00:25.381 00:39.681 00:26.464 0 SS
4 01:41.689 00:34.598 00:40.420 00:26.671 4 SS
5 01:30.532
L
00:24.913
S
S
00:39.244
S
00:26.375
S
0 SS