Nordschleife - Endurance

19 Feb 23 20:32 UTC
Back to Results
Overview Qualifying
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 Mercedes-Benz AMG GT3 277:46:39.999
Tyre: ?
00:00.000 1 laps / 4 cuts 56 - 79
2 McLaren 650S GT3 277:46:39.999
Tyre: ?
00:00.000 1 laps / 6 cuts 37 - 59
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 8.6 X: 0.3 Y: -0.3 Z: 2.4 X: -1214.8 Y: 125.3 Z: 2997.5 20:11:00 (UTC)
2 Collision with car 7.9 X: -0.5 Y: -0.3 Z: -2.0 X: -1214.9 Y: 125.3 Z: 2997.8 20:11:01 (UTC)
3 Collision with environment 66.9 X: -0.0 Y: -0.3 Z: 2.6 X: -644.7 Y: 136.3 Z: 2390.9 20:12:56 (UTC)
4 Collision with environment 51.4 X: -0.7 Y: -0.3 Z: 2.4 X: -2544.9 Y: 39.6 Z: -2.6 20:14:00 (UTC)
5 Collision with environment 42.1 X: -0.7 Y: 0.7 Z: -2.4 X: -2518.3 Y: 37.9 Z: -27.8 20:14:05 (UTC)
6 Collision with environment 32.6 X: -1.0 Y: -0.3 Z: -1.7 X: -1936.0 Y: -31.3 Z: -459.1 20:14:45 (UTC)
7 Collision with environment 57.2 X: 1.0 Y: 0.9 Z: -2.4 X: -974.4 Y: -100.4 Z: -1962.9 20:16:40 (UTC)
8 Collision with environment 102.7 X: 1.0 Y: -0.2 Z: 2.1 X: 339.4 Y: -121.1 Z: -2418.9 20:17:20 (UTC)
9 Collision with environment 3.0 X: 1.0 Y: 0.9 Z: -2.4 X: 374.6 Y: -118.0 Z: -2372.2 20:17:25 (UTC)
10 Collision with environment 13.7 X: -0.8 Y: -0.3 Z: 2.4 X: 2795.5 Y: 64.3 Z: -265.8 20:20:56 (UTC)
11 Collision with environment 96.4 X: -0.7 Y: -0.2 Z: 2.4 X: 1866.5 Y: 68.8 Z: 71.1 20:21:56 (UTC)
12 Collision with environment 113.0 X: -0.9 Y: 0.2 Z: 1.9 X: -1867.8 Y: -16.1 Z: -637.4 20:26:31 (UTC)
13 Collision with environment 58.8 X: 1.0 Y: 0.8 Z: -2.0 X: -1864.2 Y: -9.4 Z: -775.6 20:26:36 (UTC)
14 Collision with environment 24.4 X: 0.0 Y: -0.3 Z: 2.6 X: 3327.6 Y: 101.2 Z: -1436.8 20:29:51 (UTC)
15 Collision with environment 108.3 X: 0.0 Y: -0.3 Z: 2.6 X: 2836.0 Y: 64.9 Z: -325.6 20:30:46 (UTC)
16 Collision with environment 135.2 X: -0.4 Y: 0.0 Z: 2.3 X: 1885.1 Y: 68.4 Z: 62.4 20:31:11 (UTC)
Car Env Rel
Nordschleife - Endurance Nordschleife - Endurance collisions

There were no penalties in this session.

1st Joshua Lia in Mercedes-Benz AMG GT3
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 11:23.766 04:58.480 03:10.075 03:15.211 4 S
2nd Zurkz in McLaren 650S GT3
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 12:54.325 06:40.267 02:29.189 03:44.869 6 S