# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Zurkz | WDT Nissan Skyline R34 | ▲ 1 | 00:44:48.282 | 36 laps / 0 cuts |
00:34.659 Tyre: WDT |
00:49.367 | 37 | 36 - 98 |
2 | Joshua Lia | WDT Corvette C6 | ▼ 1 | 00:44:39.497 | 19 laps / 0 cuts |
00:36.586 Tyre: WDT |
00:53.225 | 18 | 39 - 82 |
3 | Zurkz | WDT Corvette C6 | ▼ 2 | 00:59:39.369 | 9 laps / 0 cuts |
00:34.236 Tyre: WDT |
00:42.852 | 20 | 39 - 82 |
4 | Joshua Lia | WDT Nissan Skyline R34 | ▼ 2 | 00:56:32.485 | 4 laps / 0 cuts |
00:37.200 Tyre: WDT |
00:49.312 | 10 | 36 - 98 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 00:44.838 | 00:20.200 | 00:24.638 | 0 | WDT |
2 | 1 | 01:26.714 | 00:26.495 | 01:00.219 | 0 | WDT |
3 | 1 | 00:55.807 | 00:14.699 | 00:41.108 | 0 | WDT |
4 | 1 | 00:46.954 | 00:14.284 | 00:32.670 | 0 | WDT |
5 | 1 | 00:39.075 | 00:14.401 | 00:24.674 | 0 | WDT |
6 | 1 | 00:39.757 | 00:14.354 | 00:25.403 | 0 | WDT |
7 | 1 | 01:31.139 | 00:15.242 | 01:15.897 | 0 | WDT |
8 | 1 | 00:52.126 | 00:15.347 | 00:36.779 | 0 | WDT |
9 | 1 | 00:43.827 | 00:14.950 | 00:28.877 | 0 | WDT |
10 | 1 | 00:54.927 | 00:24.565 | 00:30.362 | 0 | WDT |
11 | 1 |
00:34.659
L
|
00:14.003 |
00:20.656
S
|
0 | WDT |
12 | 1 | 01:33.636 | 01:10.307 | 00:23.329 | 0 | WDT |
13 | 1 | 00:44.090 | 00:15.498 | 00:28.592 | 0 | WDT |
14 | 1 | 03:23.132 | 02:31.014 | 00:52.118 | 0 | WDT |
15 | 1 | 00:57.909 | 00:15.644 | 00:42.265 | 0 | WDT |
16 | 1 | 00:44.752 | 00:14.112 | 00:30.640 | 0 | WDT |
17 | 1 | 01:01.836 | 00:28.864 | 00:32.972 | 0 | WDT |
18 | 1 | 01:17.669 | 00:16.497 | 01:01.172 | 0 | WDT |
19 | 1 | 00:52.787 | 00:27.844 | 00:24.943 | 0 | WDT |
20 | 1 | 02:05.417 | 01:42.495 | 00:22.922 | 0 | WDT |
21 | 1 | 00:51.910 | 00:22.871 | 00:29.039 | 0 | WDT |
22 | 1 | 00:53.726 | 00:31.686 | 00:22.040 | 0 | WDT |
23 | 1 | 05:45.467 | 05:09.332 | 00:36.135 | 0 | WDT |
24 | 1 | 00:46.299 | 00:17.170 | 00:29.129 | 0 | WDT |
25 | 1 | 02:04.204 | 00:58.184 | 01:06.020 | 0 | WDT |
26 | 1 | 00:49.420 | 00:26.276 | 00:23.144 | 0 | WDT |
27 | 1 | 00:45.942 | 00:24.301 | 00:21.641 | 0 | WDT |
28 | 1 | 00:46.021 | 00:21.923 | 00:24.098 | 0 | WDT |
29 | 1 | 00:43.395 | 00:15.297 | 00:28.098 | 0 | WDT |
30 | 1 | 00:42.336 | 00:14.138 | 00:28.198 | 0 | WDT |
31 | 1 | 00:40.742 | 00:17.455 | 00:23.287 | 0 | WDT |
32 | 1 | 01:52.480 | 01:29.854 | 00:22.626 | 0 | WDT |
33 | 1 | 00:46.662 | 00:15.981 | 00:30.681 | 0 | WDT |
34 | 1 | 00:37.264 | 00:13.932 | 00:23.332 | 0 | WDT |
35 | 1 | 00:36.307 |
00:13.735
S
|
00:22.572 | 0 | WDT |
36 | 1 | 03:33.481 | 00:34.944 | 02:58.537 | 0 | WDT |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 02:18.000 | 00:19.371 | 01:58.629 | 0 | WDT |
2 | 2 | 00:51.434 | 00:18.265 | 00:33.169 | 0 | WDT |
3 | 2 | 00:40.215 | 00:18.439 | 00:21.776 | 0 | WDT |
4 | 2 | 00:37.673 | 00:14.791 | 00:22.882 | 0 | WDT |
5 | 2 | 02:08.500 | 01:06.530 | 01:01.970 | 0 | WDT |
6 | 2 | 01:55.044 | 01:31.283 | 00:23.761 | 0 | WDT |
7 | 2 | 01:15.880 | 00:49.298 | 00:26.582 | 0 | WDT |
8 | 2 | 01:05.004 | 00:39.363 | 00:25.641 | 0 | WDT |
9 | 2 | 00:38.434 | 00:17.036 |
00:21.398
S
|
0 | WDT |
10 | 2 | 00:39.371 |
00:14.041
S
|
00:25.330 | 0 | WDT |
11 | 2 | 00:47.572 | 00:22.435 | 00:25.137 | 0 | WDT |
12 | 2 | 01:05.867 | 00:20.399 | 00:45.468 | 0 | WDT |
13 | 2 | 00:42.653 | 00:15.717 | 00:26.936 | 0 | WDT |
14 | 2 | 00:49.966 | 00:17.345 | 00:32.621 | 0 | WDT |
15 | 2 |
00:36.586
L
|
00:14.356 | 00:22.230 | 0 | WDT |
16 | 2 | 00:41.001 | 00:16.539 | 00:24.462 | 0 | WDT |
17 | 2 | 01:30.566 | 00:30.176 | 01:00.390 | 0 | WDT |
18 | 2 | 00:41.114 | 00:15.086 | 00:26.028 | 0 | WDT |
19 | 2 | 01:03.799 | 00:19.577 | 00:44.222 | 0 | WDT |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 0 | 01:05.759 | 00:44.061 | 00:21.698 | 0 | WDT |
2 | 0 | 00:46.082 | 00:17.638 | 00:28.444 | 0 | WDT |
3 | 0 | 00:58.737 | 00:37.713 | 00:21.024 | 0 | WDT |
4 | 0 |
00:34.236
L
L
|
00:13.139 | 00:21.097 | 0 | WDT |
5 | 0 | 00:34.258 | 00:13.648 |
00:20.610
S
S
|
0 | WDT |
6 | 0 | 01:24.822 | 00:33.278 | 00:51.544 | 0 | WDT |
7 | 0 | 00:46.489 | 00:20.924 | 00:25.565 | 0 | WDT |
8 | 0 | 01:42.025 | 01:14.314 | 00:27.711 | 0 | WDT |
9 | 0 | 00:37.310 |
00:13.064
S
S
|
00:24.246 | 0 | WDT |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 0 | 00:55.607 | 00:33.873 |
00:21.734
S
|
0 | WDT |
2 | 0 |
00:37.200
L
|
00:15.325
S
|
00:21.875 | 0 | WDT |
3 | 0 | 01:01.425 | 00:36.697 | 00:24.728 | 0 | WDT |
4 | 0 | 01:43.518 | 00:53.180 | 00:50.338 | 0 | WDT |