Spa

05 Jan 23 18:37 UTC
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 BMW Z4 GT3 00:12:58.201 5 laps / 6 cuts 02:35.095
Tyre: S
02:35.095 5 (+3 after session) 37 - 160
2 BMW Z4 GT3 00:13:08.448 5 laps / 4 cuts 02:33.117
Tyre: S
02:33.117 4 (+3 after session) 31 - 35
3 BMW Z4 GT3 00:08:21.694 3 laps / 5 cuts 02:30.120
Tyre: M
00:00.000 8 60 - 303
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 14.9 X: -1.0 Y: -0.3 Z: -0.5 X: -566.7 Y: -22.4 Z: 645.8 18:26:33 (UTC)
2 Collision with car 10.2 X: 1.0 Y: -0.3 Z: 1.5 X: -565.8 Y: -22.4 Z: 644.7 18:26:34 (UTC)
3 Collision with environment 28.4 X: -0.9 Y: -0.3 Z: 1.8 X: -521.2 Y: -20.8 Z: 604.1 18:26:34 (UTC)
4 Collision with environment 65.8 X: -0.7 Y: 0.0 Z: 1.9 X: -518.8 Y: -20.4 Z: 601.4 18:26:39 (UTC)
5 Collision with environment 99.5 X: 0.2 Y: -0.0 Z: 2.0 X: 541.4 Y: 58.2 Z: 413.1 18:27:48 (UTC)
6 Collision with environment 49.2 X: 0.9 Y: 0.8 Z: -2.1 X: 577.8 Y: 64.5 Z: 521.6 18:27:53 (UTC)
7 Collision with car 57.2 X: -0.9 Y: -0.3 Z: 1.8 X: 597.8 Y: 72.1 Z: 725.4 18:28:08 (UTC)
8 Collision with car 55.3 X: 1.0 Y: -0.2 Z: -1.8 X: 597.9 Y: 72.2 Z: 725.7 18:28:09 (UTC)
9 Collision with environment 5.7 X: -1.0 Y: 0.8 Z: -2.2 X: 235.7 Y: 53.6 Z: 992.8 18:28:33 (UTC)
10 Collision with environment 90.0 X: 0.6 Y: -0.3 Z: 1.9 X: 103.7 Y: -9.7 Z: 363.8 18:28:58 (UTC)
11 Collision with environment 172.0 X: 0.7 Y: -0.3 Z: 2.0 X: -167.5 Y: 14.4 Z: -478.1 18:30:13 (UTC)
12 Collision with environment 63.1 X: 0.6 Y: -0.2 Z: 1.9 X: 136.6 Y: -7.3 Z: 359.6 18:31:19 (UTC)
13 Collision with environment 88.1 X: 1.0 Y: 0.8 Z: -2.2 X: -7.3 Y: -12.9 Z: 376.7 18:31:58 (UTC)
14 Collision with environment 64.8 X: 1.0 Y: -0.3 Z: 1.5 X: 353.6 Y: 29.4 Z: 759.6 18:33:44 (UTC)
15 Collision with car 2.6 X: 1.0 Y: 0.3 Z: -1.1 X: -505.0 Y: -18.6 Z: 571.8 18:34:34 (UTC)
16 Collision with environment 62.8 X: -0.4 Y: 0.1 Z: 2.0 X: -156.7 Y: 17.0 Z: -523.5 18:34:59 (UTC)
17 Collision with environment 6.2 X: -0.7 Y: -0.3 Z: 2.0 X: -158.2 Y: 16.7 Z: -525.8 18:35:04 (UTC)
18 Collision with car after session end 203.1 X: 0.1 Y: 0.1 Z: 2.0 X: -420.4 Y: 26.7 Z: -873.7 18:35:19 (UTC)
19 Collision with environment after session end 26.4 X: 0.7 Y: -0.3 Z: 2.0 X: -428.6 Y: 27.2 Z: -879.4 18:35:19 (UTC)
20 Collision with car after session end 202.4 X: 0.4 Y: -0.3 Z: -2.1 X: -420.4 Y: 26.3 Z: -873.7 18:35:19 (UTC)
21 Collision with car after session end 60.2 X: -0.4 Y: 0.1 Z: -2.2 X: -447.3 Y: 28.8 Z: -914.6 18:35:24 (UTC)
22 Collision with environment after session end 94.3 X: -0.6 Y: 0.8 Z: -2.2 X: -451.8 Y: 29.8 Z: -917.4 18:35:24 (UTC)
23 Collision with car after session end 56.3 X: 0.0 Y: 0.1 Z: 2.0 X: -447.4 Y: 29.5 Z: -914.8 18:35:24 (UTC)
Car Env Rel
Spa Spa collisions

There were no penalties in this session.

1st Zurkz in BMW Z4 GT3
Best: 02:35.095, Potential: 02:35.095
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 02:27.139
C
00:42.433 01:05.912 00:38.794 2 S
2 2 02:41.047 00:47.138 01:07.024 00:46.885 2 S
3 2 02:41.312 00:41.154 01:20.909 00:39.249 1 S
4 2 02:32.984
C
00:41.537 01:13.593 00:37.854 1 S
5 1 02:35.095
L
00:42.338
S
01:14.944
S
00:37.813
S
S
0 S
2nd Callan Long in BMW Z4 GT3
Best: 02:33.117, Potential: 02:33.117
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 02:39.373 00:45.618 01:15.073 00:38.682 1 S
2 3 02:41.276 00:41.779 01:19.925 00:39.572 1 S
3 1 02:28.539
C
00:41.497 01:07.774 00:39.268 1 S
4 1 02:33.117
L
00:41.836
S
S
01:12.828
S
00:38.453
S
0 S
5 2 02:45.483 00:43.082 01:13.958 00:48.443 1 S
3rd Joshua Lia in BMW Z4 GT3
Best: 02:30.120, Potential: 02:30.120
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 02:30.120
L
L
00:43.983
S
01:07.148
S
S
00:38.989
S
0 M
2 1 02:30.119 00:42.241 01:08.755 00:39.123 1 M
3 3 03:20.815 00:43.635 01:51.280 00:45.900 4 M