Spa

05 Jan 23 18:21 UTC
Back to Results
Overview Qualifying
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 BMW Z4 GT3 02:20.884
Tyre: S
02:21.225 4 laps / 4 cuts 37 - 160
2 BMW Z4 GT3 02:26.733
Tyre: S
02:26.733 4 laps / 8 cuts 31 - 33
3 BMW Z4 GT3 277:46:39.999
Tyre: ?
00:00.000 1 laps / 16 cuts 60 - 303
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 8.4 X: -0.7 Y: -0.3 Z: 2.0 X: 577.6 Y: 71.6 Z: 675.3 18:07:34 (UTC)
2 Collision with environment 43.0 X: 0.0 Y: 0.1 Z: 2.1 X: 351.8 Y: 45.1 Z: 946.0 18:10:39 (UTC)
3 Collision with environment 71.0 X: -0.4 Y: -0.1 Z: 2.0 X: 357.3 Y: 44.6 Z: 942.2 18:12:19 (UTC)
4 Collision with environment 17.9 X: 1.0 Y: -0.0 Z: 1.7 X: -408.7 Y: 24.4 Z: -909.6 18:15:33 (UTC)
5 Collision with environment 6.0 X: -1.0 Y: 0.4 Z: -1.4 X: -0.8 Y: -1.5 Z: -641.8 18:15:48 (UTC)
6 Collision with environment 120.6 X: 0.1 Y: 0.1 Z: 2.0 X: 593.5 Y: 65.9 Z: 564.0 18:16:08 (UTC)
7 Collision with environment 169.3 X: -0.8 Y: -0.2 Z: 1.8 X: 608.1 Y: 67.4 Z: 614.8 18:17:08 (UTC)
8 Collision with environment 88.5 X: 0.7 Y: -0.3 Z: 2.0 X: 646.7 Y: 72.2 Z: 698.1 18:17:13 (UTC)
9 Collision with environment 47.8 X: -0.8 Y: -0.3 Z: 1.8 X: -360.0 Y: -18.2 Z: 794.8 18:18:08 (UTC)
10 Collision with environment 64.2 X: 0.7 Y: -0.3 Z: 2.0 X: -128.7 Y: -0.1 Z: -52.1 18:18:58 (UTC)
11 Collision with environment 15.0 X: -1.0 Y: 0.8 Z: -2.2 X: -155.7 Y: 2.6 Z: -115.8 18:19:03 (UTC)
12 Collision with environment 27.4 X: -1.0 Y: 0.8 Z: -2.2 X: -160.3 Y: 2.8 Z: -126.6 18:19:08 (UTC)
13 Collision with environment 14.4 X: -1.0 Y: 0.8 Z: -2.2 X: -157.0 Y: 17.7 Z: -524.0 18:19:28 (UTC)
14 Collision with environment after session end 52.2 X: 0.7 Y: 0.1 Z: 1.9 X: -307.3 Y: 21.2 Z: -702.9 18:19:38 (UTC)
Car Env Rel
Spa Spa collisions

There were no penalties in this session.

1st Zurkz in BMW Z4 GT3
Best: 02:20.884, Potential: 02:20.587
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:40.064 00:41.152 01:20.320 00:38.592 1 S
2 02:44.545 00:41.578 01:25.964 00:37.003 3 S
3 02:21.566 00:40.659 01:03.827 00:37.080
S
S
0 S
4 02:20.884
L
L
00:40.214
S
S
01:03.293
S
S
00:37.377 0 S
2nd Callan Long in BMW Z4 GT3
Best: 02:26.733, Potential: 02:26.733
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:39.626 00:40.687 01:19.907 00:39.032 2 S
2 04:27.392 02:27.827 01:20.488 00:39.077 5 S
3 02:28.813 00:41.695 01:07.775 00:39.343 1 S
4 02:26.733
L
00:41.874
S
01:06.568
S
00:38.291
S
0 S
3rd Joshua Lia in BMW Z4 GT3
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 12:50.180 10:23.238 01:12.279 01:14.663 16 M