Zandvoort

10 Aug 22 20:37 UTC
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Epsilon Squad Formula RSS 2013 V8 00:04:25.050 1 laps / 0 cuts 04:24.169
Tyre: SS
00:00.000 19 41 - 64
2 Epsilon Squad Formula RSS 2013 V8 00:04:31.977 1 laps / 0 cuts 04:31.107
Tyre: SS
00:00.000 18 34 - 127
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 0.0 X: 0.9 Y: -0.2 Z: 2.8 X: 72.5 Y: 0.3 Z: -152.0 20:17:31 (UTC)
2 Collision with environment 40.8 X: -0.9 Y: -0.2 Z: 2.8 X: 236.5 Y: 2.3 Z: -4.1 20:18:37 (UTC)
3 Collision with car 47.1 X: -0.1 Y: 0.1 Z: 2.9 X: 207.4 Y: 2.4 Z: 13.1 20:19:16 (UTC)
4 Collision with environment 52.2 X: -0.9 Y: -0.2 Z: 2.8 X: 218.4 Y: 1.6 Z: -27.3 20:19:16 (UTC)
5 Collision with car 45.7 X: 0.5 Y: -0.2 Z: -1.8 X: 207.4 Y: 2.2 Z: 11.8 20:19:17 (UTC)
6 Collision with environment 47.7 X: 0.4 Y: 0.1 Z: -2.1 X: 222.4 Y: 2.4 Z: -9.9 20:19:17 (UTC)
7 Collision with car 23.6 X: -0.3 Y: 0.3 Z: 2.1 X: 209.0 Y: 2.2 Z: -38.9 20:19:21 (UTC)
8 Collision with environment 12.3 X: -0.9 Y: 0.3 Z: 2.0 X: 213.4 Y: 2.4 Z: -35.0 20:19:21 (UTC)
9 Collision with car 16.6 X: -0.4 Y: -0.2 Z: 2.0 X: 203.0 Y: 2.7 Z: -41.4 20:19:22 (UTC)
10 Collision with environment 13.7 X: 0.9 Y: -0.2 Z: 2.8 X: 201.5 Y: 2.4 Z: -45.1 20:19:22 (UTC)
11 Collision with environment 0.5 X: 0.9 Y: -0.2 Z: 2.8 X: 202.0 Y: 1.9 Z: -44.7 20:19:27 (UTC)
12 Collision with environment 28.2 X: 0.9 Y: -0.2 Z: 2.8 X: 195.3 Y: 1.9 Z: -23.0 20:19:32 (UTC)
13 Collision with environment 7.6 X: 0.9 Y: -0.2 Z: 2.8 X: -345.0 Y: 10.3 Z: 276.8 20:19:46 (UTC)
14 Collision with car 15.2 X: 0.9 Y: -0.1 Z: 1.9 X: 196.8 Y: 1.2 Z: -23.7 20:20:57 (UTC)
15 Collision with car 20.0 X: -0.6 Y: -0.2 Z: 2.4 X: 192.3 Y: 1.4 Z: -28.5 20:21:01 (UTC)
16 Collision with environment 12.9 X: 0.9 Y: -0.2 Z: 2.8 X: 193.9 Y: 1.4 Z: -24.9 20:21:01 (UTC)
17 Collision with car 9.9 X: 0.7 Y: 0.0 Z: -0.7 X: 192.5 Y: 1.7 Z: -28.7 20:21:02 (UTC)
18 Collision with environment 19.0 X: -0.9 Y: -0.2 Z: 2.8 X: 203.6 Y: 1.9 Z: -43.6 20:21:07 (UTC)
19 Collision with environment 191.0 X: -0.7 Y: 0.0 Z: 2.7 X: -391.2 Y: 10.8 Z: 272.8 20:21:32 (UTC)
20 Collision with environment 41.2 X: -0.9 Y: -0.2 Z: 2.8 X: -451.6 Y: 8.9 Z: 290.6 20:21:42 (UTC)
21 Collision with environment 23.3 X: -0.9 Y: 0.1 Z: -1.9 X: -526.3 Y: 5.7 Z: 41.8 20:21:46 (UTC)
22 Collision with environment 6.5 X: 0.4 Y: 0.1 Z: -2.1 X: -308.9 Y: 3.6 Z: 16.0 20:21:56 (UTC)
23 Collision with car 7.6 X: 0.9 Y: -0.2 Z: 2.8 X: 121.0 Y: 1.7 Z: -448.7 20:22:41 (UTC)
24 Collision with car 26.1 X: -0.9 Y: -0.2 Z: 2.2 X: 118.8 Y: 1.7 Z: -448.6 20:22:42 (UTC)
25 Collision with environment 47.4 X: 0.4 Y: 0.8 Z: -2.2 X: 164.0 Y: 3.5 Z: 205.4 20:23:16 (UTC)
26 Collision with car 77.7 X: -0.8 Y: -0.2 Z: -1.2 X: 149.4 Y: 1.9 Z: 201.1 20:23:17 (UTC)
27 Collision with car 48.6 X: 0.8 Y: -0.1 Z: 2.8 X: 149.4 Y: 2.0 Z: 200.8 20:23:21 (UTC)
28 Collision with car 38.7 X: -0.5 Y: 0.1 Z: -2.0 X: -536.5 Y: 5.3 Z: 11.8 20:23:52 (UTC)
29 Collision with car 29.5 X: 0.3 Y: 0.1 Z: 2.8 X: -536.5 Y: 5.3 Z: 11.1 20:23:56 (UTC)
30 Collision with environment 38.9 X: 0.9 Y: -0.2 Z: -1.8 X: 40.4 Y: 0.8 Z: -242.7 20:24:41 (UTC)
31 Collision with environment 7.6 X: 0.9 Y: 0.1 Z: -1.9 X: 37.7 Y: 1.1 Z: -247.2 20:24:46 (UTC)
32 Collision with car 202.6 X: 0.8 Y: -0.2 Z: -1.1 X: 31.6 Y: 0.7 Z: -245.7 20:24:46 (UTC)
33 Collision with car 187.5 X: -0.0 Y: 0.1 Z: 3.0 X: 30.5 Y: 1.0 Z: -245.5 20:24:47 (UTC)
34 Collision with car 75.9 X: -0.6 Y: 0.0 Z: 2.8 X: 3.2 Y: 1.0 Z: -285.1 20:24:51 (UTC)
35 Collision with car 50.1 X: -0.2 Y: 0.1 Z: 2.9 X: 3.4 Y: 1.2 Z: -285.2 20:24:52 (UTC)
36 Collision with environment 33.3 X: -0.0 Y: 0.1 Z: 3.0 X: 11.4 Y: 1.1 Z: -290.7 20:24:56 (UTC)
37 Collision with environment 38.5 X: 0.0 Y: 0.1 Z: 3.0 X: 1.8 Y: 1.0 Z: -306.4 20:24:57 (UTC)
Car Env Rel
Zandvoort Zandvoort collisions

There were no penalties in this session.

1st Joshua Lia in Formula RSS 2013 V8
Best: 04:24.169, Potential: 04:24.169
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre
1 1 04:24.169
L
L
03:09.100
S
S
01:15.069
S
0 SS
2nd Ilia Zhuravok in Formula RSS 2013 V8
Best: 04:31.107, Potential: 04:31.107
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre
1 2 04:31.107
L
03:25.748
S
01:05.359
S
S
0 SS