Project Touge - full

31 Jul 22 19:32 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Toyota Supra Mkiv Drift 00:19.135
Tyre: ST
00:19.488 3 laps / 0 cuts 38 - 50
2 Toyota Supra Mkiv Drift 00:30.357
Tyre: ST
00:30.357 2 laps / 0 cuts 39 - 41
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 31.0 X: -0.8 Y: -0.1 Z: 1.7 X: 82.2 Y: 0.7 Z: -18.2 19:14:38 (UTC)
2 Collision with environment 56.3 X: 0.8 Y: -0.1 Z: 1.7 X: 80.1 Y: 0.3 Z: -12.1 19:15:46 (UTC)
3 Collision with environment 26.5 X: -0.8 Y: 0.1 Z: -2.1 X: 292.3 Y: -4.0 Z: -42.4 19:16:06 (UTC)
4 Collision with environment 30.0 X: -0.8 Y: 0.1 Z: 1.8 X: 379.7 Y: -8.1 Z: -23.7 19:16:23 (UTC)
5 Collision with environment 30.2 X: 0.6 Y: -0.1 Z: -2.3 X: 511.2 Y: -25.9 Z: 62.5 19:16:48 (UTC)
6 Collision with environment 24.9 X: -0.8 Y: 0.1 Z: 1.8 X: 638.1 Y: -32.7 Z: 90.0 19:16:56 (UTC)
7 Collision with environment 50.5 X: 0.8 Y: -0.0 Z: 1.7 X: 664.0 Y: -33.5 Z: 90.7 19:17:03 (UTC)
8 Collision with environment 63.8 X: 0.9 Y: -0.3 Z: -0.1 X: 678.2 Y: -43.3 Z: 63.7 19:17:28 (UTC)
9 Collision with environment 20.3 X: 0.9 Y: 0.1 Z: 1.8 X: 1237.0 Y: -81.0 Z: 94.7 19:18:33 (UTC)
10 Collision with environment 36.4 X: -0.8 Y: -0.0 Z: 1.7 X: 1425.1 Y: -101.3 Z: 70.4 19:18:58 (UTC)
11 Collision with environment 48.0 X: 0.9 Y: 0.1 Z: 1.8 X: 1502.9 Y: -109.0 Z: 184.7 19:19:01 (UTC)
12 Collision with environment 47.1 X: 0.8 Y: 0.1 Z: -2.1 X: 1465.3 Y: -113.2 Z: 268.5 19:19:06 (UTC)
13 Collision with environment 68.2 X: 0.9 Y: 0.1 Z: 1.8 X: 1466.7 Y: -113.1 Z: 268.0 19:19:08 (UTC)
14 Collision with car 39.1 X: -0.5 Y: -0.2 Z: 2.1 X: 1452.0 Y: -114.0 Z: 269.5 19:19:08 (UTC)
15 Collision with car 37.5 X: -0.8 Y: 0.0 Z: -2.0 X: 1452.0 Y: -113.8 Z: 269.5 19:19:11 (UTC)
16 Collision with environment 30.1 X: 0.8 Y: 0.1 Z: 1.8 X: 1447.0 Y: -114.1 Z: 272.9 19:19:13 (UTC)
17 Collision with car 55.1 X: 0.6 Y: 0.2 Z: -2.3 X: 1431.5 Y: -122.5 Z: 409.7 19:19:23 (UTC)
18 Collision with car 62.3 X: -0.9 Y: -0.1 Z: -0.8 X: 1431.6 Y: -122.8 Z: 409.7 19:19:26 (UTC)
19 Collision with environment 67.7 X: -0.5 Y: -0.0 Z: 2.0 X: 1329.5 Y: -98.3 Z: 475.5 19:20:03 (UTC)
20 Collision with environment 25.6 X: 0.8 Y: -0.1 Z: 1.8 X: 1401.7 Y: -92.6 Z: 680.3 19:20:18 (UTC)
21 Collision with environment 12.4 X: -0.9 Y: -0.1 Z: 1.8 X: 1407.4 Y: -92.4 Z: 692.7 19:20:23 (UTC)
22 Collision with environment 65.4 X: 0.5 Y: -0.1 Z: 2.0 X: 1259.7 Y: -78.1 Z: 677.9 19:21:18 (UTC)
23 Collision with environment 37.2 X: 0.8 Y: 0.1 Z: 1.8 X: 930.6 Y: -62.6 Z: 556.9 19:21:43 (UTC)
24 Collision with car 29.3 X: 0.9 Y: -0.1 Z: 0.9 X: 931.6 Y: -62.1 Z: 544.7 19:21:46 (UTC)
25 Collision with car 38.2 X: 0.6 Y: 0.1 Z: -2.3 X: 931.6 Y: -61.8 Z: 544.8 19:21:48 (UTC)
26 Collision with environment 29.7 X: 0.8 Y: 0.1 Z: 1.8 X: 420.1 Y: -26.4 Z: 754.6 19:23:08 (UTC)
27 Collision with environment 3.3 X: -0.9 Y: -0.3 Z: 1.4 X: 306.1 Y: -26.7 Z: 616.3 19:23:18 (UTC)
28 Collision with environment 0.9 X: -0.9 Y: -0.3 Z: 1.4 X: 306.1 Y: -26.7 Z: 616.2 19:23:23 (UTC)
29 Collision with environment 40.3 X: -0.8 Y: -0.1 Z: 1.7 X: 115.2 Y: -31.8 Z: 728.6 19:23:48 (UTC)
30 Collision with environment 30.9 X: -0.8 Y: -0.1 Z: 1.8 X: 129.1 Y: -32.1 Z: 735.3 19:23:51 (UTC)
31 Collision with environment 57.3 X: -0.0 Y: 0.2 Z: -2.4 X: 314.1 Y: -34.4 Z: 754.8 19:23:58 (UTC)
32 Collision with car 34.2 X: 0.9 Y: -0.3 Z: 0.1 X: 312.9 Y: -35.9 Z: 773.4 19:24:01 (UTC)
33 Collision with environment 14.8 X: -0.6 Y: 0.1 Z: -2.3 X: 319.2 Y: -35.4 Z: 774.3 19:24:03 (UTC)
34 Collision with car 44.9 X: -0.6 Y: -0.0 Z: 2.0 X: 312.9 Y: -35.6 Z: 773.4 19:24:03 (UTC)
35 Collision with environment 35.0 X: 0.5 Y: -0.1 Z: 2.1 X: 139.3 Y: -44.6 Z: 783.1 19:24:16 (UTC)
36 Collision with environment 25.5 X: 0.8 Y: -0.1 Z: 1.7 X: 192.5 Y: -42.6 Z: 752.8 19:24:18 (UTC)
37 Collision with environment 25.7 X: 0.8 Y: -0.3 Z: 1.8 X: 222.3 Y: -48.7 Z: 765.8 19:24:33 (UTC)
38 Collision with environment 27.2 X: -0.8 Y: 0.1 Z: 1.8 X: 75.2 Y: -59.1 Z: 855.2 19:24:51 (UTC)
39 Collision with environment 31.0 X: 0.9 Y: -0.1 Z: 1.5 X: 204.8 Y: -67.3 Z: 880.4 19:25:03 (UTC)
40 Collision with environment 6.5 X: -0.9 Y: 0.1 Z: 1.8 X: 77.3 Y: -81.9 Z: 1069.7 19:25:48 (UTC)
41 Collision with environment 58.0 X: -0.8 Y: 0.1 Z: 1.8 X: 155.9 Y: -82.4 Z: 1171.0 19:26:13 (UTC)
42 Collision with car 43.8 X: 0.9 Y: 0.1 Z: 1.8 X: 148.2 Y: -82.4 Z: 1177.1 19:26:16 (UTC)
43 Collision with car 46.0 X: -0.8 Y: 0.1 Z: -1.4 X: 148.2 Y: -82.4 Z: 1177.1 19:26:18 (UTC)
44 Collision with environment 15.0 X: 0.9 Y: 0.1 Z: 1.4 X: 113.3 Y: -83.7 Z: 1208.9 19:26:28 (UTC)
45 Collision with environment 37.8 X: -0.8 Y: 0.1 Z: -2.1 X: -109.0 Y: -91.9 Z: 1231.4 19:27:31 (UTC)
46 Collision with environment 40.1 X: 0.8 Y: 0.1 Z: -2.1 X: -8.4 Y: -90.9 Z: 1229.7 19:27:36 (UTC)
47 Collision with environment 15.3 X: 0.9 Y: 0.1 Z: 1.8 X: -3.5 Y: -90.8 Z: 1230.3 19:27:41 (UTC)
48 Collision with environment 49.2 X: -0.6 Y: 0.1 Z: -2.3 X: -35.0 Y: -95.1 Z: 1282.6 19:28:06 (UTC)
49 Collision with environment 62.2 X: 0.8 Y: 0.1 Z: -2.1 X: 119.2 Y: -98.3 Z: 1431.1 19:28:31 (UTC)
50 Collision with environment 55.6 X: 0.8 Y: -0.0 Z: 1.8 X: 130.4 Y: -100.2 Z: 1528.4 19:28:43 (UTC)
51 Collision with car 17.9 X: -0.9 Y: 0.1 Z: 1.7 X: 110.9 Y: -100.5 Z: 1538.2 19:28:46 (UTC)
52 Collision with car 14.1 X: 0.2 Y: -0.0 Z: -2.4 X: 111.1 Y: -100.6 Z: 1538.3 19:28:48 (UTC)
53 Collision with environment 3.2 X: -0.6 Y: -0.1 Z: -2.3 X: 117.1 Y: -100.6 Z: 1543.5 19:28:51 (UTC)
54 Collision with environment 4.8 X: -0.6 Y: -0.1 Z: -2.3 X: 116.8 Y: -100.6 Z: 1543.7 19:28:56 (UTC)
55 Collision with environment 24.1 X: 0.0 Y: -0.1 Z: -2.4 X: 121.6 Y: -100.5 Z: 1539.3 19:29:31 (UTC)
56 Collision with environment 41.3 X: -0.8 Y: 0.1 Z: 1.7 X: 139.5 Y: -99.3 Z: 1490.4 19:30:03 (UTC)
57 Collision with car 56.6 X: 0.7 Y: -0.2 Z: 1.9 X: 32.1 Y: -98.5 Z: 1370.8 19:30:11 (UTC)
58 Collision with environment 18.9 X: -0.8 Y: -0.3 Z: 1.8 X: 27.9 Y: -98.5 Z: 1372.2 19:30:11 (UTC)
59 Collision with environment 14.7 X: -0.5 Y: -0.2 Z: 2.1 X: 29.1 Y: -98.4 Z: 1372.6 19:30:13 (UTC)
60 Collision with car 56.1 X: -0.5 Y: 0.0 Z: 2.1 X: 32.1 Y: -98.3 Z: 1370.8 19:30:13 (UTC)
61 Collision with environment 15.2 X: 0.6 Y: -0.1 Z: -2.3 X: 115.1 Y: -100.7 Z: 1545.1 19:30:31 (UTC)
62 Collision with environment 10.2 X: 0.9 Y: 0.1 Z: 1.8 X: 106.6 Y: -100.5 Z: 1535.7 19:30:36 (UTC)
63 Collision with environment 42.7 X: 0.8 Y: -0.0 Z: 1.8 X: -40.9 Y: -97.3 Z: 1333.4 19:30:51 (UTC)
64 Collision with environment 43.5 X: 0.8 Y: 0.1 Z: -2.1 X: 120.1 Y: -98.4 Z: 1432.7 19:31:01 (UTC)
65 Collision with environment 6.5 X: 0.8 Y: 0.1 Z: -2.1 X: 87.7 Y: -101.1 Z: 1559.3 19:31:16 (UTC)
66 Collision with environment 56.3 X: 0.9 Y: 0.1 Z: 1.8 X: 130.2 Y: -100.1 Z: 1528.7 19:31:18 (UTC)
Car Env Rel
Project Touge - full Project Touge - full collisions

There were no penalties in this session.

1st h2o_modz in Toyota Supra Mkiv Drift
Best: 00:19.135, Potential: 00:18.680
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre
1 00:52.939 00:40.433 00:12.506 0 ST
2 00:19.135
L
L
00:08.979 00:10.156
S
0 ST
3 00:19.841 00:08.524
S
S
00:11.317 0 ST
2nd STOREmeg in Toyota Supra Mkiv Drift
Best: 00:30.357, Potential: 00:28.295
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre
1 01:51.408 01:41.328 00:10.080
S
S
0 ST
2 00:30.357
L
00:18.215
S
00:12.142 0 ST