# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mick Ponomarenko | Epsilon Squad | Formula Hybrid 2022 S | ▲ 1 | 00:14:39.405 | 20 laps / 4 cuts |
00:40.203 Tyre: C4 |
00:41.851 | 2 (+2 after session) | 39 - 100 |
2 | Ilia Zhuravok | Epsilon Squad | Formula Hybrid 2022 S | ▼ 1 | 00:14:39.654 | 20 laps / 2 cuts |
00:41.074 Tyre: C5 |
00:42.650 | 1 (+1 after session) | 35 - 233 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 00:52.477 | 00:16.013 | 00:29.557 | 00:06.907 | 0 | C4 |
2 | 1 | 00:42.989 | 00:06.355 | 00:29.718 | 00:06.916 | 0 | C4 |
3 | 1 | 00:42.640 | 00:06.357 | 00:29.380 | 00:06.903 | 0 | C4 |
4 | 1 | 00:42.548 | 00:06.377 | 00:29.264 | 00:06.907 | 0 | C4 |
5 | 1 | 00:42.627 | 00:06.356 | 00:29.376 | 00:06.895 | 0 | C4 |
6 | 1 | 00:42.750 | 00:06.354 | 00:29.357 | 00:07.039 | 0 | C4 |
7 | 1 | 00:43.991 | 00:07.487 | 00:29.602 | 00:06.902 | 0 | C4 |
8 | 1 | 00:42.676 | 00:06.365 | 00:29.412 | 00:06.899 | 0 | C4 |
9 | 1 | 00:53.223 | 00:06.364 | 00:39.803 | 00:07.056 | 1 | C4 |
10 | 1 | 00:43.488 | 00:06.498 | 00:29.938 | 00:07.052 | 0 | C4 |
11 | 1 | 00:41.022 | 00:06.421 | 00:28.193 |
00:06.408
S
S
|
0 | C4 |
12 | 1 |
00:40.203
L
L
|
00:05.926
S
S
|
00:27.644
S
S
|
00:06.633 | 0 | C4 |
13 | 2 | 01:00.740 | 00:22.184 | 00:31.906 | 00:06.650 | 3 | C4 |
14 | 2 | 00:40.943 | 00:06.118 | 00:28.206 | 00:06.619 | 0 | C4 |
15 | 2 | 00:41.011 | 00:06.105 | 00:28.273 | 00:06.633 | 0 | C4 |
16 | 2 | 00:40.992 | 00:06.116 | 00:28.247 | 00:06.629 | 0 | C4 |
17 | 2 | 00:40.999 | 00:06.128 | 00:28.234 | 00:06.637 | 0 | C4 |
18 | 2 | 00:40.937 | 00:06.107 | 00:28.189 | 00:06.641 | 0 | C4 |
19 | 2 | 00:40.890 | 00:06.113 | 00:28.139 | 00:06.638 | 0 | C4 |
20 | 1 | 00:40.761 | 00:06.115 | 00:27.999 | 00:06.647 | 0 | C4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:07.800 | 00:16.522 | 00:44.105 | 00:07.173 | 2 | C5 |
2 | 2 | 00:45.139 | 00:06.601 | 00:30.821 | 00:07.717 | 0 | C5 |
3 | 2 | 00:44.754 | 00:06.810 | 00:30.833 | 00:07.111 | 0 | C5 |
4 | 2 | 00:42.705 | 00:06.408 | 00:29.393 | 00:06.904 | 0 | C5 |
5 | 2 | 00:42.619 | 00:06.363 | 00:29.353 | 00:06.903 | 0 | C5 |
6 | 2 | 00:42.197 | 00:06.360 | 00:29.169 | 00:06.668 | 0 | C5 |
7 | 2 |
00:41.074
L
|
00:06.140 | 00:28.288 | 00:06.646 | 0 | C5 |
8 | 2 | 00:42.355 |
00:06.126
S
|
00:29.214 | 00:07.015 | 0 | C5 |
9 | 2 | 00:43.269 | 00:06.463 | 00:29.794 | 00:07.012 | 0 | C5 |
10 | 2 | 00:43.254 | 00:06.453 | 00:29.781 | 00:07.020 | 0 | C5 |
11 | 2 | 00:43.145 | 00:06.452 | 00:29.795 | 00:06.898 | 0 | C5 |
12 | 2 | 00:41.114 | 00:06.176 |
00:28.261
S
|
00:06.677 | 0 | C5 |
13 | 1 | 00:42.825 | 00:06.159 | 00:29.655 | 00:07.011 | 0 | C5 |
14 | 1 | 00:43.263 | 00:06.461 | 00:29.786 | 00:07.016 | 0 | C5 |
15 | 1 | 00:41.480 | 00:06.439 | 00:28.386 | 00:06.655 | 0 | C5 |
16 | 1 | 00:41.353 | 00:06.132 | 00:28.376 | 00:06.845 | 0 | C5 |
17 | 1 | 00:43.106 | 00:06.359 | 00:29.736 | 00:07.011 | 0 | C5 |
18 | 1 | 00:43.234 | 00:06.456 | 00:29.763 | 00:07.015 | 0 | C5 |
19 | 1 | 00:41.954 | 00:06.458 | 00:28.837 | 00:06.659 | 0 | C5 |
20 | 2 | 00:41.520 | 00:06.131 | 00:28.765 |
00:06.624
S
|
0 | C5 |