Nordschleife - Endurance

02 Nov 22 14:02 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Mercedes-Benz AMG GT3 277:46:39.999
Tyre: ?
00:00.000 1 laps / 9 cuts 171 - 529
2 Mercedes-Benz AMG GT3 277:46:39.999
Tyre: ?
00:00.000 1 laps / 7 cuts 37 - 67
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 96.6 X: 0.9 Y: -0.3 Z: 2.2 X: -1336.5 Y: 97.9 Z: 2326.4 13:52:04 (UTC)
2 Collision with environment 8.9 X: -1.0 Y: 0.2 Z: -1.9 X: -1774.1 Y: -2.1 Z: -873.0 13:54:29 (UTC)
3 Collision with environment 41.3 X: -0.9 Y: -0.3 Z: 2.2 X: -340.2 Y: -127.8 Z: -2174.7 13:55:44 (UTC)
4 Collision with environment 58.8 X: -1.0 Y: 0.9 Z: -2.4 X: -58.3 Y: -121.8 Z: -2251.3 13:55:54 (UTC)
5 Collision with environment 26.8 X: -1.0 Y: 0.7 Z: -2.4 X: 59.1 Y: -119.8 Z: -2287.7 13:55:59 (UTC)
6 Collision with environment 26.2 X: 1.0 Y: 0.3 Z: 1.8 X: 2854.6 Y: 134.2 Z: -1886.6 13:57:39 (UTC)
7 Collision with environment 36.2 X: 1.0 Y: -0.3 Z: -1.7 X: 3276.8 Y: 104.8 Z: -1663.6 13:57:49 (UTC)
8 Collision with environment 37.1 X: 1.0 Y: -0.3 Z: 2.1 X: 3283.8 Y: 103.7 Z: -1655.2 13:57:54 (UTC)
9 Collision with environment 8.8 X: 1.0 Y: 0.9 Z: -2.4 X: 3305.6 Y: 101.9 Z: -1629.2 13:57:54 (UTC)
10 Collision with environment 130.0 X: 0.9 Y: -0.2 Z: 2.2 X: 2029.2 Y: 56.1 Z: 163.3 13:58:54 (UTC)
11 Collision with environment 71.9 X: -0.8 Y: -0.3 Z: 2.2 X: 1881.3 Y: 68.2 Z: 64.2 13:59:04 (UTC)
12 Collision with environment 47.2 X: 0.7 Y: -0.3 Z: 2.4 X: 1780.3 Y: 70.4 Z: 280.1 13:59:14 (UTC)
13 Collision with environment 39.2 X: 0.7 Y: -0.3 Z: 2.4 X: 1766.1 Y: 71.2 Z: 289.2 13:59:24 (UTC)
14 Collision with car 66.4 X: -0.4 Y: -0.3 Z: -2.2 X: -350.8 Y: 131.5 Z: 2333.9 14:00:29 (UTC)
15 Collision with environment 80.3 X: 0.7 Y: -0.3 Z: 2.4 X: -348.9 Y: 131.6 Z: 2338.3 14:00:29 (UTC)
16 Collision with car 33.2 X: 1.0 Y: 0.7 Z: -2.0 X: -354.8 Y: 132.6 Z: 2334.9 14:00:29 (UTC)
17 Collision with environment 24.9 X: -1.0 Y: -0.3 Z: 2.1 X: -463.0 Y: 137.7 Z: 2353.0 14:00:34 (UTC)
18 Collision with environment after session end 58.4 X: 1.0 Y: 0.3 Z: 1.9 X: -868.7 Y: 137.3 Z: 2759.9 14:00:49 (UTC)
Car Env Rel
Nordschleife - Endurance Nordschleife - Endurance collisions

There were no penalties in this session.

1st Joshua Lia in Mercedes-Benz AMG GT3
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 09:59.788 03:51.252 02:43.277 03:25.259 9 M
2nd Player in Mercedes-Benz AMG GT3
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 12:15.836 05:23.808 03:21.870 03:30.158 7 M