Laguna Seca

27 Oct 22 18:15 UTC
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 BMW M3 GT2 00:09:06.175 5 laps / 0 cuts 01:37.959
Tyre: SS
01:49.998 5 36 - 60
2 BMW M3 GT2 00:10:38.029 5 laps / 0 cuts 01:33.448
Tyre: M
01:41.500 7 (+1 after session) 40 - 137
3 BMW M3 GT2 00:05:50.347 3 laps / 1 cuts 01:45.581
Tyre: M
02:01.642 5 34 - 755
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 5.0 X: 1.0 Y: 0.3 Z: -0.9 X: -324.2 Y: -8.2 Z: -198.1 18:04:18 (UTC)
2 Collision with car 5.3 X: -1.0 Y: -0.2 Z: 1.7 X: -325.3 Y: -8.7 Z: -196.5 18:04:20 (UTC)
3 Collision with environment 37.4 X: -0.7 Y: -0.3 Z: 2.2 X: 327.8 Y: 33.1 Z: -70.3 18:05:23 (UTC)
4 Collision with car 60.9 X: 0.1 Y: 0.1 Z: 2.2 X: -301.8 Y: -10.7 Z: -238.4 18:05:55 (UTC)
5 Collision with car 61.2 X: 0.0 Y: -0.3 Z: -2.4 X: -302.0 Y: -11.1 Z: -238.6 18:06:00 (UTC)
6 Collision with environment 71.6 X: 0.7 Y: -0.3 Z: 2.2 X: -326.5 Y: -6.4 Z: -143.6 18:06:00 (UTC)
7 Collision with car 1.6 X: 0.6 Y: -0.3 Z: 2.2 X: -307.4 Y: -10.9 Z: -232.7 18:06:00 (UTC)
8 Collision with environment 21.0 X: -0.9 Y: 0.9 Z: -2.4 X: -319.7 Y: -9.2 Z: -224.0 18:06:00 (UTC)
9 Collision with environment 67.0 X: 0.9 Y: 0.1 Z: 1.8 X: -167.5 Y: -14.8 Z: -54.1 18:08:31 (UTC)
10 Collision with environment 55.5 X: -0.9 Y: 0.6 Z: -2.1 X: -140.2 Y: -10.0 Z: -445.0 18:09:35 (UTC)
11 Collision with environment 32.9 X: -0.7 Y: -0.3 Z: 2.2 X: -13.0 Y: -14.8 Z: 138.2 18:11:51 (UTC)
12 Collision with car 5.2 X: 1.0 Y: -0.3 Z: 1.8 X: 368.1 Y: 38.2 Z: 31.5 18:12:25 (UTC)
13 Collision with car 11.3 X: -1.0 Y: -0.3 Z: 1.7 X: 368.0 Y: 38.2 Z: 32.7 18:12:26 (UTC)
14 Collision with car 3.3 X: 0.9 Y: 0.3 Z: -0.6 X: 368.4 Y: 39.0 Z: 29.5 18:12:30 (UTC)
15 Collision with environment 41.5 X: 0.7 Y: -0.3 Z: 2.2 X: 330.7 Y: 33.5 Z: -69.0 18:12:36 (UTC)
16 Collision with car 99.5 X: 0.7 Y: 0.1 Z: -2.2 X: -115.1 Y: -9.7 Z: -473.5 18:13:00 (UTC)
17 Collision with car 95.8 X: 0.1 Y: 0.1 Z: 2.2 X: -115.1 Y: -9.8 Z: -473.5 18:13:01 (UTC)
18 Collision with environment after session end 82.0 X: 0.7 Y: -0.3 Z: 2.2 X: -343.8 Y: -4.0 Z: -115.8 18:14:51 (UTC)
Car Env Rel
Laguna Seca Laguna Seca collisions

There were no penalties in this session.

1st Zurkz in BMW M3 GT2
Best: 01:37.959, Potential: 01:31.745
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:45.488 00:46.390 00:29.511 00:29.587 0 SS
2 1 02:02.492 01:04.006 00:29.848 00:28.638 0 SS
3 1 01:39.749 00:34.832
S
00:28.882
S
S
00:36.035 0 SS
4 1 01:37.959
L
00:36.142 00:33.786 00:28.031
S
0 SS
5 1 01:59.794 00:41.940 00:37.498 00:40.356 0 SS
2nd Joshua Lia in BMW M3 GT2
Best: 01:33.448, Potential: 01:32.142
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:55.556 00:54.717 00:33.308 00:27.531 0 M
2 3 01:36.123 00:36.911 00:30.448 00:28.764 0 M
3 3 01:38.099 00:36.054
S
00:35.203 00:26.842 0 M
4 2 01:58.330 00:46.974 00:40.788 00:30.568 0 M
5 2 01:33.448
L
L
00:37.360 00:29.907
S
00:26.181
S
S
0 M
3rd Ilia Zhuravok in BMW M3 GT2
Best: 01:45.581, Potential: 01:32.279
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:45.581
L
00:47.315 00:31.577 00:26.689
S
0 M
2 2 02:02.411 01:04.551 00:30.870 00:26.990 1 M
3 2 02:01.642 00:34.360
S
S
00:31.230
S
00:56.052 0 M